Program
Pittsburgh (PA)
Open Pittsburgh (PA) in Match Finder · Team page
Team
0team championships
7top-5 finishes
Results by year
All-time: 75 tournaments
| 2026 | 26 | 13 | 8 | 0 | 0 | 11 | 16 | 1 |
| 2025 | T27 | 18 | 8 | 0 | 1 | 13 | 16 | 1 |
| 2024 | T26 | 13 | 7 | 0 | 0 | 9 | 14 | 3 |
| 2023 | 22 | 27 | 6 | 1 | 1 | 13 | 10 | 0 |
| 2022 | 24 | 20.5 | 6 | 0 | 1 | 14 | 12 | 1 |
| 2021 | 11 | 40.5 | 5 | 0 | 2 | 12 | 8 | 0 |
| 2019 | T34 | 9.5 | 5 | 0 | 0 | 8 | 10 | 1 |
| 2018 | T31 | 10.5 | 4 | 0 | 0 | 5 | 8 | 3 |
| 2017 | T32 | 9.5 | 4 | 0 | 0 | 9 | 8 | 0 |
| 2016 | T39 | 7.5 | 6 | 0 | 0 | 4 | 12 | 2 |
| 2015 | 21 | 23 | 6 | 0 | 1 | 10 | 11 | 0 |
| 2014 | 22 | 20 | 8 | 0 | 1 | 17 | 16 | 2 |
| 2013 | T15 | 34 | 8 | 0 | 2 | 16 | 15 | 1 |
| 2012 | 15 | 35 | 6 | 0 | 2 | 15 | 12 | 1 |
| 2011 | 34 | 15.5 | 8 | 0 | 0 | 10 | 16 | 0 |
| 2010 | 26 | 23.5 | 6 | 0 | 1 | 12 | 12 | 0 |
| 2009 | 38 | 13 | 4 | 0 | 1 | 8 | 9 | 1 |
| 2008 | 16 | 33.5 | 6 | 1 | 1 | 14 | 10 | 2 |
| 2007 | 20 | 30 | 4 | 0 | 2 | 9 | 7 | 1 |
| 2006 | 35 | 10 | 6 | 0 | 0 | 6 | 12 | 2 |
| 2005 | 29 | 18 | 6 | 0 | 1 | 10 | 13 | 1 |
| 2004 | T38 | 8 | 6 | 0 | 0 | 7 | 12 | 1 |
| 2003 | T19 | 30 | 4 | 0 | 1 | 9 | 7 | 4 |
| 2002 | T45 | 6 | 6 | 0 | 0 | 5 | 12 | 0 |
| 2001 | T25 | 15.5 | 6 | 0 | 0 | 11 | 12 | 2 |
| 2000 | 18 | 29.5 | 7 | 0 | 2 | 17 | 15 | 2 |
| 1999 | T37 | 7.5 | 7 | 0 | 0 | 6 | 14 | 0 |
| 1998 | 20 | 32 | 6 | 0 | 3 | 18 | 13 | 0 |
| 1997 | 18 | 28 | 7 | 0 | 2 | 15 | 15 | 1 |
| 1996 | 24 | 19 | 5 | 0 | 2 | 13 | 12 | 0 |
| 1995 | 26 | 16 | 5 | 0 | 2 | 10 | 9 | 1 |
| 1994 | T24 | 18.5 | 3 | 0 | 1 | 8 | 6 | 3 |
| 1993 | T30 | 9.5 | 6 | 0 | 1 | 9 | 10 | 0 |
| 1992 | T19 | 15 | 4 | 0 | 1 | 6 | 7 | 1 |
| 1991 | 27 | 12 | 3 | 0 | 2 | 7 | 7 | 2 |
| 1990 | 44 | 4.5 | 2 | 0 | 0 | 3 | 4 | 1 |
| 1989 | 13 | 31.25 | 6 | 1 | 1 | 11 | 7 | 2 |
| 1988 | 15 | 26.25 | 4 | 1 | 1 | 7 | 5 | 2 |
| 1987 | 15 | 23.5 | 3 | 0 | 1 | 7 | 5 | 0 |
| 1986 | 25 | 13 | 2 | 0 | 2 | 8 | 6 | 0 |
| 1985 | T64 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 1984 | T25 | 10 | 1 | 0 | 1 | 4 | 2 | 0 |
| 1983 | T55 | 1.5 | 1 | 0 | 0 | 2 | 2 | 0 |
| 1982 | T44 | 2.5 | 2 | 0 | 0 | 2 | 3 | 1 |
| 1981 | 79* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1980 | 85* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1979 | T55 | 1 | 4 | 0 | 0 | 1 | 5 | 0 |
| 1978 | 20 | 12.5 | 5 | 0 | 1 | 10 | 8 | 0 |
| 1977 | T43 | 2 | 3 | 0 | 0 | 2 | 3 | 0 |
| 1976 | T38 | 3.5 | 5 | 0 | 0 | 4 | 7 | 0 |
| 1975 | T30 | 6.5 | 6 | 0 | 1 | 5 | 9 | 0 |
| 1974 | 18 | 15 | 3 | 0 | 2 | 8 | 6 | 0 |
| 1973 | T48 | 2 | 5 | 0 | 0 | 2 | 6 | 0 |
| 1972 | 66 | 1.5 | 3 | 0 | 0 | 1 | 4 | 0 |
| 1971 | T35 | 2 | 2 | 0 | 0 | 1 | 2 | 1 |
| 1970 | 8 | 22 | 6 | 0 | 2 | 9 | 9 | 3 |
| 1969 | 28 | 9 | 1 | 0 | 1 | 4 | 2 | 0 |
| 1968 | T52 | 2 | 5 | 0 | 0 | 2 | 5 | 0 |
| 1967 | 69* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1966 | T45 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1965 | T45 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| 1964 | T27 | 7 | 9 | 0 | 0 | 6 | 10 | 0 |
| 1963 | T4 | 32 | 8 | 1 | 4 | 14 | 10 | 0 |
| 1962 | T6 | 19 | 6 | 0 | 3 | 12 | 8 | 0 |
| 1961 | 5 | 26 | 5 | 1 | 2 | 13 | 5 | 1 |
| 1960 | 8 | 21 | 6 | 0 | 1 | 11 | 7 | 3 |
| 1959 | 5 | 30 | 3 | 0 | 3 | 12 | 4 | 2 |
| 1958 | 9 | 15 | 4 | 1 | 1 | 6 | 5 | 0 |
| 1957 | 2 | 66 | 9 | 3 | 5 | 25 | 9 | 4 |
| 1956 | 3 | 51 | 10 | 2 | 5 | 19 | 9 | 1 |
| 1955 | 3 | 28 | 6 | 1 | 3 | 16 | 9 | 4 |
| 1954 | 2 | 17 | 8 | 2 | 3 | 14 | 8 | 4 |
| 1953 | 6 | 9 | 6 | 1 | 3 | 12 | 6 | 0 |
| 1952 | T9 | 6 | 3 | 1 | 1 | 6 | 4 | 0 |
| 1951 | 25* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
* Calculated from the bouts; the published standings don’t list Pittsburgh (PA) that year.
Individual champions
- 2023 · 197Santino 'Nino' BonaccorsiDec 5–3 over Tanner Sloan
- 2008 · 174Keith GavinDec 4–2 over Steve Luke
- 1989 · 142Pat SantoroDec 7–6 over Townsend 'Junior' Saunders
- 1988 · 142Pat SantoroDec 16–11 over Sean O'Day
- 1963 · 167Jim HarrisonDec 3–2 over Steve Combs
- 1961 · 130Larry LauchleDec 7–0 over Dave Jensen
- 1958 · 123Paul PowellDec 11–4 over Bob Herald
- 1957 · 123Ed PeeryDec 9–9 (tiebreaker) over Harmon Leslie
- 1957 · 167Tom AlbertsDec 8–5 over Ralph Schneider
- 1957 · 191Ron SchirfDec 2–2 (tiebreaker) over Tony Stremic
- 1956 · 123Ed PeeryDec 7–5 over Harmon Leslie
- 1956 · 167Ed DeWittDec 5–4 over Fred Davis
- 1955 · 123Ed PeeryFall 8:30 over Lewis Guidi
- 1954 · 115Hugh PeeryDec 9–2 over Chas Ofsthun
- 1954 · 167Joe SolomonDec 6–2 over Ernie Fischer
- 1953 · 115Hugh PeeryDec 5–1 over Bob Christensen
- 1952 · 115Hugh PeeryDec 13–6 over Will Howard