Program · 1996
Pittsburgh (PA) at the 1996 NCAA Championships
1996 NCAA Championships · 1996 scoring details · Open in Match Finder
5qualifiers
13wins
12losses
0wins by fall
0champions
2All-Americans
24team place
19team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 142 | JJ Fasnacht | 3–2 | 0 | Lost consolation round 4 |
| 158 | Jacob Schaus | 1–2 | 0 | Lost consolation round 2 |
| 167 | Bryan Matusic | 2–2 | 0 | Lost consolation round 3 |
| 190 | Mark Bodo | 4–3 | 0 | 6th |
| 275 | Pat Wiltanger | 3–3 | 0 | 8th |
See all 25 Pittsburgh (PA) bouts from 1996 in Match Finder →