1988 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Eric Voelker, Iowa State · 3 falls in 5:18
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Jack Cuvo (1)East Stroudsburg (PA) | East Stroudsburg (PA) | Dec 11–4 over Benjamin 'Keith' Nix (7), Minnesota |
| 126 | Jim Martin (2)Penn State | Penn State | Dec 5–4 over Brad Penrith (1), Iowa |
| 134 | John Smith (1) · 2nd titleOklahoma State | Oklahoma State | Dec 9–2 over Joe Melchiore (7), Iowa |
| 142 | Pat Santoro (1)Pittsburgh (PA) | Pittsburgh (PA) | Dec 16–11 over Sean O'Day (3), Edinboro (PA) |
| 150 | Scott Turner (2)North Carolina State | North Carolina State | Dec 2–1 over Tim Krieger (1), Iowa State |
| 158 | Rob Koll (1)North Carolina | North Carolina | Fall 1:14 over Joe Pantaleo (6), Michigan |
| 167 | Mike Van Arsdale (2)Iowa State | Iowa State | Dec 8–2 over Mike Amine, Michigan |
| 177 | Royce Alger (1) · 2nd titleIowa | Iowa | Dec 6–4 over Dan Mayo (2), Penn State |
| 190 | Mark Coleman (1)Ohio State | Ohio State | Dec 5–0 over Mike Davies (3), Arizona State |
| 275 | Carlton Haselrig (1) · 2nd titlePittsburgh-Johnstown (PA) | Pittsburgh-Johnstown (PA) | MD 12–2 over Dave Orndorff, Oregon State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1988
| Rank | Program | Points |
|---|---|---|
| 1 | Arizona State | 93 |
| 2 | Iowa | 85.5 |
| 3 | Iowa State | 83.75 |
| 4 | Oklahoma State | 80.5 |
| 5 | Penn State | 71.5 |
| 6 | Michigan | 62.5 |
| 7 | Edinboro (PA) | 53.5 |
| 8 | Oklahoma | 45 |
| 9 | Ohio State | 39.75 |
| 10 | North Carolina State | 36 |
| 11 | Wisconsin | 34.75 |
| 12 | Lock Haven (PA) | 34 |
| 13 | Northern Iowa | 31 |
| 14 | Bloomsburg (PA) | 29 |
| 15 | Pittsburgh (PA) | 26.25 |
| T16 | Minnesota | 26 |
| T16 | North Carolina | 26 |
| 18 | East Stroudsburg (PA) | 23.25 |
| T19 | Missouri | 19.5 |
| T19 | Oregon State | 19.5 |
Show all 66 teams
| Rank | Program | Points |
|---|---|---|
| 21 | Wyoming | 17.5 |
| T22 | Lehigh (PA) | 16.5 |
| T22 | West Virginia | 16.5 |
| 24 | Oregon | 15.75 |
| 25 | California-Poly | 12.75 |
| 26 | Northwestern (IL) | 12 |
| T27 | Maryland | 11.5 |
| T27 | Tennessee-Chattanooga | 11.5 |
| 29 | Navy (MD) | 10.75 |
| 30 | Central Michigan | 10 |
| 31 | Utah State | 9.5 |
| 32 | Purdue (IN) | 9 |
| 33 | Illinois | 8.5 |
| 34 | Fresno State (CA) | 8 |
| T35 | Cleveland State (OH) | 7.5 |
| T35 | William & Mary (VA) | 7.5 |
| T37 | Clarion (PA) | 6.5 |
| T37 | Notre Dame (IN) | 6.5 |
| 39 | Nebraska | 6.25 |
| 40 | Eastern Illinois | 5.5 |
| T41 | Brigham Young (UT) | 5 |
| T41 | Indiana (IN) | 5 |
| T41 | New Mexico | 5 |
| T41 | Virginia | 5 |
| 45 | Eastern Michigan | 4 |
| T46 | Campbell (NC) | 3 |
| T46 | Citadel (SC) | 3 |
| T46 | Clemson (SC) | 3 |
| T46 | Wilkes (PA) | 3 |
| T50 | Hofstra (NY) | 2.5 |
| T50 | Ohio | 2.5 |
| T50 | Rider (NJ) | 2.5 |
| T53 | Brown (RI) | 2 |
| T53 | Bucknell (PA) | 2 |
| T53 | California-Bakersfield | 2 |
| T53 | Franklin & Marshall (PA) | 2 |
| T53 | James Madison (VA) | 2 |
| T53 | Millersville (PA) | 2 |
| T53 | Morgan State (MD) | 2 |
| T53 | Shippensburg (PA) | 2 |
| T53 | Slippery Rock (PA) | 2 |
| 62 | Boston (MA) | 1.5 |
| T63 | Army (NY) | 1 |
| T63 | George Mason (VA) | 1 |
| T63 | Old Dominion (VA) | 1 |
| T63 | Weber State (UT) | 1 |
46 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1988 scoring rules.