1953 NCAA Championships
Champions, team standings, and brackets for 8 of the 10 weights.
Most falls in the least time: Jack Ellena Sr., California-Los Angeles · 2 falls in 6:15
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Hugh Peery (1) · 2nd titlePittsburgh (PA) | Pittsburgh (PA) | Dec 5–1 over Bob Christensen, Northwestern (IL) |
| 123 | Dick Mueller (3)Minnesota | Minnesota | Fall 4:45 over Donald Reece (1), Oklahoma |
| 130 | Norvard 'Snip' Nalan (1)Michigan | Michigan | Dec 7–5 over Joseph 'Dick' Lemyre (2), Penn State |
| 137 | Len DeAugustino (1)Lock Haven (PA) | Lock Haven (PA) | Dec 3–1 over Norton Compton (2), Illinois |
| 147 | Frank Bettucci (1)Cornell (NY) | Cornell (NY) | Dec 6–3 over Bob Hoke, Michigan State |
| 157 | Jim Harmon (2)Northern Iowa | Northern Iowa | Dec 6–4 over Dan Sniff (4), Colorado State |
| 167 | Don Dickason (2)Cornell (NY) | Cornell (NY) | Dec 1–1 (tiebreaker) over Frank Marks (1), Oklahoma |
| 177 | Ned Blass (3)Oklahoma State | Oklahoma State | Dec 8–4 over Al Paulekas (1), Army (NY) |
| 191 | Hud Samson (3)Penn State | Penn State | Fall 4:15 over Charles Weber (1), West Chester (PA) |
| Unlimited | Dan McNairAuburn (AL) | Auburn (AL) | Dec 0–0 (tiebreaker) over Gene Nicks (1), Oklahoma State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1953
| Rank | Program | Points |
|---|---|---|
| 1 | Penn State | 21 |
| 2 | Oklahoma | 15 |
| 3 | Cornell (NY) | 13 |
| 4 | Oklahoma State | 11 |
| 5 | Northern Iowa | 10 |
| 6 | Pittsburgh (PA) | 9 |
| 7 | Michigan | 8 |
| T8 | Michigan State | 7 |
| T8 | Minnesota | 7 |
| T10 | Auburn (AL) | 6 |
| T10 | Colorado State | 6 |
| T10 | Illinois | 6 |
| T10 | Lock Haven (PA) | 6 |
| T14 | Army (NY) | 5 |
| T14 | Northwestern (IL) | 5 |
| T14 | West Chester (PA) | 5 |
| 17 | Toledo (OH) | 4 |
| T18 | Brown (RI) | 3 |
| T18 | California-Los Angeles | 3 |
| T20 | Iowa State | 2 |
| T20 | Ithaca (NY) | 2 |
| T20 | Washington State | 2 |
Show all 29 teams
| Rank | Program | Points |
|---|---|---|
| T23 | Colorado | 1 |
| T23 | Columbia (NY) | 1 |
| T23 | Franklin & Marshall (PA) | 1 |
| T23 | Harvard (MA) | 1 |
| T23 | Indiana (IN) | 1 |
| T23 | Lehigh (PA) | 1 |
| T23 | Syracuse (NY) | 1 |
24 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1953 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 23* | Cornell College (IA) | 1* |
| 31* | Arkansas State | 0* |
| 31* | Brigham Young (UT) | 0* |
| 31* | City College (NY) | 0* |
| 31* | Hofstra (NY) | 0* |
| 31* | Iowa | 0* |
| 31* | Kansas State | 0* |
| 31* | Kent State (OH) | 0* |
| 31* | Lincoln (PA) | 0* |
| 31* | Maryland | 0* |
| 31* | Millersville (PA) | 0* |
| 31* | Minnesota-Mankato | 0* |
| 31* | Nebraska | 0* |
| 31* | Oregon State | 0* |
| 31* | Princeton (NJ) | 0* |
| 31* | San Diego State (CA) | 0* |
| 31* | South Dakota State | 0* |
| 31* | Southern Illinois Carbondale | 0* |
| 31* | Springfield (MA) | 0* |
| 31* | Ursinus (PA) | 0* |
| 31* | Virginia Military | 0* |
| 31* | Virginia Tech | 0* |
| 31* | Wesleyan (CT) | 0* |
| 31* | Wyoming | 0* |