2008 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Lou Ruggirello, Hofstra (NY) · 3 falls in 4:54
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 125 | Angel Escobedo (1)Indiana (IN) | Indiana (IN) | Dec 10–3 over Jayson Ness (2), Minnesota |
| 133 | Coleman Scott (3)Oklahoma State | Oklahoma State | Fall 0:49 over Joey Slaton (4), Iowa |
| 141 | Jeff 'J' Jaggers (6)Ohio State | Ohio State | Dec 5–2 over Chad Mendes (1), California-Poly |
| 149 | Brent Metcalf (1)Iowa | Iowa | Dec 14–8 over Bubba Jenkins (6), Penn State |
| 157 | Jordan Leen (8)Cornell (NY) | Cornell (NY) | Dec 5–4 over Michael Poeta (2), Illinois |
| 165 | Mark Perry (2) · 2nd titleIowa | Iowa | Dec 5–2 over Eric Tannenbaum (1), Michigan |
| 174 | Keith Gavin (1)Pittsburgh (PA) | Pittsburgh (PA) | Dec 4–2 over Steve Luke (2), Michigan |
| 184 | Mike Pucillo (2)Ohio State | Ohio State | Dec 4–3 over Jake Varner (1), Iowa State |
| 197 | Phil Davis (2)Penn State | Penn State | Dec 7–2 over Wynn Michalak (4), Central Michigan |
| 285 | Dustin Fox (1)Northwestern (IL) | Northwestern (IL) | Dec 4–2 over James 'JD' Bergman (2), Ohio State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2008
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa | 117.5 |
| 2 | Ohio State | 79 |
| 3 | Penn State | 75 |
| 4 | Nebraska | 74 |
| T5 | Iowa State | 72 |
| T5 | Oklahoma State | 72 |
| T7 | Central Michigan | 69 |
| T7 | Michigan | 69 |
| 9 | Cornell (NY) | 67 |
| 10 | Minnesota | 61.5 |
| 11 | Missouri | 48.5 |
| 12 | Indiana (IN) | 43 |
| 13 | Northwestern (IL) | 41 |
| 14 | Illinois | 40.5 |
| 15 | Hofstra (NY) | 38 |
| 16 | Pittsburgh (PA) | 33.5 |
| 17 | Wisconsin | 31 |
| 18 | Navy (MD) | 30.5 |
| 19 | Stanford (CA) | 29 |
| 20 | Northern Iowa | 27 |
Show all 66 teams
| Rank | Program | Points |
|---|---|---|
| T21 | Edinboro (PA) | 24 |
| T21 | Maryland | 24 |
| 23 | American (DC) | 22 |
| 24 | Boise State (ID) | 21 |
| 25 | North Carolina State | 19 |
| T26 | Bloomsburg (PA) | 18 |
| T26 | California-Poly | 18 |
| T28 | Arizona State | 15.5 |
| T28 | Michigan State | 15.5 |
| 30 | Purdue (IN) | 14.5 |
| 31 | West Virginia | 13.5 |
| 32 | Army (NY) | 13 |
| 33 | Harvard (MA) | 11 |
| 34 | Pennsylvania | 10.5 |
| T35 | Northern Illinois | 10 |
| T35 | Old Dominion (VA) | 10 |
| 37 | Tennessee-Chattanooga | 9 |
| 38 | Appalachian State (NC) | 8.5 |
| 39 | Oklahoma | 8 |
| 40 | Virginia | 7 |
| T41 | Lehigh (PA) | 5.5 |
| T41 | North Carolina-Greensboro | 5.5 |
| T41 | Rider (NJ) | 5.5 |
| T44 | Air Force (CO) | 5 |
| T44 | California-Fullerton | 5 |
| T46 | Kent State (OH) | 4.5 |
| T46 | Northern Colorado | 4.5 |
| T46 | Oregon State | 4.5 |
| 49 | Gardner-Webb (NC) | 4 |
| 50 | North Dakota State | 3.5 |
| T51 | Cleveland State (OH) | 3 |
| T51 | Liberty (VA) | 3 |
| T53 | California-Bakersfield | 2 |
| T53 | Delaware State | 2 |
| T53 | George Mason (VA) | 2 |
| T53 | Lock Haven (PA) | 2 |
| T53 | North Carolina | 2 |
| T53 | Oregon | 2 |
| T53 | Virginia Military | 2 |
| T60 | Bucknell (PA) | 1.5 |
| T60 | Drexel (PA) | 1.5 |
| T60 | Wyoming | 1.5 |
| T63 | Binghamton (NY) | 1 |
| T63 | California-Davis | 1 |
| T63 | Columbia (NY) | 1 |
| 66 | Ohio | 0.5 |
8 more programs that entered but are not in the published standings
* Calculated from the bouts under the 2008 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 63* | Rutgers (NJ) | 1* |
| 68* | Boston (MA) | 0* |
| 68* | Brown (RI) | 0* |
| 68* | Clarion (PA) | 0* |
| 68* | Duquesne (PA) | 0* |
| 68* | Eastern Michigan | 0* |
| 68* | Millersville (PA) | 0* |
| 68* | Virginia Tech | 0* |