1989 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls: Mike Cole, Clarion (PA) · 4 falls
Individual champions
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1989
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 91.25 |
| 2 | Arizona State | 70.5 |
| 3 | Iowa State | 63 |
| 4 | Oklahoma | 61 |
| 5 | Michigan | 53.25 |
| 6 | Iowa | 52.5 |
| 7 | Minnesota | 45.75 |
| 8 | Northwestern (IL) | 40.5 |
| 9 | Edinboro (PA) | 40 |
| 10 | Penn State | 39.75 |
| 11 | Wisconsin | 35.5 |
| 12 | North Carolina State | 32.25 |
| 13 | Pittsburgh (PA) | 31.25 |
| 14 | Northern Iowa | 30.75 |
| 15 | East Stroudsburg (PA) | 29.5 |
| 16 | Lock Haven (PA) | 28.5 |
| 17 | Nebraska | 28 |
| 18 | North Carolina | 27.25 |
| 19 | Clarion (PA) | 27 |
| 20 | Indiana (IN) | 24.75 |
Show all 70 teams
| Rank | Program | Points |
|---|---|---|
| 21 | Notre Dame (IN) | 19 |
| 22 | Syracuse (NY) | 17.5 |
| 23 | Navy (MD) | 16.75 |
| T24 | Bucknell (PA) | 15.5 |
| T24 | Eastern Michigan | 15.5 |
| 26 | Boise State (ID) | 15.25 |
| 27 | Virginia | 15 |
| T28 | California-Bakersfield | 14.5 |
| T28 | Illinois | 14.5 |
| 30 | Fresno State (CA) | 13 |
| 31 | Bloomsburg (PA) | 12.5 |
| T32 | Clemson (SC) | 10 |
| T32 | Lehigh (PA) | 10 |
| 34 | Oregon | 8 |
| 35 | Tennessee-Chattanooga | 7 |
| 36 | Purdue (IN) | 6.5 |
| T37 | Eastern Illinois | 6 |
| T37 | Morgan State (MD) | 6 |
| 39 | Brigham Young (UT) | 5.5 |
| T40 | Columbia (NY) | 4.5 |
| T40 | New Mexico | 4.5 |
| T40 | William & Mary (VA) | 4.5 |
| 43 | Ohio State | 4.25 |
| T44 | California-Poly | 4 |
| T44 | Michigan State | 4 |
| T46 | Appalachian State (NC) | 3.5 |
| T46 | Boston (MA) | 3.5 |
| T46 | Central Connecticut | 3.5 |
| T46 | Old Dominion (VA) | 3.5 |
| T50 | Army (NY) | 3 |
| T50 | George Mason (VA) | 3 |
| T50 | Missouri | 3 |
| T50 | Wilkes (PA) | 3 |
| T54 | Brown (RI) | 2.5 |
| T54 | Rider (NJ) | 2.5 |
| T54 | West Virginia | 2.5 |
| T57 | Cornell (NY) | 2 |
| T57 | James Madison (VA) | 2 |
| T57 | Toledo (OH) | 2 |
| T57 | Wyoming | 2 |
| T61 | Drake (IA) | 1 |
| T61 | George Washington (DC) | 1 |
| T61 | Liberty (VA) | 1 |
| T61 | Millersville (PA) | 1 |
| T61 | Northern Illinois | 1 |
| T61 | Stanford (CA) | 1 |
| T67 | American (DC) | 0.5 |
| T67 | Cleveland State (OH) | 0.5 |
| T67 | Kent State (OH) | 0.5 |
| T67 | Utah State | 0.5 |
40 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1989 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 19* | Montclair State (NJ) | 27* |
| 22* | Pittsburgh-Johnstown (PA) | 22* |
| 37* | Portland State (OR) | 7.5* |
| 43* | St. Cloud State (MN) | 5.25* |
| 50* | Nebraska Omaha | 3.5* |
| 60* | Central Missouri | 2.75* |
| 61* | Ashland (OH) | 2.5* |
| 65* | Ferris State (MI) | 2* |
| 65* | Wisconsin-Parkland | 2* |
| 70* | California (PA) | 1.75* |
| 72* | Colorado Mines | 1* |
| 78* | Southwest Missouri | 0.5* |
| 83* | Air Force (CO) | 0* |
| 83* | Augustana (SD) | 0* |
| 83* | Baldwin Wallace (OH) | 0* |
| 83* | Buena Vista (IA) | 0* |
| 83* | Buffalo (NY) | 0* |
| 83* | California Poly Humboldt | 0* |
| 83* | California-Fullerton | 0* |
| 83* | Central Michigan | 0* |
| 83* | Delaware Valley (PA) | 0* |
| 83* | Duke (NC) | 0* |
| 83* | Eastern Washington | 0* |
| 83* | Illinois State | 0* |
| 83* | Lake Superior State (MI) | 0* |
| 83* | Marquette (WI) | 0* |
| 83* | Maryland | 0* |
| 83* | Miami (OH) | 0* |
| 83* | New Hampshire | 0* |
| 83* | Norfolk State (VA) | 0* |
| 83* | North Dakota | 0* |
| 83* | North Dakota State | 0* |
| 83* | Ohio | 0* |
| 83* | Ohio Northern | 0* |
| 83* | Oregon State | 0* |
| 83* | Slippery Rock (PA) | 0* |
| 83* | Virginia Military | 0* |
| 83* | Wagner (NY) | 0* |
| 83* | Wartburg (IA) | 0* |
| 83* | Wisconsin-Stevens | 0* |