Program · 2011
Pittsburgh (PA) at the 2011 NCAA Championships
2011 NCAA Championships · 2011 scoring details · Open in Match Finder
8qualifiers
10wins
16losses
0wins by fall
0champions
0All-Americans
34team place
15.5team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 125 | Anthony Zanetta | 2–2 | 0 | Lost consolation round 3 |
| 141 | Tyler Nauman | 2–2 | 0 | Lost consolation round 3 |
| 149 | Dane Johnson | 0–2 | 0 | Lost consolation round 1 |
| 157 | Donnie Tasser | 1–2 | 0 | Lost consolation round 2 |
| 165 | Ethan Headlee | 0–2 | 0 | Lost consolation round 1 |
| 184 | Max Thomusseit | 1–2 | 0 | Lost consolation round 2 |
| 197 | Zac Thomusseit | 2–2 | 0 | Lost consolation round 4 |
| 285 | Ryan Tomei | 2–2 | 0 | Lost consolation round 3 |
See all 26 Pittsburgh (PA) bouts from 2011 in Match Finder →