1957 NCAA Championships
Champions, team standings, and brackets for 9 of the 10 weights.
Most falls in the least time: Dan Hodge, Oklahoma · 4 falls in 14:39
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Dick Delgado (1)Oklahoma | Oklahoma | Fall 8:11 over Bill Hulings (2), Pittsburgh (PA) |
| 123 | Ed Peery (1) · 3rd titlePittsburgh (PA) | Pittsburgh (PA) | Dec 9–9 (tiebreaker) over Harmon Leslie (3), Oklahoma State |
| 130 | John Johnston (3)Penn State | Penn State | Dec 8–5 over Max Pearson (4), Michigan |
| 137 | Joe Gratto (2)Lehigh (PA) | Lehigh (PA) | Dec 9–8 over John Pepe (1), Penn State |
| 147 | Simon Roberts (6)Iowa | Iowa | Dec 4–2 over Ron Gray (4), Iowa State |
| 157 | Doug Blubaugh (1)Oklahoma State | Oklahoma State | Dec 9–3 over Mike Rodriguez (2), Michigan |
| 167 | Tom Alberts (6)Pittsburgh (PA) | Pittsburgh (PA) | Dec 8–5 over Ralph Schneider, Waynesburg (PA) |
| 177 | Dan Hodge (1) · 3rd titleOklahoma | Oklahoma | Fall 7:31 over Ron Flemming (2), Franklin & Marshall (PA) |
| 191 | Ron Schirf (1)Pittsburgh (PA) | Pittsburgh (PA) | Dec 2–2 (tiebreaker) over Tony Stremic (3), Navy (MD) |
| Unlimited | Bob Norman (2)Illinois | Illinois | Dec 6–1 over Henry Jordan (4), Virginia |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1957
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma | 73 |
| 2 | Pittsburgh (PA) | 66 |
| 3 | Iowa State | 38 |
| 4 | Oklahoma State | 37 |
| 5 | Penn State | 33 |
| T6 | Illinois | 30 |
| T6 | Michigan | 30 |
| 8 | Iowa | 27 |
| 9 | Lehigh (PA) | 19 |
| T10 | Minnesota | 13 |
| T10 | Virginia | 13 |
| 12 | Minnesota-Mankato | 12 |
| T13 | Franklin & Marshall (PA) | 11 |
| T13 | Maryland | 11 |
| T13 | Navy (MD) | 11 |
| T13 | Waynesburg (PA) | 11 |
| 17 | Oregon State | 8 |
| 18 | Colorado | 7 |
| T19 | Williams (MA) | 6 |
| T19 | Wyoming | 6 |
Show all 38 teams
| Rank | Program | Points |
|---|---|---|
| T21 | Michigan State | 5 |
| T21 | Northern Iowa | 5 |
| T21 | Oregon | 5 |
| T24 | Colorado State | 4 |
| T24 | Cortland (NY) | 4 |
| T24 | Indiana (IN) | 4 |
| T24 | Kansas State | 4 |
| T24 | Northwestern (IL) | 4 |
| T29 | Carleton (MN) | 2 |
| T29 | Drexel (PA) | 2 |
| T29 | Kent State (OH) | 2 |
| T29 | Northern Colorado | 2 |
| T29 | Ohio | 2 |
| T29 | Rutgers (NJ) | 2 |
| T35 | Brown (RI) | 1 |
| T35 | Columbia (NY) | 1 |
| T35 | Lewis & Clark (OR) | 1 |
| T35 | Southern Illinois Carbondale | 1 |
25 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1957 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 35* | Muhlenberg (PA) | 1* |
| 40* | Army (NY) | 0* |
| 40* | Baldwin Wallace (OH) | 0* |
| 40* | Baltimore (MD) | 0* |
| 40* | City College (NY) | 0* |
| 40* | Cornell (NY) | 0* |
| 40* | Cornell College (IA) | 0* |
| 40* | Duke (NC) | 0* |
| 40* | Gustavus Adolphus (MN) | 0* |
| 40* | Harvard (MA) | 0* |
| 40* | Hiram (OH) | 0* |
| 40* | Hofstra (NY) | 0* |
| 40* | Lafayette (PA) | 0* |
| 40* | Lock Haven (PA) | 0* |
| 40* | Luther (IA) | 0* |
| 40* | Merchant Marine Academy (NY) | 0* |
| 40* | Miami (OH) | 0* |
| 40* | North Carolina | 0* |
| 40* | Swarthmore (PA) | 0* |
| 40* | Syracuse (NY) | 0* |
| 40* | Temple (PA) | 0* |
| 40* | Toledo (OH) | 0* |
| 40* | Virginia Tech | 0* |
| 40* | Wartburg (IA) | 0* |
| 40* | West Virginia | 0* |