Program · 2013
Pittsburgh (PA) at the 2013 NCAA Championships
2013 NCAA Championships · 2013 scoring details · Open in Match Finder
8qualifiers
16wins
15losses
1win by fall
0champions
2All-Americans
T15team place
34team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 133 | Shelton Mack | 1–2 | 0 | Lost consolation round 2 |
| 149 | Ronnie Garbinsky | 0–2 | 0 | Lost consolation round 1 |
| 157 | Donnie Tasser | 0–2 | 0 | Lost consolation round 1 |
| 165 | Tyler Wilps | 1–2 | 0 | Lost consolation round 2 |
| 174 | Nick Bonaccorsi | 2–2 | 0 | Lost consolation round 3 |
| 184 | Max Thomusseit | 2–2 | 0 | Lost consolation round 4 |
| 197 | Matt Wilps | 5–1 | 0 | 3rd |
| 285 | Zac Thomusseit | 5–2 | 1 | 5th |
See all 31 Pittsburgh (PA) bouts from 2013 in Match Finder →