Program · 2014
Pittsburgh (PA) at the 2014 NCAA Championships
2014 NCAA Championships · 2014 scoring details · Open in Match Finder
8qualifiers
17wins
16losses
2wins by fall
0champions
1All-American
22team place
20team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 125 | Anthony Zanetta | 3–2 | 1 | Lost consolation round 4 |
| 133 | Shelton Mack | 2–2 | 0 | Lost consolation round 2 |
| 141 | Edgar Bright | 1–2 | 0 | Lost consolation round 2 |
| 149 | Mikey Racciato | 0–2 | 0 | Lost consolation round 1 |
| 174 | Tyler Wilps | 4–2 | 0 | 7th |
| 184 | Max Thomusseit | 3–2 | 0 | Lost consolation round 4 |
| 197 | Nick Bonaccorsi | 3–2 | 1 | Lost consolation round 4 |
| 285 | Patrick 'PJ' Tasser | 1–2 | 0 | Lost consolation round 2 |
See all 33 Pittsburgh (PA) bouts from 2014 in Match Finder →