1952 NCAA Championships
Champions, team standings, and brackets for 8 of the 10 weights.
Most falls in the least time: Maynard Skinner, Colorado · 3 falls in 14:41
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Hugh Peery (1)Pittsburgh (PA) | Pittsburgh (PA) | Dec 13–6 over Will Howard (3), Denver (CO) |
| 123 | Bill Borders (1)Oklahoma | Oklahoma | Dec 15–6 over Harry Arthur (3), Indiana (IN) |
| 130 | Gene Lybbert (1)Northern Iowa | Northern Iowa | Dec 8–1 over Donald Reece (3), Oklahoma |
| 137 | George Layman (1) · 2nd titleOklahoma State | Oklahoma State | Dec 6–4 over Bob Morris, Northern Iowa |
| 147 | Jay 'Tommy' Evans (1)Oklahoma | Oklahoma | Dec 16–2 over Jim Harmon, Northern Iowa |
| 157 | Bill Weick (4)Northern Iowa | Northern Iowa | Dec 6–0 over Tom Titsworth, Oklahoma State |
| 167 | Joe Lemyre (1)Penn State | Penn State | Dec 6–0 over George Bender, Michigan State |
| 177 | Bentley Lyon (1)California-Berkeley | California-Berkeley | Dec 3–3 (tiebreaker) over Maynard Skinner (3), Colorado |
| 191 | Harry Lanzi (2)Toledo (OH) | Toledo (OH) | Dec 7–5 over George Myers (4), Iowa |
| Unlimited | Gene Nicks (1)Oklahoma State | Oklahoma State | Fall 4:19 over John Witte, Oregon State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1952
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma | 22 |
| 2 | Northern Iowa | 21 |
| 3 | Oklahoma State | 20 |
| 4 | Toledo (OH) | 10 |
| 5 | Penn State | 8 |
| T6 | Colorado | 7 |
| T6 | Illinois | 7 |
| T6 | Waynesburg (PA) | 7 |
| T9 | California-Berkeley | 6 |
| T9 | Indiana (IN) | 6 |
| T9 | Pittsburgh (PA) | 6 |
| T12 | Michigan State | 5 |
| T12 | Oregon State | 5 |
| T14 | Denver (CO) | 4 |
| T14 | Iowa | 4 |
| T16 | Kansas State | 3 |
| T16 | Michigan | 3 |
| T16 | Princeton (NJ) | 3 |
| T16 | Rutgers (NJ) | 3 |
| T20 | Cornell College (IA) | 2 |
| T20 | Maryland | 2 |
| T20 | Northern Colorado | 2 |
| T20 | Wyoming | 2 |
Show all 26 teams
| Rank | Program | Points |
|---|---|---|
| T24 | Harvard (MA) | 1 |
| T24 | Iowa State | 1 |
| T24 | Yale (CT) | 1 |
10 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1952 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 27* | Brigham Young (UT) | 0* |
| 27* | California-Los Angeles | 0* |
| 27* | Colorado State | 0* |
| 27* | Lehigh (PA) | 0* |
| 27* | Lock Haven (PA) | 0* |
| 27* | Minnesota | 0* |
| 27* | Minnesota-Mankato | 0* |
| 27* | Navy (MD) | 0* |
| 27* | South Dakota State | 0* |
| 27* | Wisconsin | 0* |