1955 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Eddie Eichelberger, Lehigh (PA) · 4 falls in 24:30
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Terry McCann (1)Iowa | Iowa | Fall 7:06 over Dave Bowlin (3), Oklahoma State |
| 123 | Ed Peery (2)Pittsburgh (PA) | Pittsburgh (PA) | Fall 8:30 over Lewis Guidi, West Virginia |
| 130 | Myron Roderick (1) · 2nd titleOklahoma State | Oklahoma State | Dec 13–2 over Bobby Lyons (3), Oklahoma |
| 137 | Larry Fornicola (4)Penn State | Penn State | Dec 6–0 over Andrew Kaul (2), Michigan |
| 147 | Eddie Eichelberger (1)Lehigh (PA) | Lehigh (PA) | Fall 6:43 over Lloyd Corwin (2), Cornell College (IA) |
| 157 | Bill Weick (1) · 2nd titleNorthern Iowa | Northern Iowa | Dec 6–4 over Mike Rodriguez (3), Michigan |
| 167 | Fred Davis (3)Oklahoma State | Oklahoma State | Dec 9–2 over Larry TenPas (4), Illinois |
| 177 | Dan Hodge (1)Oklahoma | Oklahoma | Fall 4:23 over Joe Krufka (3), Penn State |
| 191 | Peter Blair (1) · 2nd titleNavy (MD) | Navy (MD) | Fall 5:01 over Ken Leuer (2), Iowa |
| Unlimited | Bill Oberly (4)Penn State | Penn State | Dec 5–3 over Werner Seel (3), Lehigh (PA) |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1955
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 40 |
| 2 | Penn State | 31 |
| 3 | Pittsburgh (PA) | 28 |
| 4 | Oklahoma | 26 |
| 5 | Lehigh (PA) | 25 |
| 6 | Iowa | 24 |
| 7 | Michigan | 23 |
| 8 | Navy (MD) | 21 |
| 9 | Illinois | 19 |
| 10 | Colorado | 15 |
| 11 | Northern Iowa | 14 |
| 12 | West Virginia | 13 |
| 13 | Cornell College (IA) | 11 |
| 14 | Colorado State | 10 |
| 15 | Michigan State | 9 |
| 16 | Rutgers (NJ) | 8 |
| 17 | Wisconsin | 7 |
| T18 | Indiana (IN) | 6 |
| T18 | Syracuse (NY) | 6 |
| T20 | Springfield (MA) | 5 |
| T20 | Temple (PA) | 5 |
Show all 38 teams
| Rank | Program | Points |
|---|---|---|
| T22 | Army (NY) | 3 |
| T22 | Cornell (NY) | 3 |
| T22 | Cortland (NY) | 3 |
| T22 | Toledo (OH) | 3 |
| T26 | Hofstra (NY) | 2 |
| T26 | Nebraska | 2 |
| T26 | Oregon State | 2 |
| T26 | Purdue (IN) | 2 |
| T26 | Washington State | 2 |
| T26 | Wheaton (IL) | 2 |
| T32 | Harvard (MA) | 1 |
| T32 | Knox (IL) | 1 |
| T32 | Loyola (MD) | 1 |
| T32 | Ohio | 1 |
| T32 | San Jose State (CA) | 1 |
| T32 | Waynesburg (PA) | 1 |
| T32 | Wyoming | 1 |
28 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1955 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 37* | Auburn (AL) | 1* |
| 37* | Franklin & Marshall (PA) | 1* |
| 37* | Iowa State | 1* |
| 37* | Kansas State | 1* |
| 37* | Princeton (NJ) | 1* |
| 44* | Baldwin Wallace (OH) | 0* |
| 44* | City College (NY) | 0* |
| 44* | Colgate (NY) | 0* |
| 44* | Columbia (NY) | 0* |
| 44* | Duke (NC) | 0* |
| 44* | Ithaca (NY) | 0* |
| 44* | Kent State (OH) | 0* |
| 44* | Lafayette (PA) | 0* |
| 44* | Lewis & Clark (OR) | 0* |
| 44* | Lock Haven (PA) | 0* |
| 44* | Maryland | 0* |
| 44* | Merchant Marine Academy (NY) | 0* |
| 44* | Millersville (PA) | 0* |
| 44* | Minnesota-Mankato | 0* |
| 44* | North Carolina | 0* |
| 44* | Northern Colorado | 0* |
| 44* | South Dakota State | 0* |
| 44* | Southern Illinois Carbondale | 0* |
| 44* | Tennessee-Chattanooga | 0* |
| 44* | Ursinus (PA) | 0* |
| 44* | Virginia | 0* |
| 44* | Wilkes (PA) | 0* |
| 44* | Yale (CT) | 0* |