Program · 2010
Pittsburgh (PA) at the 2010 NCAA Championships
2010 NCAA Championships · 2010 scoring details · Open in Match Finder
6qualifiers
12wins
12losses
0wins by fall
0champions
1All-American
26team place
23.5team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 125 | Anthony Zanetta | 1–2 | 0 | Lost consolation round 2 |
| 141 | Tyler Nauman | 4–2 | 0 | 5th |
| 149 | Eric Albright | 2–2 | 0 | Lost consolation round 3 |
| 184 | Zac Thomusseit | 2–2 | 0 | Lost consolation round 3 |
| 197 | Matt Wilps | 2–2 | 0 | Lost consolation round 3 |
| 285 | Ryan Tomei | 1–2 | 0 | Lost consolation round 2 |
See all 24 Pittsburgh (PA) bouts from 2010 in Match Finder →