1963 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Rahim Javanmard, California-Los Angeles · 3 falls in 10:50
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Arthur 'Bucky' MaughanMinnesota-Moorhead | Minnesota-Moorhead | Fall 8:11 over Gil Sanchez Sr. (4), Colorado State |
| 123 | Mike Nissen (2)Nebraska | Nebraska | Fall 10:55 over Mike Johnson (4), Pittsburgh (PA) |
| 130 | Mickey Martin (1) · 2nd titleOklahoma | Oklahoma | Dec 12–8 over Bobby Douglas, West Liberty (WV) |
| 137 | Bill Dotson (1)Northern Iowa | Northern Iowa | Dec 8–7 over Tom Huff (2), Iowa |
| 147 | Clifford 'Mike' Natvig Jr. (1) · 2nd titleArmy (NY) | Army (NY) | Dec 7–2 over Lonnie Rubis (2), Minnesota |
| 157 | Kirk Pendleton (1)Lehigh (PA) | Lehigh (PA) | Dec 5–2 over Phil Kinyon (2), Oklahoma State |
| 167 | Jim Harrison (2)Pittsburgh (PA) | Pittsburgh (PA) | Dec 3–2 over Steve Combs (4), Iowa |
| 177 | Dean Lahr (1)Colorado | Colorado | Dec 5–2 over Harry Houska (2), Ohio |
| 191 | John 'Jack' Barden (3)Michigan | Michigan | Dec 4–2 over Wayne Baughman (1), Oklahoma |
| Unlimited | Jim Nance (2)Syracuse (NY) | Syracuse (NY) | Dec 2–1 over Larry Kristoff (4), Southern Illinois Carbondale |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1963
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma | 48 |
| 2 | Iowa State | 45 |
| 3 | Michigan | 36 |
| T4 | Oklahoma State | 32 |
| T4 | Pittsburgh (PA) | 32 |
| T4 | Syracuse (NY) | 32 |
| 7 | Iowa | 25 |
| 8 | Lehigh (PA) | 24 |
| 9 | Colorado State | 23 |
| 10 | Minnesota | 18 |
| T11 | Minnesota-Moorhead | 17 |
| T11 | Navy (MD) | 17 |
| T13 | Nebraska | 16 |
| T13 | Northern Iowa | 16 |
| 15 | Army (NY) | 14 |
| T16 | Colorado | 13 |
| T16 | Ohio | 13 |
| T18 | California-Los Angeles | 12 |
| T18 | Penn State | 12 |
| 20 | Southern Illinois Carbondale | 11 |
Show all 46 teams
| Rank | Program | Points |
|---|---|---|
| T21 | Michigan State | 10 |
| T21 | Northern Colorado | 10 |
| T21 | West Liberty (WV) | 10 |
| T24 | Northwestern (IL) | 9 |
| T24 | Toledo (OH) | 9 |
| T24 | Wisconsin | 9 |
| T27 | Air Force (CO) | 8 |
| T27 | Bloomsburg (PA) | 8 |
| T27 | Lock Haven (PA) | 8 |
| T27 | Ohio State | 8 |
| T27 | Washington (WA) | 8 |
| T32 | Kansas State | 5 |
| T32 | Purdue (IN) | 5 |
| T34 | Adams State (CO) | 4 |
| T34 | Cornell College (IA) | 4 |
| T36 | Oregon | 3 |
| T36 | Rutgers (NJ) | 3 |
| T36 | Springfield (MA) | 3 |
| T36 | Wyoming | 3 |
| T40 | Illinois | 2 |
| T40 | Maryland | 2 |
| T42 | Bowling Green (OH) | 1 |
| T42 | Cincinnati (OH) | 1 |
| T42 | Miami (OH) | 1 |
| T42 | New Mexico | 1 |
| T42 | South Dakota State | 1 |
18 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1963 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 47* | Arizona | 0* |
| 47* | Arizona State | 0* |
| 47* | Brown (RI) | 0* |
| 47* | Davidson (NC) | 0* |
| 47* | Georgia Tech | 0* |
| 47* | Hiram (OH) | 0* |
| 47* | Kent State (OH) | 0* |
| 47* | Long Beach State (CA) | 0* |
| 47* | Lycoming (PA) | 0* |
| 47* | Marquette (WI) | 0* |
| 47* | Minnesota-Mankato | 0* |
| 47* | North Carolina | 0* |
| 47* | Oregon State | 0* |
| 47* | Rochester Tech (NY) | 0* |
| 47* | Washington State | 0* |
| 47* | Western Colorado | 0* |
| 47* | Wheaton (IL) | 0* |
| 47* | Yale (CT) | 0* |