Program · 2015
Pittsburgh (PA) at the 2015 NCAA Championships
2015 NCAA Championships · 2015 scoring details · Open in Match Finder
6qualifiers
10wins
11losses
0wins by fall
0champions
1All-American
21team place
23team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 125 | Dom Forys | 0–2 | 0 | Lost consolation round 1 |
| 149 | Mikey Racciato | 1–2 | 0 | Lost consolation round 2 |
| 165 | Troy Reaghard | 1–2 | 0 | Lost consolation round 2 |
| 174 | Tyler Wilps | 4–1 | 0 | 2nd |
| 184 | Max Thomusseit | 2–2 | 0 | Lost consolation round 4 |
| 285 | Ryan Solomon | 2–2 | 0 | Lost consolation round 3 |
See all 21 Pittsburgh (PA) bouts from 2015 in Match Finder →