Program
Penn State
Open Penn State in Match Finder · Team page
Team
14team championships
37top-5 finishes
Results by year
All-time: 88 tournaments
| 2026 | 1 | 181.5 | 10 | 4 | 8 | 41 | 9 | 4 |
| 2025 | 1 | 177 | 10 | 2 | 10 | 49 | 11 | 7 |
| 2024 | 1 | 172.5 | 10 | 4 | 8 | 45 | 9 | 6 |
| 2023 | 1 | 137.5 | 9 | 2 | 8 | 37 | 9 | 6 |
| 2022 | 1 | 131.5 | 9 | 5 | 6 | 33 | 8 | 4 |
| 2021 | 2 | 113.5 | 9 | 4 | 6 | 32 | 10 | 0 |
| 2019 | 1 | 137.5 | 9 | 3 | 7 | 35 | 11 | 9 |
| 2018 | 1 | 141.5 | 9 | 4 | 8 | 39 | 9 | 4 |
| 2017 | 1 | 146.5 | 9 | 5 | 6 | 35 | 8 | 7 |
| 2016 | 1 | 123 | 9 | 2 | 6 | 30 | 12 | 5 |
| 2015 | 6 | 67.5 | 7 | 1 | 5 | 26 | 13 | 0 |
| 2014 | 1 | 109.5 | 10 | 2 | 7 | 38 | 15 | 4 |
| 2013 | 1 | 123.5 | 10 | 2 | 5 | 31 | 13 | 10 |
| 2012 | 1 | 143 | 9 | 3 | 6 | 33 | 9 | 7 |
| 2011 | 1 | 107.5 | 8 | 1 | 5 | 29 | 10 | 6 |
| 2010 | 9 | 49 | 6 | 0 | 3 | 16 | 12 | 0 |
| 2009 | 17 | 31 | 6 | 0 | 2 | 16 | 14 | 2 |
| 2008 | 3 | 75 | 7 | 1 | 4 | 25 | 10 | 2 |
| 2007 | 11 | 54 | 7 | 0 | 3 | 19 | 13 | 3 |
| 2006 | T9 | 53.5 | 8 | 0 | 3 | 22 | 17 | 7 |
| 2005 | 23 | 26 | 6 | 0 | 2 | 16 | 12 | 0 |
| 2004 | 12 | 46.5 | 6 | 0 | 2 | 14 | 10 | 2 |
| 2003 | 6 | 62 | 8 | 0 | 4 | 28 | 15 | 3 |
| 2002 | 35 | 13 | 7 | 0 | 1 | 9 | 15 | 1 |
| 2001 | T25 | 15.5 | 6 | 0 | 0 | 12 | 12 | 1 |
| 2000 | T16 | 32 | 6 | 1 | 2 | 12 | 11 | 0 |
| 1999 | T4 | 78.5 | 9 | 1 | 4 | 25 | 15 | 3 |
| 1998 | 4 | 70.5 | 9 | 0 | 5 | 32 | 17 | 3 |
| 1997 | 10 | 40 | 10 | 1 | 1 | 16 | 18 | 0 |
| 1996 | 4 | 65 | 7 | 1 | 3 | 21 | 10 | 3 |
| 1995 | 5 | 60.5 | 4 | 1 | 3 | 15 | 3 | 2 |
| 1994 | 3 | 57 | 6 | 1 | 4 | 22 | 7 | 1 |
| 1993 | 2 | 87.5 | 10 | 0 | 5 | 28 | 15 | 1 |
| 1992 | 3 | 89.25 | 9 | 1 | 7 | 33 | 17 | 3 |
| 1991 | 3 | 67.5 | 10 | 1 | 6 | 28 | 18 | 3 |
| 1990 | 6 | 57.5 | 10 | 0 | 4 | 27 | 18 | 1 |
| 1989 | 10 | 39.75 | 8 | 0 | 4 | 23 | 15 | 2 |
| 1988 | 5 | 71.5 | 9 | 1 | 4 | 27 | 13 | 0 |
| 1987 | 3 | 97.75 | 9 | 0 | 8 | 41 | 15 | 2 |
| 1986 | 5 | 47.25 | 7 | 0 | 2 | 17 | 12 | 1 |
| 1985 | 7 | 46.75 | 8 | 0 | 3 | 14 | 12 | 0 |
| 1984 | 3 | 70.5 | 8 | 2 | 7 | 30 | 13 | 0 |
| 1983 | 7 | 33.75 | 8 | 0 | 3 | 19 | 15 | 3 |
| 1982 | 14 | 20.25 | 6 | 0 | 2 | 13 | 10 | 0 |
| 1981 | 6 | 31.75 | 4 | 0 | 3 | 15 | 9 | 2 |
| 1980 | 45 | 2.75 | 5 | 0 | 0 | 2 | 5 | 0 |
| 1979 | 84* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1978 | 15 | 19.25 | 6 | 0 | 2 | 11 | 11 | 0 |
| 1977 | 18 | 18 | 7 | 0 | 1 | 9 | 9 | 1 |
| 1976 | 10 | 23.25 | 8 | 0 | 1 | 16 | 15 | 1 |
| 1975 | 10 | 33 | 7 | 1 | 2 | 11 | 9 | 4 |
| 1974 | 7 | 43 | 6 | 0 | 3 | 23 | 9 | 2 |
| 1973 | T10 | 24.5 | 9 | 0 | 2 | 16 | 13 | 0 |
| 1972 | 8 | 26.5 | 6 | 1 | 1 | 12 | 7 | 3 |
| 1971 | T4 | 43 | 5 | 1 | 3 | 15 | 6 | 2 |
| 1970 | T19 | 12 | 9 | 0 | 0 | 10 | 10 | 2 |
| 1969 | T20 | 13 | 1 | 0 | 1 | 5 | 1 | 2 |
| 1968 | 12 | 23 | 10 | 0 | 2 | 12 | 14 | 1 |
| 1967 | 22 | 12 | 8 | 0 | 0 | 10 | 10 | 2 |
| 1966 | T23 | 6 | 7 | 0 | 0 | 6 | 8 | 0 |
| 1965 | T13 | 12 | 5 | 0 | 2 | 9 | 7 | 1 |
| 1964 | 8 | 19 | 5 | 0 | 2 | 12 | 7 | 1 |
| 1963 | T18 | 12 | 6 | 0 | 1 | 7 | 6 | 1 |
| 1962 | T16 | 11 | 2 | 0 | 1 | 6 | 2 | 2 |
| 1961 | 7 | 20 | 3 | 0 | 2 | 10 | 5 | 1 |
| 1960 | 7 | 23 | 10 | 0 | 2 | 16 | 17 | 2 |
| 1959 | T25 | 4 | 3 | 0 | 0 | 4 | 5 | 0 |
| 1958 | T14 | 8 | 3 | 0 | 1 | 5 | 3 | 0 |
| 1957 | 5 | 33 | 8 | 1 | 2 | 16 | 10 | 0 |
| 1956 | 5 | 27 | 7 | 0 | 3 | 12 | 7 | 2 |
| 1955 | 2 | 31 | 7 | 2 | 3 | 10 | 5 | 3 |
| 1954 | 3 | 13 | 5 | 0 | 3 | 17 | 6 | 6 |
| 1953 | 1 | 21 | 9 | 1 | 5 | 21 | 9 | 5 |
| 1952 | 5 | 8 | 3 | 1 | 2 | 8 | 2 | 0 |
| 1951 | 3 | 15 | 8 | 0 | 4 | 15 | 8 | 1 |
| 1950 | 9 | 5 | 4 | 0 | 2 | 9 | 4 | 1 |
| 1949 | T12 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
| 1948 | T16 | 2 | 4 | 0 | 0 | 2 | 9 | 2 |
| 1947 | 15* | 0* | 3 | 0 | 0 | 1 | 5 | 0 |
| 1946 | T9 | 2 | 1 | 0 | 1 | 4 | 1 | 0 |
| 1942 | 3 | 10 | 4 | 0 | 3 | 12 | 5 | 4 |
| 1941 | T13 | 3 | 5 | 0 | 1 | 7 | 7 | 0 |
| 1940 | 21* | 0* | 2 | 0 | 0 | 1 | 2 | 0 |
| 1939 | 8 | 5 | 3 | 0 | 1 | 4 | 4 | 1 |
| 1938 | 19* | 0* | 8 | 0 | 1 | 2 | 11 | 0 |
| 1935 | T5 | 8 | 4 | 1 | 1 | 7 | 4 | 2 |
| 1930 | 16* | 0* | 4 | 0 | 0 | 1 | 6 | 0 |
| 1929 | 13* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
* Calculated from the bouts; the published standings don’t list Penn State that year.
Individual champions
- 2026 · 125Luke LilledahlDec 2–1 over Marc-Anthony McGowan
- 2026 · 165Mitchell MesenbrinkTF 20–4 over Mikey Caliendo
- 2026 · 174Levi HainesDec 2–1 over Christopher Minto
- 2026 · 197Josh BarrDec 6–3 over Cody Merrill
- 2025 · 165Mitchell MesenbrinkDec 8–2 over Michael Caliendo III
- 2025 · 184Carter StarocciDec 4–3 over Parker Keckeisen
- 2024 · 157Levi HainesDec 5–0 over Jacori Teemer
- 2024 · 174Carter StarocciDec 2–0 over Rocco Welsh
- 2024 · 197Aaron BrooksDec 6–1 over Trent Hidlay
- 2024 · 285Daniel 'Greg' Kerkvliet Jr.MD 13–4 over Lucas Davison
- 2023 · 174Carter StarocciFall 2:46 over Mikey Labriola
- 2023 · 184Aaron BrooksDec 7–2 over Parker Keckeisen
- 2022 · 133Roman Bravo-YoungDec 3–2 over Daton Fix
- 2022 · 141Nick LeeDec 10–3 over Kizhan Clarke
- 2022 · 174Carter StarocciDec 5–5 (tiebreaker) over Mekhi Lewis
- 2022 · 184Aaron BrooksDec 5–3 over Myles Amine
- 2022 · 197Max DeanDec 3–2 over Jacob Warner
- 2021 · 133Roman Bravo-YoungDec 4–2 over Daton Fix
- 2021 · 141Nick LeeDec 4–2 over Jaydin Eierman
- 2021 · 174Carter StarocciDec 3–1 over Michael Kemerer
- 2021 · 184Aaron BrooksDec 3–2 over Trent Hidlay
- 2019 · 157Jason NolfMD 10–2 over Tyler Berger
- 2019 · 197Bo NickalDec 5–1 over Kollin Moore
- 2019 · 285Anthony CassarMD 10–1 over Derek White
- 2018 · 149Zain RetherfordDec 6–2 over Ronnie Perry
- 2018 · 157Jason NolfDec 6–2 over Hayden Hidlay
- 2018 · 165Vincenzo JosephDec 6–1 over Isaiah Martinez
- 2018 · 184Bo NickalFall 2:30 over Myles Martin
- 2017 · 149Zain RetherfordTF 18–2 over Lavion Mayes
- 2017 · 157Jason NolfMD 14–6 over Joey Lavallee
- 2017 · 165Vincenzo JosephFall 5:26 over Isaiah Martinez
- 2017 · 174Mark HallDec 5–2 over Bo Jordan
- 2017 · 184Bo NickalDec 4–3 over Gabe Dean
- 2016 · 125Nicholas 'Nico' MegaludisDec 6–3 over Thomas Gilman
- 2016 · 149Zain RetherfordMD 10–1 over Brandon Sorensen
- 2015 · 174Mathew BrownDec 5–4 over Tyler Wilps
- 2014 · 165David TaylorDec 6–0 over Tyler Caldwell
- 2014 · 184Ed RuthDec 7–2 over Jimmy Sheptock
- 2013 · 184Ed RuthMD 12–4 over Robert Hamlin
- 2013 · 197Quentin WrightDec 8–6 over Dustin Kilgore
- 2012 · 149Frank MolinaroDec 4–1 over Dylan Ness
- 2012 · 165David TaylorTF 22–7 over Brandon Hatchett
- 2012 · 174Ed RuthMD 13–2 over Nick Amuchastegui
- 2011 · 184Quentin WrightDec 5–2 over Robert Hamlin
- 2008 · 197Phil DavisDec 7–2 over Wynn Michalak
- 2000 · 125Jeremy HunterDec 7–3 over Steve Garland
- 1999 · 174Glenn PritzlaffDec 10–4 over Erick 'Otto' Olson
- 1997 · 275Kerry McCoyDec 3–2 over Stephen Neal
- 1996 · 126Sanshiro AbeDec 6–5 over Dwight Hinson
- 1995 · 142John HughesDec 7–0 over Gerry Abas
- 1994 · 275Kerry McCoyDec 7–4 over Justin Greenlee
- 1992 · 118Jeff PrescottDec 2–0 over Chad Zaputil
- 1991 · 118Jeff PrescottMD 14–0 over Chad Zaputil
- 1988 · 126Jim MartinDec 5–4 over Brad Penrith
- 1984 · 118Carl DeStefanisDec 6–4 over Bob Hallman
- 1984 · 134Scott LynchDec 13–6 over Greg Randall
- 1975 · 126John FritzDec 8–6 over Pat Milkovich
- 1972 · 167Andy MatterDec 6–2 over Keith Abens
- 1971 · 167Andy MatterDec 5–5 (tiebreaker) over Steve Shields
- 1957 · 130John JohnstonDec 8–5 over Max Pearson
- 1955 · 137Larry FornicolaDec 6–0 over Andrew Kaul
- 1955 · UnlimitedBill OberlyDec 5–3 over Werner Seel
- 1953 · 191Hud SamsonFall 4:15 over Charles Weber
- 1952 · 167Joe LemyreDec 6–0 over George Bender
- 1935 · 165Howard 'Red' JohnstonDec TA 5:13 over Port Robertson