1995 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Glenn Nieradka, Oregon State · 3 falls in 4:53
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Kelvin Jackson (2)Michigan State | Michigan State | Dec 6–3 over Eric Ivins (4), Oklahoma |
| 126 | Jeff McGinness (1)Iowa | Iowa | Dec 6–4 over Sanshiro Abe (2), Penn State |
| 134 | TJ Jaworsky (1) · 3rd titleNorth Carolina | North Carolina | Dec 13–6 over Babak Mohammadi (2), Oregon State |
| 142 | John Hughes (2)Penn State | Penn State | Dec 7–0 over Gerry Abas (1), Fresno State (CA) |
| 150 | Steve Marianetti (2)Illinois | Illinois | Dec 13–10 over Lincoln McIlravy (1), Iowa |
| 158 | Ernest Benion Jr. (7)Illinois | Illinois | Dec 6–5 over Dan Wirnsberger (4), Michigan State |
| 167 | Markus Mollica (1) · 2nd titleArizona State | Arizona State | Dec 5–3 over Mark Branch (2), Oklahoma State |
| 177 | Les Gutches (1)Oregon State | Oregon State | Dec 8–4 over Quincey Clark (2), Oklahoma |
| 190 | JJ McGrew (3)Oklahoma State | Oklahoma State | Dec 8–6 over Joel Sharratt (1), Iowa |
| 275 | Tolly Thompson (2)Nebraska | Nebraska | MD 8–0 over Justin Greenlee (5), Northern Iowa |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1995
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa | 134 |
| 2 | Oregon State | 77.5 |
| 3 | Michigan State | 69.5 |
| 4 | Arizona State | 65.5 |
| 5 | Penn State | 60.5 |
| 6 | Nebraska | 60 |
| 7 | Oklahoma State | 55.5 |
| 8 | North Carolina | 54.5 |
| 9 | Illinois | 52.5 |
| 10 | Oklahoma | 51.5 |
| 11 | Edinboro (PA) | 35 |
| 12 | Minnesota | 34.5 |
| 13 | Fresno State (CA) | 32 |
| 14 | Iowa State | 28.5 |
| 15 | Clarion (PA) | 28 |
| 16 | Northern Iowa | 25 |
| 17 | Lehigh (PA) | 24 |
| T18 | Northwestern (IL) | 23 |
| T18 | Seton Hall (NJ) | 23 |
| T18 | Wisconsin | 23 |
Show all 68 teams
| Rank | Program | Points |
|---|---|---|
| 21 | Ohio | 21.5 |
| T22 | Michigan | 19 |
| T22 | Missouri | 19 |
| T24 | Cleveland State (OH) | 18.5 |
| T24 | Ohio State | 18.5 |
| 26 | Pittsburgh (PA) | 16 |
| 27 | Wyoming | 14 |
| 28 | California-Bakersfield | 13 |
| 29 | Old Dominion (VA) | 8 |
| T30 | Bucknell (PA) | 7.5 |
| T30 | Oregon | 7.5 |
| 32 | James Madison (VA) | 7 |
| T33 | George Mason (VA) | 6.5 |
| T33 | Lock Haven (PA) | 6.5 |
| 35 | Boise State (ID) | 6 |
| T36 | California-Poly | 5.5 |
| T36 | Purdue (IN) | 5.5 |
| T36 | Syracuse (NY) | 5.5 |
| T39 | Boston (MA) | 5 |
| T39 | Georgia State | 5 |
| T39 | Virginia | 5 |
| T39 | West Virginia | 5 |
| T43 | Central Michigan | 4.5 |
| T43 | Navy (MD) | 4.5 |
| T43 | North Carolina State | 4.5 |
| T46 | Bloomsburg (PA) | 4 |
| T46 | Indiana (IN) | 4 |
| T48 | Army (NY) | 3 |
| T48 | Campbell (NC) | 3 |
| T48 | Pennsylvania | 3 |
| T48 | Stanford (CA) | 3 |
| 52 | Virginia Military | 2.5 |
| T53 | Eastern Illinois | 2 |
| T53 | Maryland | 2 |
| T53 | Tennessee-Chattanooga | 2 |
| T56 | California (PA) | 1.5 |
| T56 | Cornell (NY) | 1.5 |
| T56 | Millersville (PA) | 1.5 |
| T59 | American (DC) | 1 |
| T59 | Clemson (SC) | 1 |
| T59 | Columbia (NY) | 1 |
| T59 | Drexel (PA) | 1 |
| T59 | Illinois State | 1 |
| T59 | Manhattan (NY) | 1 |
| T59 | Northern Illinois | 1 |
| T59 | Rider (NJ) | 1 |
| T67 | Central Connecticut | 0.5 |
| T67 | Duquesne (PA) | 0.5 |
14 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1995 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 69* | Air Force (CO) | 0* |
| 69* | Appalachian State (NC) | 0* |
| 69* | Brown (RI) | 0* |
| 69* | California-Fullerton | 0* |
| 69* | Chicago State (IL) | 0* |
| 69* | Citadel (SC) | 0* |
| 69* | Coppin State (MD) | 0* |
| 69* | Duke (NC) | 0* |
| 69* | East Stroudsburg (PA) | 0* |
| 69* | Howard (DC) | 0* |
| 69* | Miami (OH) | 0* |
| 69* | Morgan State (MD) | 0* |
| 69* | North Carolina-Greensboro | 0* |
| 69* | William & Mary (VA) | 0* |