1999 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Larry Quisel, Boise State (ID) · 3 falls in 10:31
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 125 | Stephen Abas (1)Fresno State (CA) | Fresno State (CA) | Dec 7–4 over Jeremy Hunter (2), Penn State |
| 133 | Eric Guerrero (1) · 3rd titleOklahoma State | Oklahoma State | Dec 3–1 over Cody Sanderson (2), Iowa State |
| 141 | Doug Schwab (3)Iowa | Iowa | Dec 4–2 over Michael Lightner (4), Oklahoma |
| 149 | Tim 'TJ' Williams (1)Iowa | Iowa | Dec 5–3 over Tony Davis (6), Northern Iowa |
| 157 | Casey Cunningham (1)Central Michigan | Central Michigan | Dec 2–1 over Clint Musser (3), Penn State |
| 165 | Kirk White (2)Boise State (ID) | Boise State (ID) | Dec 3–1 over Rodney Jones (5), Oklahoma |
| 174 | Glenn Pritzlaff (2)Penn State | Penn State | Dec 10–4 over Erick 'Otto' Olson (5), Michigan |
| 184 | Cael Sanderson (1)Iowa State | Iowa State | Dec 6–1 over Brandon Eggum (2), Minnesota |
| 197 | Tim Hartung (1) · 2nd titleMinnesota | Minnesota | Dec 2–1 over Lee Fullhart (3), Iowa |
| 285 | Stephen Neal (1) · 2nd titleCalifornia-Bakersfield | California-Bakersfield | Dec 3–2 over Brock Lesnar (2), Minnesota |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1999
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa | 100.5 |
| 2 | Minnesota | 98.5 |
| 3 | Oklahoma State | 84 |
| T4 | Iowa State | 78.5 |
| T4 | Penn State | 78.5 |
| 6 | Oklahoma | 73.5 |
| 7 | Central Michigan | 67.5 |
| 8 | California-Bakersfield | 58.5 |
| 9 | West Virginia | 54 |
| 10 | Boise State (ID) | 46.5 |
| 11 | Pennsylvania | 45.5 |
| 12 | Illinois | 45 |
| T13 | Arizona State | 39 |
| T13 | Michigan | 39 |
| 15 | Nebraska | 37 |
| 16 | Fresno State (CA) | 34.5 |
| 17 | Northern Iowa | 32 |
| 18 | Edinboro (PA) | 27.5 |
| 19 | Lehigh (PA) | 26.5 |
| T20 | Harvard (MA) | 22.5 |
| T20 | Oregon State | 22.5 |
Show all 70 teams
9 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1999 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 70* | Citadel (SC) | 0* |
| 70* | Coppin State (MD) | 0* |
| 70* | Davidson (NC) | 0* |
| 70* | Delaware State | 0* |
| 70* | Duke (NC) | 0* |
| 70* | Maryland | 0* |
| 70* | Missouri | 0* |
| 70* | Ohio | 0* |
| 70* | Seton Hall (NJ) | 0* |