1984 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Tab Thacker, North Carolina State · 3 falls in 5:42
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Carl DeStefanis (2)Penn State | Penn State | Dec 6–4 over Bob Hallman (8), Northern Iowa |
| 126 | Kevin Darkus (1)Iowa State | Iowa State | Dec 9–6 over Joe McFarland (2), Michigan |
| 134 | Scott Lynch (5)Penn State | Penn State | Dec 13–6 over Greg Randall (3), Iowa |
| 142 | Jesse Reyes (1)California-Bakersfield | California-Bakersfield | MD 19–11 over John Orr (6), Princeton (NJ) |
| 150 | Kenny Monday (1)Oklahoma State | Oklahoma State | Dec 7–2 over Marty Kistler (3), Iowa |
| 158 | Jim Zalesky (1) · 3rd titleIowa | Iowa | Dec 9–5 over Mark Schmitz (6), Wisconsin |
| 167 | Mike Sheets (1) · 2nd titleOklahoma State | Oklahoma State | MD 9–0 over Lindley Kistler (2), Iowa |
| 177 | Jim Scherr (2)Nebraska | Nebraska | Dec 3–2 over Duane Goldman (1), Iowa |
| 190 | Bill Scherr (1)Nebraska | Nebraska | MD 13–4 over Jim Baumgardner (2), Oregon State |
| Unlimited | Tab Thacker (1)North Carolina State | North Carolina State | Dec 3–1 over Gary Albright (6), Nebraska |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1984
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa | 123.75 |
| 2 | Oklahoma State | 98 |
| 3 | Penn State | 70.5 |
| 4 | Nebraska | 61 |
| 5 | Oklahoma | 51.5 |
| 6 | Wisconsin | 49.5 |
| 7 | Iowa State | 40.25 |
| 8 | Louisiana State | 38.75 |
| 9 | Michigan State | 29.25 |
| 10 | Missouri | 29 |
| 11 | Northern Iowa | 28.75 |
| 12 | North Carolina State | 25.5 |
| 13 | Oregon State | 23.25 |
| 14 | San Jose State (CA) | 22.25 |
| 15 | Lehigh (PA) | 20.25 |
| 16 | Arizona State | 19 |
| 17 | Princeton (NJ) | 18.25 |
| 18 | Michigan | 18 |
| 19 | Temple (PA) | 16.75 |
| 20 | Miami (OH) | 16.25 |
Show all 63 teams
| Rank | Program | Points |
|---|---|---|
| 21 | Fresno State (CA) | 15.75 |
| 22 | California-Poly | 14 |
| T23 | Nevada-Las Vegas | 10.5 |
| T23 | Tennessee | 10.5 |
| T25 | Clarion (PA) | 10 |
| T25 | Pittsburgh (PA) | 10 |
| 27 | North Carolina | 8.5 |
| 28 | Lock Haven (PA) | 7.25 |
| 29 | Tennessee-Chattanooga | 6.75 |
| 30 | Cleveland State (OH) | 6.5 |
| 31 | Bloomsburg (PA) | 6.25 |
| 32 | Navy (MD) | 6 |
| T33 | Minnesota | 5.5 |
| T33 | Stanford (CA) | 5.5 |
| 35 | Boston (MA) | 5.25 |
| T36 | Old Dominion (VA) | 5 |
| T36 | Utah State | 5 |
| T38 | New Mexico | 4.5 |
| T38 | Syracuse (NY) | 4.5 |
| T40 | Purdue (IN) | 4.25 |
| T40 | Washington State | 4.25 |
| 42 | Rider (NJ) | 4 |
| 43 | Weber State (UT) | 3.5 |
| T44 | Cornell (NY) | 2.5 |
| T44 | Ohio State | 2.5 |
| T44 | Shippensburg (PA) | 2.5 |
| T47 | Boise State (ID) | 2 |
| T47 | Indiana State | 2 |
| T47 | Kent State (OH) | 2 |
| T47 | Lafayette (PA) | 2 |
| T47 | Southern Oregon | 2 |
| T52 | Brigham Young (UT) | 1.5 |
| T52 | Clemson (SC) | 1.5 |
| T52 | Illinois State | 1.5 |
| T52 | Wyoming | 1.5 |
| T52 | Yale (CT) | 1.5 |
| T57 | Colorado State | 1 |
| T57 | Maryland | 1 |
| T57 | Rutgers (NJ) | 1 |
| T57 | Virginia | 1 |
| T57 | Youngstown State (OH) | 1 |
| T62 | George Washington (DC) | 0.5 |
| T62 | Virginia Tech | 0.5 |
49 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1984 scoring rules.