1996 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Mike Rogers, Lock Haven (PA) · 3 falls in 8:46
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Sheldon Thomas (4)Clarion (PA) | Clarion (PA) | Dec 6–2 over Jason Nurre (3), Iowa State |
| 126 | Sanshiro Abe (1)Penn State | Penn State | Dec 6–5 over Dwight Hinson (3), Iowa State |
| 134 | Cary Kolat (2)Lock Haven (PA) | Lock Haven (PA) | Dec 5–2 over Steve St. John (4), Arizona State |
| 142 | Bill Zadick (1)Iowa | Iowa | Dec 4–2 over John Hughes (3), Penn State |
| 150 | Chris Bono (2)Iowa State | Iowa State | Dec 6–3 over Charlie Becks (4), Ohio State |
| 158 | Joe Williams (1)Iowa | Iowa | Dec 9–8 over Ernest Benion Jr. (6), Illinois |
| 167 | Daryl Weber (5)Iowa | Iowa | Default over Mark Branch (2), Oklahoma State |
| 177 | Les Gutches (1) · 2nd titleOregon State | Oregon State | Dec 8–2 over Reese Andy (2), Wyoming |
| 190 | John Kading (1)Oklahoma | Oklahoma | Dec 7–3 over Paschal Duru (3), California-Bakersfield |
| 275 | Jeff Walter (6)Wisconsin | Wisconsin | Dec 3–2 over Justin Harty (5), North Carolina |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1996
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa | 122.5 |
| 2 | Iowa State | 78.5 |
| 3 | California-Bakersfield | 66 |
| 4 | Penn State | 65 |
| 5 | Nebraska | 61 |
| 6 | Oklahoma State | 54.5 |
| 7 | Michigan State | 53.5 |
| 8 | Oregon State | 48.5 |
| 9 | Michigan | 47 |
| 10 | Arizona State | 45 |
| 11 | Lock Haven (PA) | 43 |
| T12 | Clarion (PA) | 42.5 |
| T12 | Illinois | 42.5 |
| 14 | Ohio State | 38 |
| T15 | Wisconsin | 37.5 |
| T15 | Wyoming | 37.5 |
| 17 | Oklahoma | 36.5 |
| 18 | Northwestern (IL) | 34.5 |
| 19 | Minnesota | 32.5 |
| 20 | Indiana (IN) | 32 |
Show all 64 teams
| Rank | Program | Points |
|---|---|---|
| 21 | North Carolina | 28.5 |
| 22 | Boise State (ID) | 24.5 |
| 23 | Fresno State (CA) | 19.5 |
| 24 | Pittsburgh (PA) | 19 |
| 25 | Brown (RI) | 17 |
| 26 | West Virginia | 14 |
| T27 | Eastern Michigan | 12 |
| T27 | Northern Iowa | 12 |
| T29 | North Carolina State | 11.5 |
| T29 | Stanford (CA) | 11.5 |
| 31 | Purdue (IN) | 9.5 |
| 32 | Eastern Illinois | 9 |
| 33 | Pennsylvania | 8 |
| 34 | Lehigh (PA) | 7.5 |
| 35 | Edinboro (PA) | 6.5 |
| 36 | Old Dominion (VA) | 6 |
| T37 | Central Michigan | 5.5 |
| T37 | Ohio | 5.5 |
| T37 | Rider (NJ) | 5.5 |
| 40 | North Carolina-Greensboro | 5 |
| 41 | California-Poly | 4.5 |
| T42 | Boston (MA) | 4 |
| T42 | Cornell (NY) | 4 |
| T42 | Maryland | 4 |
| T42 | Missouri | 4 |
| T42 | Virginia Military | 4 |
| T47 | Army (NY) | 3.5 |
| T47 | Bucknell (PA) | 3.5 |
| T47 | California-Fullerton | 3.5 |
| T47 | Kent State (OH) | 3.5 |
| T47 | Oregon | 3.5 |
| 52 | Appalachian State (NC) | 3 |
| 53 | Buffalo (NY) | 2.5 |
| T54 | Georgia State | 2 |
| T54 | Rutgers (NJ) | 2 |
| T54 | Tennessee-Chattanooga | 2 |
| 57 | Bloomsburg (PA) | 1.5 |
| T58 | Brigham Young (UT) | 1 |
| T58 | Millersville (PA) | 1 |
| T58 | Seton Hall (NJ) | 1 |
| T58 | Virginia | 1 |
| T62 | Duke (NC) | 0.5 |
| T62 | George Mason (VA) | 0.5 |
| T62 | Harvard (MA) | 0.5 |
16 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1996 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 62* | Howard (DC) | 0.5* |
| 66* | Air Force (CO) | 0* |
| 66* | American (DC) | 0* |
| 66* | Cleveland State (OH) | 0* |
| 66* | Columbia (NY) | 0* |
| 66* | Coppin State (MD) | 0* |
| 66* | Drexel (PA) | 0* |
| 66* | Duquesne (PA) | 0* |
| 66* | East Stroudsburg (PA) | 0* |
| 66* | James Madison (VA) | 0* |
| 66* | Marquette (WI) | 0* |
| 66* | Morgan State (MD) | 0* |
| 66* | Northern Illinois | 0* |
| 66* | Slippery Rock (PA) | 0* |
| 66* | Syracuse (NY) | 0* |
| 66* | Virginia Tech | 0* |