2000 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Antonio Garay, Boston College (MA) · 3 falls in 8:54
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 125 | Jeremy Hunter (2)Penn State | Penn State | Dec 7–3 over Steve Garland (8), Virginia |
| 133 | Eric Juergens (1)Iowa | Iowa | Dec 3–1 over Cody Sanderson (2), Iowa State |
| 141 | Carl Perry (8)Illinois | Illinois | Dec 5–3 over Michael Lightner (2), Oklahoma |
| 149 | Tony Davis (1)Northern Iowa | Northern Iowa | Dec 5–1 over Adam Tirapelle (2), Illinois |
| 157 | Brett Matter (2)Pennsylvania | Pennsylvania | Dec 4–2 over Larry Quisel (5), Boise State (ID) |
| 165 | Donny Pritzlaff (2)Wisconsin | Wisconsin | Dec 4–2 over Joe Heskett (1), Iowa State |
| 174 | Byron Tucker (1)Oklahoma | Oklahoma | Dec 3–0 over Josh Koscheck (3), Edinboro (PA) |
| 184 | Cael Sanderson (1) · 2nd titleIowa State | Iowa State | MD 19–6 over Vertus Jones (2), West Virginia |
| 197 | Brad Vering (2)Nebraska | Nebraska | Dec 2–1 over Zach Thompson (4), Iowa State |
| 285 | Brock Lesnar (1)Minnesota | Minnesota | Dec 3–2 over Wes Hand (3), Iowa |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2000
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa | 116 |
| 2 | Iowa State | 109.5 |
| 3 | Minnesota | 80 |
| 4 | Oklahoma | 69.5 |
| 5 | Oklahoma State | 66.5 |
| 6 | Illinois | 59.5 |
| 7 | Lehigh (PA) | 46.5 |
| 8 | Nebraska | 45.5 |
| T9 | Pennsylvania | 44 |
| T9 | Wisconsin | 44 |
| 11 | Northern Iowa | 42 |
| 12 | Boise State (ID) | 41.5 |
| 13 | Michigan | 38 |
| 14 | Michigan State | 36.5 |
| 15 | Edinboro (PA) | 36 |
| T16 | Arizona State | 32 |
| T16 | Penn State | 32 |
| 18 | Pittsburgh (PA) | 29.5 |
| 19 | Virginia Tech | 27.5 |
| 20 | Central Michigan | 25.5 |
Show all 72 teams
6 more programs that entered but are not in the published standings
* Calculated from the bouts under the 2000 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 73* | Citadel (SC) | 0* |
| 73* | Drexel (PA) | 0* |
| 73* | Howard (DC) | 0* |
| 73* | Millersville (PA) | 0* |
| 73* | Slippery Rock (PA) | 0* |
| 73* | Wyoming | 0* |