1971 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Larry Laush, Oklahoma · 3 falls in 17:47
Individual champions
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1971
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 94 |
| 2 | Iowa State | 66 |
| 3 | Michigan State | 44 |
| T4 | Oregon State | 43 |
| T4 | Penn State | 43 |
| 6 | Oklahoma | 39 |
| 7 | Lehigh (PA) | 32 |
| 8 | Washington (WA) | 30 |
| T9 | Navy (MD) | 26 |
| T9 | Portland State (OR) | 26 |
| 11 | Ohio | 24 |
| 12 | Air Force (CO) | 21 |
| 13 | Toledo (OH) | 17 |
| 14 | Michigan | 14 |
| T15 | Brigham Young (UT) | 13 |
| T15 | Colorado | 13 |
| T15 | Lock Haven (PA) | 13 |
| T15 | Syracuse (NY) | 13 |
| T19 | California-Los Angeles | 10 |
| T19 | Northwestern (IL) | 10 |
Show all 58 teams
| Rank | Program | Points |
|---|---|---|
| 21 | New Mexico | 9 |
| 22 | Harvard (MA) | 8 |
| T23 | Arizona | 7 |
| T23 | Illinois State | 7 |
| T23 | Kent State (OH) | 7 |
| T23 | Western Michigan | 7 |
| T27 | Clarion (PA) | 6 |
| T27 | West Chester (PA) | 6 |
| 29 | Army (NY) | 5 |
| T30 | Idaho State | 4 |
| T30 | Iowa | 4 |
| T30 | Utah | 4 |
| T33 | Nebraska | 3 |
| T33 | Notre Dame (IN) | 3 |
| T35 | California-Berkeley | 2 |
| T35 | Indiana (IN) | 2 |
| T35 | Kansas State | 2 |
| T35 | Massachusetts | 2 |
| T35 | Minnesota | 2 |
| T35 | Pittsburgh (PA) | 2 |
| T35 | Stanford (CA) | 2 |
| T35 | Weber State (UT) | 2 |
| T35 | Wyoming | 2 |
| T44 | Auburn (AL) | 1 |
| T44 | Brown (RI) | 1 |
| T44 | California (PA) | 1 |
| T44 | Drake (IA) | 1 |
| T44 | East Carolina (NC) | 1 |
| T44 | Fresno State (CA) | 1 |
| T44 | Gettysburg (PA) | 1 |
| T44 | Indiana State | 1 |
| T44 | Louisiana State | 1 |
| T44 | Maryland | 1 |
| T44 | Missouri | 1 |
| T44 | Princeton (NJ) | 1 |
| T44 | Purdue (IN) | 1 |
| T44 | Utah State | 1 |
| T44 | Wisconsin | 1 |
37 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1971 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 9* | California-Poly | 27* |
| 14* | Slippery Rock (PA) | 19* |
| 32* | North Dakota State | 4* |
| 32* | Southern Illinois Carbondale | 4* |
| 37* | Ashland (OH) | 3* |
| 37* | East Stroudsburg (PA) | 3* |
| 41* | Franklin & Marshall (PA) | 2* |
| 51* | Minnesota-Mankato | 1* |
| 51* | South Dakota State | 1* |
| 51* | Western Illinois | 1* |
| 51* | Wilkes (PA) | 1* |
| 70* | Alabama | 0* |
| 70* | Arizona State | 0* |
| 70* | Bucknell (PA) | 0* |
| 70* | Buffalo (NY) | 0* |
| 70* | California-Chico | 0* |
| 70* | Central Michigan | 0* |
| 70* | Colorado State | 0* |
| 70* | Dartmouth (NH) | 0* |
| 70* | Hofstra (NY) | 0* |
| 70* | John Carroll (OH) | 0* |
| 70* | Long Beach State (CA) | 0* |
| 70* | Montana State | 0* |
| 70* | New Hampshire | 0* |
| 70* | New York | 0* |
| 70* | North Carolina State | 0* |
| 70* | Northern Iowa | 0* |
| 70* | Northern Michigan | 0* |
| 70* | Ohio State | 0* |
| 70* | Oregon | 0* |
| 70* | San Diego State (CA) | 0* |
| 70* | Seattle Pacific (WA) | 0* |
| 70* | Temple (PA) | 0* |
| 70* | Virginia | 0* |
| 70* | Washington State | 0* |
| 70* | William & Mary (VA) | 0* |
| 70* | Winona State (MN) | 0* |