Program
Minnesota
Open Minnesota in Match Finder · Team page
Team
3team championships
19top-5 finishes
Results by year
All-time: 83 tournaments
| 2026 | 9 | 48.5 | 6 | 1 | 3 | 20 | 10 | 0 |
| 2025 | T5 | 51.5 | 9 | 0 | 3 | 21 | 17 | 2 |
| 2024 | 22 | 21 | 10 | 0 | 2 | 14 | 22 | 0 |
| 2023 | 15 | 30.5 | 9 | 0 | 2 | 18 | 19 | 1 |
| 2022 | 11 | 48.5 | 9 | 1 | 3 | 17 | 16 | 2 |
| 2021 | T7 | 64 | 9 | 1 | 3 | 22 | 16 | 7 |
| 2019 | 8 | 53.5 | 8 | 0 | 4 | 26 | 17 | 1 |
| 2018 | T17 | 27.5 | 7 | 0 | 1 | 17 | 14 | 2 |
| 2017 | 7 | 62.5 | 9 | 0 | 4 | 25 | 17 | 2 |
| 2016 | 17 | 26 | 5 | 0 | 2 | 13 | 9 | 0 |
| 2015 | 8 | 59.5 | 8 | 0 | 5 | 25 | 18 | 1 |
| 2014 | 2 | 104 | 9 | 0 | 7 | 38 | 14 | 5 |
| 2013 | 3 | 103 | 10 | 1 | 8 | 43 | 19 | 6 |
| 2012 | 2 | 117.5 | 9 | 1 | 7 | 35 | 15 | 6 |
| 2011 | 7 | 61 | 9 | 0 | 5 | 29 | 18 | 4 |
| 2010 | 7 | 63 | 9 | 1 | 4 | 25 | 17 | 5 |
| 2009 | T14 | 35 | 5 | 0 | 3 | 13 | 11 | 0 |
| 2008 | 10 | 61.5 | 9 | 0 | 4 | 23 | 17 | 4 |
| 2007 | 1 | 98 | 9 | 1 | 5 | 32 | 15 | 7 |
| 2006 | 2 | 84 | 8 | 2 | 4 | 24 | 11 | 3 |
| 2005 | 5 | 72.5 | 10 | 0 | 4 | 27 | 20 | 4 |
| 2004 | 8 | 65.5 | 9 | 1 | 3 | 22 | 16 | 3 |
| 2003 | 2 | 104.5 | 8 | 1 | 6 | 29 | 12 | 5 |
| 2002 | 1 | 126.5 | 10 | 2 | 7 | 34 | 15 | 6 |
| 2001 | 1 | 138.5 | 10 | 0 | 10 | 45 | 20 | 5 |
| 2000 | 3 | 80 | 9 | 1 | 6 | 30 | 17 | 3 |
| 1999 | 2 | 98.5 | 9 | 1 | 6 | 34 | 14 | 2 |
| 1998 | 2 | 102 | 9 | 1 | 6 | 35 | 14 | 6 |
| 1997 | 3 | 71 | 10 | 0 | 5 | 31 | 18 | 3 |
| 1996 | 19 | 32.5 | 5 | 0 | 3 | 15 | 11 | 1 |
| 1995 | 12 | 34.5 | 8 | 0 | 3 | 20 | 18 | 2 |
| 1994 | 13 | 29.25 | 9 | 0 | 2 | 16 | 16 | 0 |
| 1993 | 9 | 36.5 | 7 | 0 | 4 | 19 | 13 | 1 |
| 1992 | T21 | 14.5 | 6 | 0 | 1 | 10 | 10 | 1 |
| 1991 | 8 | 39 | 5 | 1 | 2 | 16 | 8 | 1 |
| 1990 | 10 | 42.25 | 5 | 0 | 2 | 14 | 7 | 1 |
| 1989 | 7 | 45.75 | 6 | 0 | 4 | 21 | 11 | 2 |
| 1988 | T16 | 26 | 3 | 0 | 2 | 9 | 4 | 2 |
| 1987 | T19 | 20 | 3 | 0 | 1 | 6 | 5 | 0 |
| 1986 | 22 | 14.5 | 4 | 0 | 1 | 5 | 6 | 1 |
| 1985 | T44 | 3.5 | 1 | 0 | 0 | 2 | 2 | 0 |
| 1984 | T33 | 5.5 | 6 | 0 | 0 | 4 | 8 | 1 |
| 1983 | 27 | 9.75 | 5 | 0 | 1 | 6 | 10 | 1 |
| 1982 | 16 | 17.75 | 5 | 0 | 1 | 9 | 5 | 1 |
| 1981 | T18 | 16.5 | 5 | 0 | 2 | 8 | 8 | 0 |
| 1980 | T19 | 14 | 5 | 0 | 1 | 8 | 7 | 1 |
| 1979 | 7 | 43.75 | 8 | 0 | 2 | 18 | 11 | 4 |
| 1978 | T40 | 3 | 3 | 0 | 0 | 3 | 4 | 0 |
| 1977 | 4 | 66 | 6 | 1 | 3 | 20 | 7 | 6 |
| 1976 | 7 | 43 | 5 | 1 | 3 | 14 | 6 | 0 |
| 1975 | T19 | 16.5 | 2 | 0 | 1 | 7 | 3 | 1 |
| 1974 | 16 | 20 | 3 | 0 | 1 | 5 | 3 | 3 |
| 1973 | T25 | 8 | 5 | 0 | 0 | 5 | 7 | 2 |
| 1972 | 13 | 23.5 | 4 | 0 | 2 | 8 | 6 | 5 |
| 1971 | T35 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 1970 | T19 | 12 | 2 | 0 | 1 | 7 | 4 | 0 |
| 1969 | T24 | 11 | 2 | 0 | 1 | 6 | 3 | 0 |
| 1967 | T17 | 14 | 4 | 0 | 1 | 6 | 4 | 1 |
| 1965 | T22 | 6 | 6 | 0 | 0 | 5 | 8 | 1 |
| 1964 | T22 | 8 | 4 | 0 | 1 | 5 | 5 | 0 |
| 1963 | 10 | 18 | 3 | 0 | 2 | 8 | 4 | 0 |
| 1962 | T12 | 15 | 4 | 0 | 2 | 10 | 8 | 0 |
| 1961 | 42* | 0* | 4 | 0 | 0 | 0 | 4 | 0 |
| 1960 | T24 | 6 | 4 | 0 | 1 | 4 | 5 | 0 |
| 1959 | T9 | 17 | 8 | 0 | 2 | 12 | 11 | 0 |
| 1958 | 26 | 4 | 5 | 0 | 0 | 4 | 6 | 0 |
| 1957 | T10 | 13 | 8 | 0 | 1 | 8 | 8 | 2 |
| 1956 | T21 | 4 | 2 | 0 | 0 | 3 | 4 | 1 |
| 1954 | T11 | 5 | 3 | 0 | 2 | 4 | 4 | 0 |
| 1953 | T8 | 7 | 4 | 1 | 1 | 5 | 4 | 1 |
| 1952 | 27* | 0* | 1 | 0 | 0 | 1 | 2 | 0 |
| 1950 | 18* | 0* | 2 | 0 | 0 | 1 | 2 | 0 |
| 1949 | 5 | 11 | 4 | 1 | 3 | 11 | 5 | 3 |
| 1948 | 7 | 12 | 3 | 1 | 1 | 8 | 3 | 6 |
| 1947 | T10 | 4 | 3 | 0 | 2 | 8 | 3 | 0 |
| 1946 | 12* | 0* | 2 | 0 | 0 | 0 | 3 | 0 |
| 1941 | 3 | 12 | 7 | 1 | 2 | 9 | 9 | 3 |
| 1940 | T7 | 6 | 1 | 0 | 1 | 4 | 1 | 2 |
| 1939 | T4 | 9 | 3 | 1 | 1 | 7 | 3 | 2 |
| 1938 | 6 | 6 | 3 | 0 | 3 | 7 | 7 | 3 |
| 1937 | T3 | 9 | 2 | 1 | 1 | 5 | 2 | 2 |
| 1936 | not listed | not listed | 3 | 0 | 0 | 2 | 6 | 2 |
| 1928 | no team scoring | 1 | 0 | 0 | 0 | 1 | 0 |
* Calculated from the bouts; the published standings don’t list Minnesota that year.
Individual champions
- 2026 · 184Max McEnellyDec 4–3 over Rocco Welsh
- 2022 · 285Gable StevesonDec 6–2 over Cohlton Schultz
- 2021 · 285Gable StevesonDec 8–4 over Mason Parris
- 2013 · 285Tony NelsonDec 6–2 over MIke McMullan
- 2012 · 285Tony NelsonDec 4–1 over Zach Rey
- 2010 · 133Jayson NessDec 6–4 over Daniel Dennis
- 2007 · 285Cole KonradFall 1:53 over Aaron Anspach
- 2006 · 149Dustin SchlatterDec 4–0 over Ty Eustice
- 2006 · 285Cole KonradDec 5–2 over Steve Mocco
- 2004 · 197Damion HahnDec 6–2 over Ryan Fulsaas
- 2003 · 197Damion HahnDec 5–4 over Jon Trenge
- 2002 · 149Jared LawrenceDec 3–1 over Jared Frayer
- 2002 · 157Luke BeckerDec 5–4 over Bryan Snyder
- 2000 · 285Brock LesnarDec 3–2 over Wes Hand
- 1999 · 197Tim HartungDec 2–1 over Lee Fullhart
- 1998 · 190Tim HartungDec 6–4 over Jason Robison
- 1991 · 177Marty MorganMD 17–7 over Matt Johnson
- 1977 · 134Pat NeuDec 4–2 over Dennis Brighton Sr.
- 1976 · 190Evan JohnsonDec 8–6 over Frank Santana
- 1953 · 123Dick MuellerFall 4:45 over Donald Reece
- 1949 · UnlimitedVerne GagneDec 1–1 (tiebreaker) over Dick Hutton
- 1948 · 191Verne Gagne
- 1941 · UnlimitedLeonard 'Butch' LevyDec 5–2 over Larry Pickett
- 1939 · 128Dale HansonDec (no score) over Woodrow Rorex
- 1937 · 175John WhitakerDec TA 6:07 over John Ginay