2003 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Jason Powell, Nebraska · 3 falls in 8:20
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 125 | Travis Lee (2)Cornell (NY) | Cornell (NY) | Dec 6–4 over Chris Fleeger (1), Purdue (IN) |
| 133 | Johnny Thompson (1) · 2nd titleOklahoma State | Oklahoma State | Dec 5–3 over Ryan Lewis (3), Minnesota |
| 141 | Teyon Ware (1)Oklahoma | Oklahoma | Dec 6–4 over Dylan Long (3), Northern Iowa |
| 149 | Eric Larkin (1)Arizona State | Arizona State | Dec 10–8 over Jared Lawrence (2), Minnesota |
| 157 | Ryan Bertin (6)Michigan | Michigan | Dec 7–3 over Alex Tirapelle (9), Illinois |
| 165 | Matt Lackey (1)Illinois | Illinois | Dec 6–3 over Troy Letters (2), Lehigh (PA) |
| 174 | Robbie Waller (3)Oklahoma | Oklahoma | Dec 7–2 over Carl Fronhofer, Pittsburgh (PA) |
| 184 | Jake Rosholt (10)Oklahoma State | Oklahoma State | MD 13–5 over Scott Barker (4), Missouri |
| 197 | Damion Hahn (6)Minnesota | Minnesota | Dec 5–4 over Jon Trenge (1), Lehigh (PA) |
| 285 | Steve Mocco (1)Iowa | Iowa | Dec 8–3 over Kevin Hoy (2), Air Force (CO) |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2003
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 143 |
| 2 | Minnesota | 104.5 |
| 3 | Oklahoma | 78 |
| 4 | Lehigh (PA) | 69 |
| 5 | Arizona State | 65 |
| 6 | Penn State | 62 |
| 7 | Michigan | 58 |
| 8 | Iowa | 57.5 |
| 9 | Illinois | 53 |
| 10 | Cornell (NY) | 52 |
| 11 | Northern Iowa | 49.5 |
| 12 | Boise State (ID) | 45 |
| 13 | Nebraska | 40.5 |
| 14 | Purdue (IN) | 38 |
| 15 | Ohio State | 37 |
| 16 | Missouri | 34 |
| 17 | West Virginia | 33.5 |
| 18 | Michigan State | 32 |
| T19 | Iowa State | 30 |
| T19 | Pittsburgh (PA) | 30 |
Show all 69 teams
| Rank | Program | Points |
|---|---|---|
| 21 | Hofstra (NY) | 27 |
| 22 | Northern Illinois | 26.5 |
| 23 | Wisconsin | 24 |
| 24 | Edinboro (PA) | 23 |
| 25 | Harvard (MA) | 22.5 |
| 26 | Clarion (PA) | 22 |
| 27 | Air Force (CO) | 21.5 |
| 28 | Army (NY) | 20.5 |
| 29 | Pennsylvania | 19 |
| 30 | Fresno State (CA) | 15 |
| 31 | California-Poly | 14.5 |
| 32 | Central Michigan | 14 |
| 33 | Appalachian State (NC) | 12.5 |
| 34 | North Carolina | 11 |
| 35 | Lock Haven (PA) | 10.5 |
| T36 | Ohio | 10 |
| T36 | Oregon | 10 |
| T36 | Princeton (NJ) | 10 |
| T39 | California-Bakersfield | 7.5 |
| T39 | Navy (MD) | 7.5 |
| 41 | Cleveland State (OH) | 6.5 |
| 42 | Sacred Heart (CT) | 6 |
| T43 | Indiana (IN) | 4.5 |
| T43 | Maryland | 4.5 |
| T43 | Rider (NJ) | 4.5 |
| T46 | Virginia Military | 4 |
| T46 | Virginia Tech | 4 |
| T48 | Citadel (SC) | 3.5 |
| T48 | North Carolina State | 3.5 |
| T50 | Binghamton (NY) | 3 |
| T50 | Boston (MA) | 3 |
| T50 | Duke (NC) | 3 |
| T50 | Stanford (CA) | 3 |
| T50 | Wyoming | 3 |
| T55 | Drexel (PA) | 2.5 |
| T55 | James Madison (VA) | 2.5 |
| T55 | Kent State (OH) | 2.5 |
| T55 | Virginia | 2.5 |
| T59 | Buffalo (NY) | 2 |
| T59 | California-Davis | 2 |
| T59 | Eastern Illinois | 2 |
| T59 | Northwestern (IL) | 2 |
| T63 | Columbia (NY) | 1.5 |
| T63 | Duquesne (PA) | 1.5 |
| T63 | Rutgers (NJ) | 1.5 |
| T66 | Brown (RI) | 1 |
| T66 | Gardner-Webb (NC) | 1 |
| T66 | Oregon State | 1 |
| 69 | George Mason (VA) | 0.5 |
6 more programs that entered but are not in the published standings
* Calculated from the bouts under the 2003 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 70* | Bloomsburg (PA) | 0* |
| 70* | California-Fullerton | 0* |
| 70* | Millersville (PA) | 0* |
| 70* | Portland State (OR) | 0* |
| 70* | Slippery Rock (PA) | 0* |
| 70* | Tennessee-Chattanooga | 0* |