1998 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Gordon 'Oscar' Wood, Oregon State · 4 falls in 12:52
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Teague Moore (3)Oklahoma State | Oklahoma State | Fall 4:50 over David Morgan (1), Michigan State |
| 126 | Eric Guerrero (3) · 2nd titleOklahoma State | Oklahoma State | Dec 5–4 over Eric Jetton (1), Wisconsin |
| 134 | Mark Ironside (1) · 2nd titleIowa | Iowa | Dec 9–3 over Shawn Enright (7), Ohio |
| 142 | Jeff McGinness (2) · 2nd titleIowa | Iowa | Dec 3–1 over Casey Cunningham (4), Central Michigan |
| 150 | Eric Siebert (1)Illinois | Illinois | Dec 7–3 over Chad Kraft (3), Minnesota |
| 158 | Dwight Gardner (3)Ohio | Ohio | Dec 7–1 over Hardell Moore (1), Oklahoma State |
| 167 | Joe Williams (1) · 3rd titleIowa | Iowa | Dec 7–4 over Brandon Slay (3), Pennsylvania |
| 177 | Mitch Clark (1)Ohio State | Ohio State | TF 17–0 over Vertus Jones (6), West Virginia |
| 190 | Tim Hartung (2)Minnesota | Minnesota | Dec 6–4 over Jason Robison (1), Edinboro (PA) |
| 275 | Stephen Neal (1)California-Bakersfield | California-Bakersfield | TF 20–5 over Trent Hynek (11), Iowa State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1998
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa | 115 |
| 2 | Minnesota | 102 |
| 3 | Oklahoma State | 99.5 |
| 4 | Penn State | 70.5 |
| 5 | Central Michigan | 53 |
| 6 | Iowa State | 49.5 |
| T7 | Illinois | 48 |
| T7 | West Virginia | 48 |
| T9 | Ohio | 43.5 |
| T9 | Oregon State | 43.5 |
| 11 | California-Bakersfield | 42.5 |
| 12 | Michigan | 39.5 |
| 13 | Michigan State | 39 |
| 14 | Fresno State (CA) | 37.5 |
| T15 | Edinboro (PA) | 35.5 |
| T15 | Oklahoma | 35.5 |
| 17 | Arizona State | 35 |
| 18 | Northwestern (IL) | 34.5 |
| 19 | Wisconsin | 34 |
| 20 | Pittsburgh (PA) | 32 |
Show all 70 teams
| Rank | Program | Points |
|---|---|---|
| T21 | Nebraska | 28 |
| T21 | Oregon | 28 |
| 23 | Ohio State | 26 |
| T24 | Clarion (PA) | 25 |
| T24 | Purdue (IN) | 25 |
| 26 | Lehigh (PA) | 23 |
| 27 | Pennsylvania | 21.5 |
| 28 | California-Poly | 13.5 |
| 29 | Harvard (MA) | 12.5 |
| T30 | California-Fullerton | 12 |
| T30 | Northern Iowa | 12 |
| 32 | North Carolina | 11.5 |
| T33 | Brown (RI) | 11 |
| T33 | Lock Haven (PA) | 11 |
| T35 | Northern Illinois | 8.5 |
| T35 | Rider (NJ) | 8.5 |
| 37 | Virginia | 8 |
| T38 | Bloomsburg (PA) | 7 |
| T38 | Syracuse (NY) | 7 |
| T38 | Virginia Tech | 7 |
| 41 | Missouri | 6 |
| 42 | Old Dominion (VA) | 5.5 |
| T43 | Air Force (CO) | 5 |
| T43 | Boise State (ID) | 5 |
| T43 | Hofstra (NY) | 5 |
| T46 | East Stroudsburg (PA) | 4.5 |
| T46 | George Mason (VA) | 4.5 |
| T46 | Maryland | 4.5 |
| T46 | Navy (MD) | 4.5 |
| T50 | Army (NY) | 4 |
| T50 | Brigham Young (UT) | 4 |
| T50 | Kent State (OH) | 4 |
| T50 | Wyoming | 4 |
| T54 | Eastern Illinois | 3.5 |
| T54 | North Carolina State | 3.5 |
| T56 | Boston (MA) | 3 |
| T56 | Stanford (CA) | 3 |
| T58 | Cleveland State (OH) | 2.5 |
| T58 | Indiana (IN) | 2.5 |
| T58 | Rutgers (NJ) | 2.5 |
| T58 | Tennessee-Chattanooga | 2.5 |
| T62 | California-Davis | 2 |
| T62 | Drexel (PA) | 2 |
| T64 | Georgia State | 1.5 |
| T64 | Miami (OH) | 1.5 |
| T64 | Slippery Rock (PA) | 1.5 |
| T67 | American (DC) | 1 |
| T67 | Bucknell (PA) | 1 |
| T67 | Cornell (NY) | 1 |
| T67 | Virginia Military | 1 |
14 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1998 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 71* | Appalachian State (NC) | 0* |
| 71* | Buffalo (NY) | 0* |
| 71* | Chicago State (IL) | 0* |
| 71* | Columbia (NY) | 0* |
| 71* | Coppin State (MD) | 0* |
| 71* | Davidson (NC) | 0* |
| 71* | Duke (NC) | 0* |
| 71* | Duquesne (PA) | 0* |
| 71* | Franklin & Marshall (PA) | 0* |
| 71* | James Madison (VA) | 0* |
| 71* | Millersville (PA) | 0* |
| 71* | New Mexico | 0* |
| 71* | North Carolina-Greensboro | 0* |
| 71* | Seton Hall (NJ) | 0* |