2002 NCAA Championships
Champions, team standings, and brackets for 9 of the 10 weights.
Most falls in the least time: Rob Rohn, Lehigh (PA) · 4 falls in 13:28
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 125 | Stephen Abas (1) · 3rd titleFresno State (CA) | Fresno State (CA) | Dec 8–4 over Luke Eustice (7), Iowa |
| 133 | Johnny Thompson (2)Oklahoma State | Oklahoma State | Dec 5–4 over Ryan Lewis (1), Minnesota |
| 141 | Aaron Holker (5)Iowa State | Iowa State | Dec 10–5 over Eric Larkin (2), Arizona State |
| 149 | Jared Lawrence (2)Minnesota | Minnesota | Dec 3–1 over Jared Frayer (4), Oklahoma |
| 157 | Luke Becker (3)Minnesota | Minnesota | Dec 5–4 over Bryan Snyder (1), Nebraska |
| 165 | Joe Heskett (1)Iowa State | Iowa State | Dec 4–2 over Matt Lackey (2), Illinois |
| 174 | Greg Jones (2)West Virginia | West Virginia | Dec 12–5 over Greg Parker (4), Princeton (NJ) |
| 184 | Rob Rohn (8)Lehigh (PA) | Lehigh (PA) | Fall 6:47 over Josh Lambrecht (6), Oklahoma |
| 197 | Cael Sanderson (1) · 4th titleIowa State | Iowa State | MD 12–4 over Jon Trenge (2), Lehigh (PA) |
| 285 | Tommy Rowlands (1)Ohio State | Ohio State | Dec 2–1 over Steve Mocco (2), Iowa |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2002
| Rank | Program | Points |
|---|---|---|
| 1 | Minnesota | 126.5 |
| 2 | Iowa State | 104 |
| 3 | Oklahoma | 101.5 |
| 4 | Iowa | 89 |
| 5 | Oklahoma State | 82.5 |
| 6 | Ohio State | 64.5 |
| 7 | Lehigh (PA) | 61.5 |
| 8 | Nebraska | 54 |
| 9 | Michigan | 51 |
| 10 | Illinois | 47.5 |
| 11 | Pennsylvania | 43 |
| 12 | Arizona State | 41.5 |
| 13 | West Virginia | 38 |
| 14 | Edinboro (PA) | 33 |
| 15 | Purdue (IN) | 32.5 |
| 16 | Northern Iowa | 31 |
| 17 | Missouri | 29 |
| 18 | Cornell (NY) | 28 |
| T19 | Boise State (ID) | 24 |
| T19 | Fresno State (CA) | 24 |
| T19 | Lock Haven (PA) | 24 |
Show all 71 teams
| Rank | Program | Points |
|---|---|---|
| 22 | Air Force (CO) | 22.5 |
| 23 | Harvard (MA) | 22 |
| 24 | Oregon | 21 |
| 25 | Wisconsin | 20.5 |
| 26 | Northern Illinois | 19.5 |
| 27 | Ohio | 18.5 |
| 28 | Appalachian State (NC) | 17.5 |
| T29 | California-Poly | 17 |
| T29 | Princeton (NJ) | 17 |
| 31 | Oregon State | 16.5 |
| T32 | Indiana (IN) | 16 |
| T32 | Rutgers (NJ) | 16 |
| 34 | Michigan State | 15.5 |
| 35 | Penn State | 13 |
| 36 | Navy (MD) | 11.5 |
| 37 | North Carolina | 10 |
| 38 | Hofstra (NY) | 9 |
| T39 | Central Michigan | 7.5 |
| T39 | Virginia Military | 7.5 |
| T41 | Army (NY) | 7 |
| T41 | California-Davis | 7 |
| T41 | Clarion (PA) | 7 |
| 44 | Virginia Tech | 6.5 |
| T45 | Drexel (PA) | 6 |
| T45 | Pittsburgh (PA) | 6 |
| T45 | Virginia | 6 |
| 48 | Old Dominion (VA) | 5 |
| 49 | Cleveland State (OH) | 4 |
| T50 | Maryland | 3.5 |
| T50 | Stanford (CA) | 3.5 |
| T52 | Bloomsburg (PA) | 3 |
| T52 | Boston (MA) | 3 |
| T52 | California-Bakersfield | 3 |
| T52 | Duke (NC) | 3 |
| T52 | Eastern Illinois | 3 |
| T52 | Kent State (OH) | 3 |
| T58 | American (DC) | 2.5 |
| T58 | George Mason (VA) | 2.5 |
| T58 | Rider (NJ) | 2.5 |
| T61 | Buffalo (NY) | 2 |
| T61 | Howard (DC) | 2 |
| T61 | Northwestern (IL) | 2 |
| T61 | Sacred Heart (CT) | 2 |
| T65 | Brown (RI) | 1.5 |
| T65 | Eastern Michigan | 1.5 |
| T65 | North Carolina State | 1.5 |
| T68 | California-Fullerton | 1 |
| T68 | Campbell (NC) | 1 |
| T70 | Duquesne (PA) | 0.5 |
| T70 | Tennessee-Chattanooga | 0.5 |
8 more programs that entered but are not in the published standings
* Calculated from the bouts under the 2002 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 72* | Binghamton (NY) | 0* |
| 72* | Citadel (SC) | 0* |
| 72* | James Madison (VA) | 0* |
| 72* | Millersville (PA) | 0* |
| 72* | North Carolina-Greensboro | 0* |
| 72* | Portland State (OR) | 0* |
| 72* | Slippery Rock (PA) | 0* |
| 72* | Wyoming | 0* |