1949 NCAA Championships
Champions, team standings, and brackets for all 8 weights.
Most falls in the least time: Russ Bush, Northern Iowa · 3 falls in 13:00
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 121 | Arnold Plaza (1) · 2nd titlePurdue (IN) | Purdue (IN) | Dec 3–1 over Grady Peninger (2), Oklahoma State |
| 128 | Charles Hetrick (3)Oklahoma State | Oklahoma State | Dec 4–1 over Leo Thomsen (1), Cornell College (IA) |
| 136 | Lowell Lange (1) · 2nd titleCornell College (IA) | Cornell College (IA) | Dec 6–0 over Dick Dickenson (2), Michigan State |
| 145 | Keith Young (2)Northern Iowa | Northern Iowa | Dec 3–0 over Don Anderson (1), Michigan State |
| 155 | Bill Nelson (1) · 2nd titleNorthern Iowa | Northern Iowa | Dec 3–0 over Ken Hunte (3), Syracuse (NY) |
| 165 | Bill Smith (1)Northern Iowa | Northern Iowa | Dec 6–1 over Melbourne Flesner (3), Oklahoma State |
| 175 | Jim Gregson (2)Oklahoma State | Oklahoma State | Dec 3–1 over Joe Scarpello (1), Iowa |
| Unlimited | Verne Gagne (2) · 2nd titleMinnesota | Minnesota | Dec 1–1 (tiebreaker) over Dick Hutton (1), Oklahoma State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1949
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 32 |
| 2 | Northern Iowa | 27 |
| 3 | Cornell College (IA) | 22 |
| 4 | Michigan State | 13 |
| 5 | Minnesota | 11 |
| 6 | Purdue (IN) | 9 |
| T7 | Iowa | 5 |
| T7 | Nebraska | 5 |
| 9 | Syracuse (NY) | 4 |
| T10 | Colorado State | 3 |
| T10 | Illinois | 3 |
| T12 | Navy (MD) | 2 |
| T12 | Penn State | 2 |
| T14 | Indiana (IN) | 1 |
| T14 | Iowa State | 1 |
| T14 | Ithaca (NY) | 1 |
| T14 | Kansas State | 1 |
| T14 | Utah State | 1 |
| T14 | Wheaton (IL) | 1 |
15 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1949 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 20* | Amherst (MA) | 0* |
| 20* | Auburn (AL) | 0* |
| 20* | Brigham Young (UT) | 0* |
| 20* | California-Berkeley | 0* |
| 20* | California-Poly | 0* |
| 20* | Colorado | 0* |
| 20* | Colorado Mines | 0* |
| 20* | Denver (CO) | 0* |
| 20* | Georgia Tech | 0* |
| 20* | Nebraska Omaha | 0* |
| 20* | Northern Colorado | 0* |
| 20* | San Diego State (CA) | 0* |
| 20* | Virginia Military | 0* |
| 20* | Washington State | 0* |
| 20* | Wyoming | 0* |