2004 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Scott Moore, Virginia · 3 falls in 4:19
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 125 | Jason Powell (1)Nebraska | Nebraska | TF 17–2 over Kyle Ott (6), Illinois |
| 133 | Zach Roberson (5)Iowa State | Iowa State | Dec 7–3 over Josh Moore (6), Penn State |
| 141 | Cliff Moore (5)Iowa | Iowa | Dec 5–2 over Matt Murray (7), Nebraska |
| 149 | Jesse Jantzen (1)Harvard (MA) | Harvard (MA) | Dec 9–3 over Zack Esposito (2), Oklahoma State |
| 157 | Matt Gentry (2)Stanford (CA) | Stanford (CA) | Dec 4–2 over Jake Percival (4), Ohio |
| 165 | Troy Letters (2)Lehigh (PA) | Lehigh (PA) | Dec 5–2 over Tyrone Lewis (1), Oklahoma State |
| 174 | Chris Pendleton (1)Oklahoma State | Oklahoma State | Dec 11–4 over Ben Askren (6), Missouri |
| 184 | Greg Jones (1) · 2nd titleWest Virginia | West Virginia | Dec 10–5 over Ben Heizer (2), Northern Illinois |
| 197 | Damion Hahn (1) · 2nd titleMinnesota | Minnesota | Dec 6–2 over Ryan Fulsaas (10), Iowa |
| 285 | Tommy Rowlands (1) · 2nd titleOhio State | Ohio State | Dec 6–2 over Pat Cummins (2), Penn State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2004
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 123.5 |
| 2 | Iowa | 82 |
| T3 | Lehigh (PA) | 77.5 |
| T3 | Ohio State | 77.5 |
| 5 | Nebraska | 74 |
| 6 | Iowa State | 70 |
| 7 | Illinois | 69.5 |
| 8 | Minnesota | 65.5 |
| 9 | Oklahoma | 62.5 |
| 10 | Michigan | 60.5 |
| 11 | Cornell (NY) | 51.5 |
| 12 | Penn State | 46.5 |
| 13 | Missouri | 43 |
| 14 | Pennsylvania | 34 |
| 15 | Central Michigan | 33.5 |
| T16 | California-Poly | 31 |
| T16 | Virginia | 31 |
| T16 | West Virginia | 31 |
| 19 | Stanford (CA) | 29.5 |
| 20 | Hofstra (NY) | 29 |
Show all 67 teams
| Rank | Program | Points |
|---|---|---|
| 21 | Northern Iowa | 28.5 |
| 22 | Harvard (MA) | 26.5 |
| 23 | Northern Illinois | 23 |
| 24 | Edinboro (PA) | 21.5 |
| 25 | Ohio | 20.5 |
| 26 | Arizona State | 19 |
| 27 | Purdue (IN) | 17.5 |
| 28 | Indiana (IN) | 16 |
| T29 | California-Bakersfield | 15.5 |
| T29 | Tennessee-Chattanooga | 15.5 |
| T29 | Wisconsin | 15.5 |
| 32 | Drexel (PA) | 14 |
| 33 | Buffalo (NY) | 11.5 |
| T34 | Army (NY) | 10 |
| T34 | Fresno State (CA) | 10 |
| T34 | Michigan State | 10 |
| 37 | Boise State (ID) | 9.5 |
| T38 | Brown (RI) | 8 |
| T38 | Pittsburgh (PA) | 8 |
| T38 | Wyoming | 8 |
| 41 | Virginia Tech | 7.5 |
| T42 | Lock Haven (PA) | 6.5 |
| T42 | North Carolina State | 6.5 |
| T42 | Oregon State | 6.5 |
| T42 | Rider (NJ) | 6.5 |
| T46 | Cleveland State (OH) | 5.5 |
| T46 | Rutgers (NJ) | 5.5 |
| T48 | California-Davis | 5 |
| T48 | Eastern Michigan | 5 |
| T50 | California-Fullerton | 4.5 |
| T50 | Citadel (SC) | 4.5 |
| T50 | Kent State (OH) | 4.5 |
| T50 | Northwestern (IL) | 4.5 |
| 54 | Binghamton (NY) | 4 |
| T55 | Clarion (PA) | 3.5 |
| T55 | Duke (NC) | 3.5 |
| T57 | Eastern Illinois | 3 |
| T57 | Slippery Rock (PA) | 3 |
| 59 | Oregon | 2 |
| T60 | Bloomsburg (PA) | 1 |
| T60 | George Mason (VA) | 1 |
| T60 | Millersville (PA) | 1 |
| T60 | Navy (MD) | 1 |
| T60 | North Carolina-Greensboro | 1 |
| T60 | Old Dominion (VA) | 1 |
| T60 | Sacred Heart (CT) | 1 |
| 67 | Boston (MA) | 0.5 |
6 more programs that entered but are not in the published standings
* Calculated from the bouts under the 2004 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 68* | Air Force (CO) | 0* |
| 68* | Columbia (NY) | 0* |
| 68* | Duquesne (PA) | 0* |
| 68* | Gardner-Webb (NC) | 0* |
| 68* | North Carolina | 0* |
| 68* | Virginia Military | 0* |