Program
Ohio State
Open Ohio State in Match Finder · Team page
Team
1team championship
16top-5 finishes
Results by year
All-time: 78 tournaments
| 2026 | 5 | 84.5 | 10 | 0 | 5 | 31 | 19 | 2 |
| 2025 | T5 | 51.5 | 10 | 1 | 2 | 20 | 18 | 3 |
| 2024 | 8 | 62 | 9 | 1 | 3 | 23 | 15 | 3 |
| 2023 | 4 | 70.5 | 9 | 0 | 5 | 32 | 18 | 1 |
| 2022 | 13 | 44 | 8 | 0 | 4 | 23 | 18 | 0 |
| 2021 | 9 | 46.5 | 7 | 0 | 3 | 21 | 14 | 2 |
| 2019 | 2 | 96.5 | 10 | 0 | 5 | 30 | 16 | 3 |
| 2018 | 2 | 133.5 | 10 | 1 | 8 | 40 | 16 | 3 |
| 2017 | 2 | 110 | 9 | 1 | 6 | 33 | 13 | 2 |
| 2016 | 3 | 86 | 8 | 2 | 4 | 23 | 10 | 4 |
| 2015 | 1 | 102 | 10 | 2 | 5 | 27 | 14 | 5 |
| 2014 | 6 | 57 | 8 | 1 | 2 | 20 | 13 | 4 |
| 2013 | 6 | 59.5 | 9 | 1 | 3 | 21 | 15 | 3 |
| 2012 | 5 | 68.5 | 8 | 1 | 4 | 25 | 15 | 4 |
| 2011 | 29 | 20.5 | 4 | 0 | 1 | 9 | 8 | 0 |
| 2010 | 8 | 62 | 9 | 0 | 3 | 25 | 17 | 4 |
| 2009 | 2 | 92 | 9 | 1 | 4 | 25 | 14 | 5 |
| 2008 | 2 | 79 | 7 | 2 | 4 | 22 | 10 | 2 |
| 2007 | 10 | 54.5 | 6 | 0 | 4 | 21 | 13 | 5 |
| 2006 | 45 | 5.5 | 3 | 0 | 1 | 3 | 7 | 0 |
| 2005 | T50 | 4.5 | 3 | 0 | 0 | 3 | 6 | 0 |
| 2004 | T3 | 77.5 | 5 | 1 | 5 | 27 | 8 | 5 |
| 2003 | 15 | 37 | 7 | 0 | 3 | 12 | 17 | 2 |
| 2002 | 6 | 64.5 | 9 | 1 | 3 | 26 | 15 | 3 |
| 2001 | 16 | 37 | 10 | 0 | 2 | 16 | 19 | 2 |
| 2000 | T34 | 11.5 | 5 | 0 | 1 | 8 | 10 | 0 |
| 1999 | 40 | 6.5 | 4 | 0 | 1 | 7 | 9 | 0 |
| 1998 | 23 | 26 | 3 | 1 | 1 | 7 | 4 | 1 |
| 1997 | 13 | 33 | 4 | 0 | 1 | 12 | 7 | 3 |
| 1996 | 14 | 38 | 6 | 0 | 3 | 16 | 11 | 1 |
| 1995 | T24 | 18.5 | 5 | 0 | 1 | 9 | 9 | 0 |
| 1994 | T24 | 18.5 | 5 | 0 | 1 | 7 | 8 | 2 |
| 1993 | 5 | 64 | 7 | 2 | 4 | 21 | 8 | 0 |
| 1992 | 5 | 64.5 | 6 | 1 | 4 | 22 | 8 | 5 |
| 1991 | 4 | 56.75 | 7 | 0 | 4 | 21 | 12 | 2 |
| 1990 | 14 | 27 | 6 | 0 | 3 | 15 | 12 | 3 |
| 1989 | 43 | 4.25 | 5 | 0 | 0 | 3 | 8 | 0 |
| 1988 | 9 | 39.75 | 6 | 1 | 3 | 16 | 12 | 0 |
| 1987 | T62 | 1.5 | 2 | 0 | 0 | 2 | 3 | 0 |
| 1986 | 16 | 22.75 | 3 | 1 | 1 | 6 | 3 | 0 |
| 1985 | T46 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| 1984 | T44 | 2.5 | 4 | 0 | 0 | 2 | 5 | 1 |
| 1983 | 13 | 24.5 | 4 | 0 | 2 | 12 | 7 | 1 |
| 1982 | 29 | 7.75 | 4 | 0 | 1 | 5 | 7 | 1 |
| 1981 | T47 | 2 | 4 | 0 | 0 | 1 | 5 | 0 |
| 1980 | 33 | 6.5 | 5 | 0 | 1 | 4 | 8 | 2 |
| 1979 | T55 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1978 | T59 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| 1977 | 20 | 13.5 | 2 | 0 | 1 | 7 | 3 | 0 |
| 1976 | 68* | 1* | 1 | 0 | 0 | 1 | 2 | 0 |
| 1975 | T45 | 3 | 3 | 0 | 0 | 3 | 4 | 0 |
| 1973 | T32 | 5 | 5 | 0 | 1 | 4 | 8 | 0 |
| 1972 | T24 | 10 | 3 | 0 | 1 | 5 | 5 | 0 |
| 1971 | 70* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1970 | T40 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| 1969 | T42 | 4 | 2 | 0 | 0 | 3 | 3 | 1 |
| 1968 | T52 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
| 1967 | T28 | 7 | 5 | 0 | 0 | 5 | 7 | 2 |
| 1966 | 11 | 16 | 3 | 1 | 1 | 6 | 2 | 1 |
| 1965 | T35 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| 1964 | T40 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 1963 | T27 | 8 | 3 | 0 | 1 | 6 | 5 | 0 |
| 1962 | 46* | 0* | 3 | 0 | 0 | 0 | 4 | 0 |
| 1961 | T28 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1960 | T37 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| 1959 | T33 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| 1956 | T33 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1951 | T6 | 7 | 3 | 0 | 2 | 7 | 4 | 1 |
| 1950 | 18* | 0* | 3 | 0 | 0 | 0 | 3 | 0 |
| 1947 | 15* | 0* | 1 | 0 | 0 | 1 | 1 | 0 |
| 1946 | T6 | 6 | 1 | 1 | 1 | 3 | 0 | 1 |
| 1941 | T17 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 1940 | T4 | 7 | 1 | 1 | 1 | 4 | 0 | 2 |
| 1939 | 16* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1935 | T14 | 1 | 3 | 0 | 0 | 2 | 3 | 1 |
| 1930 | T8 | 4 | 2 | 0 | 1 | 3 | 3 | 0 |
| 1929 | 8 | 3 | 3 | 0 | 0 | 2 | 4 | 2 |
| 1928 | no team scoring | 2 | 0 | 1 | 2 | 3 | 0 |
* Calculated from the bouts; the published standings don’t list Ohio State that year.
Individual champions
- 2025 · 141Jesse MendezDec 12–9 over Brock Hardy
- 2024 · 141Jesse MendezDec 4–1 over Beau Bartlett
- 2018 · 285Kyle SnyderDec 3–2 over Adam Coon
- 2017 · 285Kyle SnyderDec 6–3 over Connor Medbery
- 2016 · 174Myles MartinDec 11–9 over Bo Nickal
- 2016 · 285Kyle SnyderDec 7–5 over Nick Gwiazdowski
- 2015 · 125Nathan TomaselloDec 9–5 over Zeke Moisey
- 2015 · 141Logan StieberDec 11–5 over Mitchell Port
- 2014 · 141Logan StieberMD 10–1 over Devin Carter
- 2013 · 133Logan StieberDec 7–4 over Tony Ramos
- 2012 · 133Logan StieberDec 4–3 over Jordan Oliver
- 2009 · 141Jeff 'J' JaggersDec 10–4 over Ryan Williams
- 2008 · 141Jeff 'J' JaggersDec 5–2 over Chad Mendes
- 2008 · 184Mike PucilloDec 4–3 over Jake Varner
- 2004 · 285Tommy RowlandsDec 6–2 over Pat Cummins
- 2002 · 285Tommy RowlandsDec 2–1 over Steve Mocco
- 1998 · 177Mitch ClarkTF 17–0 over Vertus Jones
- 1993 · 177Kevin RandlemanDec 5–2 over Corey Olson
- 1993 · 190Rex HolmanDec 7–5 over Joel Sharratt
- 1992 · 177Kevin RandlemanFall 3:39 over Corey Olson
- 1988 · 190Mark ColemanDec 5–0 over Mike Davies
- 1986 · 158Jude SkoveDec 5–2 over Greg Elinsky
- 1966 · 167Dave ReinboltDec 13–11 over Roger Mickish
- 1946 · UnlimitedGeorge BollasFall 14:11 over Morris Chitwood
- 1940 · UnlimitedGeorge DownesDec (no score) over John Sikich