1966 NCAA Championships
Champions, team standings, and brackets for all 11 weights.
Most falls in the least time: Tom Peckham, Iowa State · 3 falls in 10:50
Individual champions
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1966
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 79 |
| 2 | Iowa State | 70 |
| 3 | Oklahoma | 69 |
| 4 | Lehigh (PA) | 48 |
| 5 | Michigan | 47 |
| 6 | Michigan State | 32 |
| 7 | Lock Haven (PA) | 22 |
| T8 | East Stroudsburg (PA) | 21 |
| T8 | Portland State (OR) | 21 |
| 10 | Army (NY) | 17 |
| 11 | Ohio State | 16 |
| T12 | Gettysburg (PA) | 13 |
| T12 | Minnesota-Moorhead | 13 |
| 14 | Northern Colorado | 11 |
| T15 | Indiana (IN) | 9 |
| T15 | Oregon | 9 |
| T15 | Utah State | 9 |
| T15 | Wilkes (PA) | 9 |
| 19 | Navy (MD) | 8 |
| T20 | Kansas State | 7 |
| T20 | Temple (PA) | 7 |
| T20 | Wisconsin | 7 |
Show all 53 teams
| Rank | Program | Points |
|---|---|---|
| T23 | Albany (NY) | 6 |
| T23 | Indiana State | 6 |
| T23 | Lycoming (PA) | 6 |
| T23 | Oregon State | 6 |
| T23 | Penn State | 6 |
| T29 | California-Los Angeles | 5 |
| T29 | Washington State | 5 |
| T31 | Moravian (PA) | 4 |
| T31 | Western Colorado | 4 |
| T31 | Wyoming | 4 |
| T34 | Bloomsburg (PA) | 3 |
| T34 | Georgia Tech | 3 |
| T34 | Minnesota-Mankato | 3 |
| T34 | Nebraska | 3 |
| T34 | North Carolina State | 3 |
| T39 | Arizona State | 2 |
| T39 | Coast Guard (CT) | 2 |
| T39 | Colorado | 2 |
| T39 | Ohio | 2 |
| T39 | San Jose State (CA) | 2 |
| T39 | Southern Illinois Carbondale | 2 |
| T45 | Adams State (CO) | 1 |
| T45 | Arizona | 1 |
| T45 | California-Berkeley | 1 |
| T45 | Gustavus Adolphus (MN) | 1 |
| T45 | Kent State (OH) | 1 |
| T45 | Marquette (WI) | 1 |
| T45 | Northern Iowa | 1 |
| T45 | Northwestern (IL) | 1 |
| T45 | Pittsburgh (PA) | 1 |
| T45 | Rutgers (NJ) | 1 |
24 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1966 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 23* | California-Poly | 6* |
| 55* | Air Force (CO) | 0* |
| 55* | Augustana (IL) | 0* |
| 55* | Bowling Green (OH) | 0* |
| 55* | Central Missouri | 0* |
| 55* | Colorado State | 0* |
| 55* | Cortland (NY) | 0* |
| 55* | Georgia | 0* |
| 55* | Maryland | 0* |
| 55* | Massachusetts Tech | 0* |
| 55* | Montana State | 0* |
| 55* | New Mexico | 0* |
| 55* | North Carolina | 0* |
| 55* | Northern Illinois | 0* |
| 55* | Purdue (IN) | 0* |
| 55* | Rochester Tech (NY) | 0* |
| 55* | Seton Hall (NJ) | 0* |
| 55* | Shippensburg (PA) | 0* |
| 55* | South Dakota State | 0* |
| 55* | Southeast Missouri State | 0* |
| 55* | Toledo (OH) | 0* |
| 55* | Utah | 0* |
| 55* | Virginia | 0* |
| 55* | Wesleyan (CT) | 0* |