1946 NCAA Championships
Champions, team standings, and brackets for all 8 weights.
Most falls in the least time: Bill Koll, Northern Iowa · 1 fall in 1:10
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 121 | Cecil MottNorthern Iowa | Northern Iowa | Dec 6–3 over Mike Rolak, Indiana (IN) |
| 128 | Gerry LeemanNorthern Iowa | Northern Iowa | Dec 6–2 over Lou Kachiroubas, Illinois |
| 136 | David Arndt · 3rd titleOklahoma State | Oklahoma State | Dec 10–1 over Russ Bush, Northern Iowa |
| 145 | Bill KollNorthern Iowa | Northern Iowa | Dec 7–2 over Edgar Welch, Oklahoma State |
| 155 | Bill CourtrightMichigan | Michigan | Dec 4–3 over John St. Clair, Oklahoma State |
| 165 | David ShapiroIllinois | Illinois | Dec 15–6 over George Walker, Oklahoma State |
| 175 | George DorschOklahoma State | Oklahoma State | Dec 6–0 over Norman Anthonisen, Illinois |
| Unlimited | George BollasOhio State | Ohio State | Fall 14:11 over Morris Chitwood, Indiana (IN) |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1946
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 25 |
| 2 | Northern Iowa | 24 |
| 3 | Illinois | 17 |
| 4 | Indiana (IN) | 13 |
| 5 | Michigan | 8 |
| T6 | Iowa State | 6 |
| T6 | Ohio State | 6 |
| 8 | Michigan State | 5 |
| T9 | Nebraska | 2 |
| T9 | Northern Colorado | 2 |
| T9 | Penn State | 2 |
| 12 | Kent State (OH) | 1 |
5 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1946 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 12* | Davidson (NC) | 0* |
| 12* | Minnesota | 0* |
| 12* | North Carolina | 0* |
| 12* | Oklahoma | 0* |
| 12* | Wyoming | 0* |