2009 NCAA Championships
Champions, team standings, and brackets for 9 of the 10 weights.
Most falls in the least time: Hudson Taylor, Maryland · 3 falls in 5:38
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 125 | Troy Nickerson (2)Cornell (NY) | Cornell (NY) | Dec 2–1 over Paul Donahoe (1), Edinboro (PA) |
| 133 | Franklin Gomez (1)Michigan State | Michigan State | Dec 5–4 over Reece Humphrey (2), Ohio State |
| 141 | Jeff 'J' Jaggers (3) · 2nd titleOhio State | Ohio State | Dec 10–4 over Ryan Williams (8), Old Dominion (VA) |
| 149 | Darrion Caldwell (3)North Carolina State | North Carolina State | Dec 11–6 over Brent Metcalf (1), Iowa |
| 157 | Jordan Burroughs (1)Nebraska | Nebraska | Dec 5–1 over Michael Poeta (2), Illinois |
| 165 | Jarrod King (12)Edinboro (PA) | Edinboro (PA) | Dec 3–2 over Andrew Howe (2), Wisconsin |
| 174 | Steve Luke (1)Michigan | Michigan | Dec 8–4 over Mike Miller (7), Central Michigan |
| 184 | Jake Herbert (1) · 2nd titleNorthwestern (IL) | Northwestern (IL) | Dec 6–3 over Mike Pucillo (3), Ohio State |
| 197 | Jake Varner (2)Iowa State | Iowa State | Dec 2–1 over Craig Brester (1), Nebraska |
| 285 | Mark Ellis (2)Missouri | Missouri | Dec 3–2 over Konrad Dudziak (5), Duke (NC) |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2009
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa | 96.5 |
| 2 | Ohio State | 92 |
| 3 | Iowa State | 84.5 |
| 4 | Nebraska | 78.5 |
| 5 | Cornell (NY) | 73.5 |
| 6 | Edinboro (PA) | 72 |
| 7 | Missouri | 70 |
| 8 | Illinois | 55 |
| 9 | Wisconsin | 53 |
| 10 | Maryland | 47.5 |
| 11 | Michigan | 47 |
| 12 | Boise State (ID) | 46.5 |
| 13 | Northwestern (IL) | 46 |
| T14 | Central Michigan | 35 |
| T14 | Minnesota | 35 |
| 16 | Oklahoma State | 34 |
| 17 | Penn State | 31 |
| T18 | Kent State (OH) | 30 |
| T18 | North Carolina State | 30 |
| T20 | Arizona State | 27.5 |
| T20 | Old Dominion (VA) | 27.5 |
Show all 61 teams
| Rank | Program | Points |
|---|---|---|
| 22 | Northern Iowa | 25 |
| 23 | Purdue (IN) | 24.5 |
| 24 | Indiana (IN) | 24 |
| T25 | Michigan State | 23 |
| T25 | Navy (MD) | 23 |
| 27 | Hofstra (NY) | 22.5 |
| 28 | Lehigh (PA) | 20.5 |
| T29 | American (DC) | 19.5 |
| T29 | Bucknell (PA) | 19.5 |
| 31 | Oklahoma | 19 |
| T32 | Rider (NJ) | 18.5 |
| T32 | Wyoming | 18.5 |
| 34 | Virginia | 18 |
| 35 | Duke (NC) | 17 |
| 36 | California-Bakersfield | 16 |
| 37 | Bloomsburg (PA) | 15 |
| 38 | Pittsburgh (PA) | 13 |
| 39 | Virginia Tech | 12.5 |
| 40 | Binghamton (NY) | 11.5 |
| T41 | Harvard (MA) | 10.5 |
| T41 | Oregon State | 10.5 |
| T43 | California-Poly | 9.5 |
| T43 | Northern Illinois | 9.5 |
| 45 | Pennsylvania | 9 |
| 46 | North Carolina | 7.5 |
| 47 | West Virginia | 7 |
| T48 | Buffalo (NY) | 5.5 |
| T48 | Rutgers (NJ) | 5.5 |
| 50 | Army (NY) | 5 |
| 51 | Stanford (CA) | 4.5 |
| T52 | George Mason (VA) | 4 |
| T52 | Tennessee-Chattanooga | 4 |
| 54 | Drexel (PA) | 3 |
| T55 | California-Davis | 2.5 |
| T55 | Cleveland State (OH) | 2.5 |
| T55 | Lock Haven (PA) | 2.5 |
| T58 | East Stroudsburg (PA) | 2 |
| T58 | Liberty (VA) | 2 |
| T58 | North Carolina-Greensboro | 2 |
| 61 | Boston (MA) | 1 |
15 more programs that entered but are not in the published standings
* Calculated from the bouts under the 2009 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 62* | Appalachian State (NC) | 0* |
| 62* | Brown (RI) | 0* |
| 62* | California-Fullerton | 0* |
| 62* | Citadel (SC) | 0* |
| 62* | Clarion (PA) | 0* |
| 62* | Columbia (NY) | 0* |
| 62* | Delaware State | 0* |
| 62* | Duquesne (PA) | 0* |
| 62* | Eastern Michigan | 0* |
| 62* | Franklin & Marshall (PA) | 0* |
| 62* | Gardner-Webb (NC) | 0* |
| 62* | Millersville (PA) | 0* |
| 62* | Northern Colorado | 0* |
| 62* | South Dakota State | 0* |
| 62* | Virginia Military | 0* |