Program
Cornell (NY)
Open Cornell (NY) in Match Finder · Team page
Team
0team championships
11top-5 finishes
Results by year
All-time: 59 tournaments
| 2026 | 18 | 21.5 | 5 | 0 | 1 | 11 | 11 | 1 |
| 2025 | 7 | 50 | 10 | 0 | 3 | 24 | 20 | 2 |
| 2024 | 2 | 72.5 | 9 | 1 | 3 | 26 | 15 | 3 |
| 2023 | 3 | 76.5 | 7 | 2 | 4 | 26 | 10 | 4 |
| 2022 | 7 | 54.5 | 9 | 1 | 3 | 26 | 16 | 2 |
| 2019 | 7 | 59.5 | 7 | 1 | 4 | 21 | 12 | 0 |
| 2018 | 7 | 48 | 7 | 1 | 4 | 19 | 14 | 0 |
| 2017 | 8 | 60.5 | 6 | 0 | 4 | 18 | 13 | 4 |
| 2016 | 7 | 67 | 9 | 2 | 3 | 20 | 14 | 5 |
| 2015 | 5 | 71.5 | 9 | 1 | 4 | 24 | 16 | 1 |
| 2014 | 7 | 53 | 8 | 0 | 3 | 23 | 15 | 1 |
| 2013 | 5 | 65 | 7 | 1 | 4 | 22 | 10 | 2 |
| 2012 | 4 | 102.5 | 9 | 3 | 5 | 27 | 12 | 4 |
| 2011 | 2 | 93.5 | 9 | 1 | 5 | 28 | 16 | 4 |
| 2010 | 2 | 90 | 8 | 1 | 4 | 29 | 12 | 5 |
| 2009 | 5 | 73.5 | 9 | 1 | 4 | 25 | 16 | 4 |
| 2008 | 9 | 67 | 6 | 1 | 4 | 21 | 12 | 5 |
| 2007 | 12 | 47 | 8 | 0 | 4 | 18 | 18 | 4 |
| 2006 | 5 | 62 | 8 | 0 | 4 | 25 | 15 | 1 |
| 2005 | 4 | 76.5 | 9 | 1 | 4 | 25 | 16 | 3 |
| 2004 | 11 | 51.5 | 8 | 0 | 3 | 20 | 16 | 3 |
| 2003 | 10 | 52 | 8 | 1 | 3 | 21 | 15 | 1 |
| 2002 | 18 | 28 | 7 | 0 | 2 | 12 | 15 | 2 |
| 2001 | T28 | 12.5 | 4 | 0 | 1 | 9 | 8 | 1 |
| 2000 | T34 | 11.5 | 5 | 0 | 0 | 9 | 10 | 2 |
| 1999 | 36 | 9.5 | 5 | 0 | 0 | 7 | 10 | 1 |
| 1998 | T67 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| 1997 | T41 | 6 | 1 | 0 | 1 | 5 | 2 | 0 |
| 1996 | T42 | 4 | 4 | 0 | 0 | 3 | 8 | 0 |
| 1995 | T56 | 1.5 | 3 | 0 | 0 | 3 | 5 | 0 |
| 1994 | 17 | 22.5 | 2 | 1 | 1 | 5 | 2 | 0 |
| 1993 | 10 | 35 | 5 | 0 | 3 | 19 | 10 | 1 |
| 1992 | 15 | 18 | 6 | 0 | 1 | 14 | 11 | 0 |
| 1991 | T39 | 5.5 | 4 | 0 | 0 | 4 | 6 | 0 |
| 1990 | 20 | 14 | 4 | 0 | 1 | 6 | 7 | 0 |
| 1989 | T57 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
| 1988 | 79* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1987 | 84* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 1985 | T55 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1984 | T44 | 2.5 | 1 | 0 | 0 | 2 | 2 | 0 |
| 1981 | 33 | 7.25 | 2 | 0 | 1 | 6 | 4 | 1 |
| 1980 | 85* | 0* | 2 | 0 | 0 | 0 | 3 | 0 |
| 1977 | 79* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1974 | T28 | 5.5 | 4 | 0 | 0 | 5 | 7 | 1 |
| 1973 | T48 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 1972 | T67 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1970 | T40 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| 1968 | T32 | 7 | 1 | 0 | 1 | 4 | 2 | 0 |
| 1967 | T24 | 8 | 2 | 0 | 1 | 6 | 4 | 1 |
| 1965 | T28 | 4 | 1 | 0 | 1 | 3 | 3 | 0 |
| 1964 | T14 | 14 | 9 | 0 | 2 | 10 | 14 | 2 |
| 1960 | T10 | 17 | 2 | 1 | 1 | 6 | 1 | 2 |
| 1959 | 12 | 14 | 3 | 1 | 1 | 5 | 2 | 0 |
| 1958 | T7 | 16 | 5 | 0 | 1 | 7 | 6 | 2 |
| 1957 | 40* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1955 | T22 | 3 | 8 | 0 | 0 | 2 | 9 | 1 |
| 1953 | 3 | 13 | 5 | 2 | 2 | 11 | 3 | 1 |
| 1951 | 25* | 0* | 4 | 0 | 0 | 2 | 6 | 0 |
| 1929 | 6 | 7 | 2 | 1 | 1 | 4 | 2 | 0 |
* Calculated from the bouts; the published standings don’t list Cornell (NY) that year.
Individual champions
- 2024 · 133Vitali 'Vito' ArujauDec 5–3 over Daton Fix
- 2023 · 133Vitali 'Vito' ArujauDec 10–4 over Roman Bravo-Young
- 2023 · 149John 'Yianni' DiakomihalisDec 4–2 over Sammy Sasso
- 2022 · 149John 'Yianni' DiakomihalisDec 11–5 over Ridge Lovett
- 2019 · 141John 'Yianni' DiakomihalisDec 6–4 over Joey McKenna
- 2018 · 141John 'Yianni' DiakomihalisDec 7–4 over Bryce Meredith
- 2016 · 133Nahshon GarrettDec 7–6 over Cory Clark
- 2016 · 184Gabe DeanDec 5–3 over Timothy 'TJ' Dudley
- 2015 · 184Gabe DeanDec 6–2 over Nate Brown
- 2013 · 165Kyle DakeDec 5–4 over David Taylor
- 2012 · 157Kyle DakeDec 4–1 over Derek St. John
- 2012 · 184Steve BosakDec 4–2 over Quentin Wright
- 2012 · 197Cam SimazDec 7–5 over Christopher Honeycutt
- 2011 · 149Kyle DakeDec 8–1 over Frank Molinaro
- 2010 · 141Kyle DakeDec 7–3 over Montell Marion
- 2009 · 125Troy NickersonDec 2–1 over Paul Donahoe
- 2008 · 157Jordan LeenDec 5–4 over Michael Poeta
- 2005 · 133Travis LeeDec 6–3 over Shawn Bunch
- 2003 · 125Travis LeeDec 6–4 over Chris Fleeger
- 1994 · 126David HirschDec 2–1 over Jody Staylor
- 1960 · 123Dave AubleDec 9–5 over Masaaki Hatta
- 1959 · 123Dave AubleDec 10–4 over Larry Lauchle
- 1953 · 147Frank BettucciDec 6–3 over Bob Hoke
- 1953 · 167Don DickasonDec 1–1 (tiebreaker) over Frank Marks
- 1929 · 175Glenn StaffordDec TA 4:08 over Carl Dougovito