1959 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Ted Ellis, Oklahoma State · 4 falls in 13:26
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Andy Fitch (4)Yale (CT) | Yale (CT) | Dec 8–7 over John 'Dick' Wilson (2), Toledo (OH) |
| 123 | Dave Auble (4)Cornell (NY) | Cornell (NY) | Dec 10–4 over Larry Lauchle (2), Pittsburgh (PA) |
| 130 | Stan Abel (1)Oklahoma | Oklahoma | Dec 3–2 over Leslie Anderson (2), Iowa State |
| 137 | Larry Hayes (5)Iowa State | Iowa State | Dec 10–3 over Shelby Wilson (2), Oklahoma State |
| 147 | Ron Gray (1) · 2nd titleIowa State | Iowa State | Dec 9–3 over Jerry Frude, Wyoming |
| 157 | Dick Beattie (1) · 2nd titleOklahoma State | Oklahoma State | Dec 8–5 over Sid Terry (2), Oklahoma |
| 167 | Ed Hamer (4)Lehigh (PA) | Lehigh (PA) | Dec 4–0 over Tom Alberts (3), Pittsburgh (PA) |
| 177 | Jim Craig (2)Iowa | Iowa | Dec 6–5 over Al Blanshan, Minnesota-Mankato |
| 191 | Art Baker (2)Syracuse (NY) | Syracuse (NY) | Dec 9–5 over George 'Tim' Woodin (1), Michigan State |
| Unlimited | Ted Ellis (1)Oklahoma State | Oklahoma State | Dec 3–1 over Bob Marella (6), Ithaca (NY) |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1959
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 73 |
| 2 | Iowa State | 51 |
| 3 | Oklahoma | 41 |
| 4 | Iowa | 33 |
| 5 | Pittsburgh (PA) | 30 |
| 6 | Wyoming | 25 |
| 7 | Minnesota-Mankato | 21 |
| 8 | Lehigh (PA) | 20 |
| T9 | Michigan State | 17 |
| T9 | Minnesota | 17 |
| 11 | Yale (CT) | 16 |
| 12 | Cornell (NY) | 14 |
| 13 | Syracuse (NY) | 13 |
| 14 | Toledo (OH) | 12 |
| 15 | Northern Colorado | 11 |
| 16 | Ithaca (NY) | 10 |
| 17 | Colorado State | 9 |
| 18 | Northwestern (IL) | 8 |
| T19 | Kansas State | 7 |
| T19 | Kent State (OH) | 7 |
| T19 | Virginia Tech | 7 |
Show all 47 teams
| Rank | Program | Points |
|---|---|---|
| T22 | Cornell College (IA) | 5 |
| T22 | Maryland | 5 |
| T22 | Oregon State | 5 |
| T25 | Illinois | 4 |
| T25 | Indiana (IN) | 4 |
| T25 | Penn State | 4 |
| T25 | Western Colorado | 4 |
| T29 | Colorado Mines | 3 |
| T29 | Portland State (OR) | 3 |
| T29 | Utah | 3 |
| T29 | Washington State | 3 |
| T33 | Bloomsburg (PA) | 2 |
| T33 | Harvard (MA) | 2 |
| T33 | Lock Haven (PA) | 2 |
| T33 | Northern Illinois | 2 |
| T33 | Ohio State | 2 |
| T33 | Southern Illinois Carbondale | 2 |
| T39 | Bowling Green (OH) | 1 |
| T39 | Bradley (IL) | 1 |
| T39 | Carleton (MN) | 1 |
| T39 | Colorado | 1 |
| T39 | Nebraska | 1 |
| T39 | North Carolina | 1 |
| T39 | Northwest Missouri State | 1 |
| T39 | Purdue (IN) | 1 |
| T39 | Rochester Tech (NY) | 1 |
20 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1959 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 48* | Adams State (CO) | 0* |
| 48* | Akron (OH) | 0* |
| 48* | California-Berkeley | 0* |
| 48* | California-Poly | 0* |
| 48* | Central Michigan | 0* |
| 48* | DePauw (IN) | 0* |
| 48* | Franklin & Marshall (PA) | 0* |
| 48* | Gettysburg (PA) | 0* |
| 48* | Luther (IA) | 0* |
| 48* | Lycoming (PA) | 0* |
| 48* | Michigan | 0* |
| 48* | Nebraska Omaha | 0* |
| 48* | Northern Iowa | 0* |
| 48* | Pacific (OR) | 0* |
| 48* | San Jose State (CA) | 0* |
| 48* | South Dakota State | 0* |
| 48* | Springfield (MA) | 0* |
| 48* | Washington (WA) | 0* |
| 48* | Wheaton (IL) | 0* |
| 48* | Wisconsin | 0* |