1960 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Roy Conrad, Northern Illinois · 3 falls in 8:21
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 115 | Eliott 'Gray' Simons (2)Lock Haven (PA) | Lock Haven (PA) | Dec 5–5 (tiebreaker) over John 'Dick' Wilson (1), Toledo (OH) |
| 123 | Dave Auble (1) · 2nd titleCornell (NY) | Cornell (NY) | Dec 9–5 over Masaaki Hatta (3), Oklahoma State |
| 130 | Stan Abel (1) · 2nd titleOklahoma | Oklahoma | Dec 5–2 over Larry Lauchle (2), Pittsburgh (PA) |
| 137 | Leslie Anderson (1) · 2nd titleIowa State | Iowa State | Dec 6–3 over Lester Austin Jr. (2), Syracuse (NY) |
| 147 | Larry Hayes (1) · 2nd titleIowa State | Iowa State | Dec 4–1 over Jerry Frude (2), Wyoming |
| 157 | Art KraftNorthwestern (IL) | Northwestern (IL) | Dec 5–3 over Braden 'Thad' Turner (2), Lehigh (PA) |
| 167 | Dick Ballinger (1)Wyoming | Wyoming | Dec 6–4 over Ronnie Clinton (2), Oklahoma State |
| 177 | Roy Conrad (1)Northern Illinois | Northern Illinois | Dec 14–13 over David Campbell (2), Oklahoma |
| 191 | George Goodner (2)Oklahoma | Oklahoma | Dec 4–3 over Jack Stanbro, Ithaca (NY) |
| Unlimited | Dale Lewis (1)Oklahoma | Oklahoma | Dec 3–1 over Sherwyn Thorson, Iowa |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1960
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma | 59 |
| 2 | Iowa State | 40 |
| 3 | Wyoming | 36 |
| 4 | Iowa | 32 |
| 5 | Oklahoma State | 29 |
| 6 | Lock Haven (PA) | 25 |
| 7 | Penn State | 23 |
| 8 | Pittsburgh (PA) | 21 |
| 9 | Northwestern (IL) | 20 |
| T10 | Cornell (NY) | 17 |
| T10 | Northern Illinois | 17 |
| 12 | Lehigh (PA) | 16 |
| 13 | Purdue (IN) | 14 |
| T14 | Ithaca (NY) | 11 |
| T14 | Syracuse (NY) | 11 |
| T16 | Rutgers (NJ) | 10 |
| T16 | Toledo (OH) | 10 |
| T18 | Indiana (IN) | 9 |
| T18 | Michigan | 9 |
| T18 | Michigan State | 9 |
Show all 49 teams
| Rank | Program | Points |
|---|---|---|
| T21 | Oregon State | 8 |
| T21 | Waynesburg (PA) | 8 |
| 23 | Army (NY) | 7 |
| T24 | Kent State (OH) | 6 |
| T24 | Minnesota | 6 |
| T24 | Portland State (OR) | 6 |
| T27 | Cornell College (IA) | 5 |
| T27 | Oregon | 5 |
| T27 | West Chester (PA) | 5 |
| T27 | Yale (CT) | 5 |
| T31 | Minnesota-Mankato | 4 |
| T31 | Northern Colorado | 4 |
| T31 | Utah | 4 |
| T34 | Rochester Tech (NY) | 3 |
| T34 | Southern Illinois Carbondale | 3 |
| T34 | Springfield (MA) | 3 |
| T37 | Brown (RI) | 2 |
| T37 | Kansas State | 2 |
| T37 | Maryland | 2 |
| T37 | Northern Iowa | 2 |
| T37 | Ohio | 2 |
| T37 | Ohio State | 2 |
| T37 | South Dakota State | 2 |
| T37 | Washington State | 2 |
| T45 | Bowling Green (OH) | 1 |
| T45 | Coast Guard (CT) | 1 |
| T45 | Colorado Mines | 1 |
| T45 | Knox (IL) | 1 |
| T45 | Nebraska | 1 |
28 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1960 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 50* | Ball State (IN) | 0* |
| 50* | Baltimore (MD) | 0* |
| 50* | Bloomsburg (PA) | 0* |
| 50* | California-Poly | 0* |
| 50* | Carleton (MN) | 0* |
| 50* | Columbia (NY) | 0* |
| 50* | Delaware | 0* |
| 50* | Denison (OH) | 0* |
| 50* | Fairleigh Dickinson (NJ) | 0* |
| 50* | Franklin & Marshall (PA) | 0* |
| 50* | Grinnell (IA) | 0* |
| 50* | Harvard (MA) | 0* |
| 50* | Long Beach State (CA) | 0* |
| 50* | Lycoming (PA) | 0* |
| 50* | Moravian (PA) | 0* |
| 50* | North Carolina | 0* |
| 50* | Notre Dame (IN) | 0* |
| 50* | Oswego (NY) | 0* |
| 50* | Rochester (NY) | 0* |
| 50* | San Diego State (CA) | 0* |
| 50* | Sewanee: of the South (TN) | 0* |
| 50* | St. Lawrence (NY) | 0* |
| 50* | Virginia | 0* |
| 50* | Virginia Military | 0* |
| 50* | Virginia Tech | 0* |
| 50* | Washington (WA) | 0* |
| 50* | Western Colorado | 0* |
| 50* | Wisconsin | 0* |