2005 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Evan Sola, North Carolina · 3 falls in 7:11
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 125 | Joe Dubuque (5)Indiana (IN) | Indiana (IN) | Dec 2–0 over Kyle Ott (3), Illinois |
| 133 | Travis Lee (1) · 2nd titleCornell (NY) | Cornell (NY) | Dec 6–3 over Shawn Bunch (2), Edinboro (PA) |
| 141 | Teyon Ware (2) · 2nd titleOklahoma | Oklahoma | Dec 3–2 over Nate Gallick (1), Iowa State |
| 149 | Zack Esposito (1)Oklahoma State | Oklahoma State | Dec 5–2 over Phillip Simpson (2), Army (NY) |
| 157 | Ryan Bertin (2) · 2nd titleMichigan | Michigan | Dec 8–5 over Joe Johnston (8), Iowa |
| 165 | Johnny Hendricks (3)Oklahoma State | Oklahoma State | Dec 5–2 over Mark Perry (4), Iowa |
| 174 | Chris Pendleton (1) · 2nd titleOklahoma State | Oklahoma State | Dec 10–5 over Ben Askren (2), Missouri |
| 184 | Greg Jones (1) · 3rd titleWest Virginia | West Virginia | Dec 5–3 over Tyler Baier (7), Cornell (NY) |
| 197 | Jake Rosholt (2) · 2nd titleOklahoma State | Oklahoma State | Dec 5–4 over Sean Stender (5), Northern Iowa |
| 285 | Steve Mocco (1) · 2nd titleOklahoma State | Oklahoma State | Dec 3–1 over Cole Konrad (2), Minnesota |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2005
| Rank | Program | Points |
|---|---|---|
| 1 | Oklahoma State | 153 |
| 2 | Michigan | 83 |
| 3 | Oklahoma | 77.5 |
| 4 | Cornell (NY) | 76.5 |
| 5 | Minnesota | 72.5 |
| 6 | Illinois | 70.5 |
| 7 | Iowa | 66 |
| 8 | Lehigh (PA) | 60 |
| 9 | Indiana (IN) | 58.5 |
| 10 | Iowa State | 57 |
| 11 | Missouri | 43 |
| 12 | Central Michigan | 41 |
| 13 | Arizona State | 39.5 |
| 14 | Northwestern (IL) | 39 |
| T15 | Northern Iowa | 38.5 |
| T15 | Wisconsin | 38.5 |
| 17 | Hofstra (NY) | 36.5 |
| 18 | West Virginia | 34 |
| 19 | Nebraska | 31.5 |
| 20 | Michigan State | 31 |
Show all 68 teams
| Rank | Program | Points |
|---|---|---|
| 21 | Tennessee-Chattanooga | 29 |
| 22 | California-Bakersfield | 27 |
| 23 | Penn State | 26 |
| 24 | North Carolina | 23 |
| 25 | California-Poly | 22 |
| 26 | Ohio | 21.5 |
| 27 | Army (NY) | 21 |
| 28 | Edinboro (PA) | 20 |
| 29 | Pittsburgh (PA) | 18 |
| 30 | Pennsylvania | 16.5 |
| 31 | Bloomsburg (PA) | 13 |
| 32 | American (DC) | 12.5 |
| T33 | Boise State (ID) | 12 |
| T33 | Clarion (PA) | 12 |
| T33 | Navy (MD) | 12 |
| 36 | Purdue (IN) | 11.5 |
| 37 | Stanford (CA) | 10 |
| 38 | Columbia (NY) | 9 |
| T39 | Oregon State | 8.5 |
| T39 | Rider (NJ) | 8.5 |
| 41 | Air Force (CO) | 7.5 |
| T42 | Eastern Illinois | 7 |
| T42 | Oregon | 7 |
| T42 | Virginia Tech | 7 |
| 45 | Citadel (SC) | 6.5 |
| 46 | Sacred Heart (CT) | 6 |
| T47 | Cleveland State (OH) | 5.5 |
| T47 | North Carolina-Greensboro | 5.5 |
| 49 | Rutgers (NJ) | 5 |
| T50 | Fresno State (CA) | 4.5 |
| T50 | Ohio State | 4.5 |
| T52 | California-Fullerton | 4 |
| T52 | Eastern Michigan | 4 |
| T52 | Lock Haven (PA) | 4 |
| T52 | Wyoming | 4 |
| T56 | Buffalo (NY) | 3.5 |
| T56 | Gardner-Webb (NC) | 3.5 |
| T56 | Harvard (MA) | 3.5 |
| 59 | Portland State (OR) | 3 |
| 60 | California-Davis | 2.5 |
| 61 | Duquesne (PA) | 2 |
| 62 | Duke (NC) | 1.5 |
| T63 | Appalachian State (NC) | 1 |
| T63 | Drexel (PA) | 1 |
| T63 | Kent State (OH) | 1 |
| T63 | Northern Illinois | 1 |
| T67 | Maryland | 0.5 |
| T67 | Princeton (NJ) | 0.5 |
8 more programs that entered but are not in the published standings
* Calculated from the bouts under the 2005 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 69* | Boston (MA) | 0* |
| 69* | Brown (RI) | 0* |
| 69* | Delaware State | 0* |
| 69* | Millersville (PA) | 0* |
| 69* | North Carolina State | 0* |
| 69* | Old Dominion (VA) | 0* |
| 69* | Slippery Rock (PA) | 0* |
| 69* | Virginia | 0* |