Program
Wisconsin
Open Wisconsin in Match Finder · Team page
Team
0team championships
6top-5 finishes
Results by year
All-time: 74 tournaments
| 2026 | T37 | 6.5 | 8 | 0 | 0 | 6 | 16 | 0 |
| 2025 | T29 | 17.5 | 3 | 0 | 1 | 7 | 6 | 1 |
| 2024 | 18 | 24.5 | 5 | 0 | 1 | 9 | 10 | 2 |
| 2023 | T16 | 29 | 8 | 0 | 2 | 13 | 18 | 3 |
| 2022 | T14 | 38.5 | 9 | 0 | 3 | 17 | 19 | 2 |
| 2021 | 23 | 18.5 | 4 | 0 | 2 | 9 | 10 | 1 |
| 2019 | 21 | 27 | 6 | 0 | 2 | 13 | 13 | 2 |
| 2018 | T17 | 27.5 | 7 | 0 | 1 | 11 | 13 | 3 |
| 2017 | 13 | 39.5 | 9 | 0 | 2 | 17 | 17 | 2 |
| 2016 | 23 | 20 | 5 | 0 | 1 | 7 | 9 | 0 |
| 2015 | 17 | 32.5 | 7 | 0 | 3 | 20 | 14 | 0 |
| 2014 | 16 | 36 | 8 | 0 | 2 | 15 | 15 | 2 |
| 2013 | T27 | 16.5 | 3 | 0 | 1 | 7 | 5 | 0 |
| 2012 | T41 | 7.5 | 2 | 0 | 1 | 6 | 4 | 0 |
| 2011 | 10 | 54.5 | 7 | 0 | 4 | 19 | 13 | 1 |
| 2010 | 4 | 70.5 | 7 | 1 | 4 | 23 | 13 | 3 |
| 2009 | 9 | 53 | 5 | 0 | 3 | 20 | 8 | 2 |
| 2008 | 17 | 31 | 8 | 0 | 2 | 12 | 18 | 3 |
| 2007 | 13 | 45.5 | 9 | 0 | 2 | 20 | 18 | 3 |
| 2006 | 21 | 33.5 | 6 | 0 | 2 | 15 | 13 | 3 |
| 2005 | T15 | 38.5 | 8 | 0 | 2 | 16 | 16 | 5 |
| 2004 | T29 | 15.5 | 8 | 0 | 0 | 10 | 16 | 2 |
| 2003 | 23 | 24 | 8 | 0 | 1 | 18 | 16 | 2 |
| 2002 | 25 | 20.5 | 4 | 0 | 1 | 7 | 8 | 1 |
| 2001 | T10 | 47 | 5 | 1 | 2 | 12 | 8 | 3 |
| 2000 | T9 | 44 | 4 | 1 | 3 | 14 | 6 | 0 |
| 1999 | 25 | 17.5 | 8 | 0 | 1 | 9 | 16 | 1 |
| 1998 | 19 | 34 | 7 | 0 | 2 | 12 | 14 | 0 |
| 1997 | T16 | 29.5 | 4 | 0 | 2 | 10 | 7 | 0 |
| 1996 | T15 | 37.5 | 5 | 1 | 2 | 13 | 7 | 1 |
| 1995 | T18 | 23 | 5 | 0 | 2 | 11 | 9 | 0 |
| 1994 | 15* | 24* | 7 | 0 | 2 | 14 | 13 | 1 |
| 1993 | 14 | 22.75 | 6 | 0 | 2 | 10 | 10 | 1 |
| 1992 | 7 | 34.25 | 8 | 1 | 3 | 15 | 11 | 1 |
| 1991 | T15 | 23.5 | 6 | 1 | 1 | 6 | 7 | 0 |
| 1990 | T21 | 13 | 4 | 0 | 1 | 8 | 7 | 1 |
| 1989 | 11 | 35.5 | 3 | 1 | 2 | 11 | 4 | 0 |
| 1988 | 11 | 34.75 | 5 | 0 | 3 | 15 | 11 | 0 |
| 1987 | 11 | 28.5 | 6 | 0 | 2 | 13 | 11 | 0 |
| 1986 | 11 | 30.5 | 7 | 1 | 1 | 11 | 10 | 1 |
| 1985 | 12 | 29.25 | 7 | 1 | 2 | 11 | 8 | 0 |
| 1984 | 6 | 49.5 | 6 | 0 | 5 | 20 | 12 | 0 |
| 1983 | 26 | 10 | 4 | 0 | 1 | 7 | 7 | 2 |
| 1982 | 22 | 13 | 5 | 0 | 1 | 7 | 9 | 1 |
| 1981 | 27 | 12.75 | 4 | 0 | 1 | 8 | 6 | 0 |
| 1980 | 7 | 55 | 8 | 1 | 5 | 25 | 16 | 1 |
| 1979 | 5 | 56.5 | 10 | 0 | 4 | 28 | 17 | 5 |
| 1978 | 4 | 77.25 | 10 | 2 | 4 | 22 | 13 | 2 |
| 1977 | 6 | 50.75 | 6 | 2 | 3 | 16 | 6 | 0 |
| 1976 | 4 | 64 | 6 | 3 | 3 | 17 | 4 | 1 |
| 1975 | 6 | 41 | 5 | 0 | 3 | 15 | 7 | 0 |
| 1974 | 13 | 26 | 5 | 1 | 1 | 11 | 6 | 0 |
| 1973 | 12 | 20.5 | 7 | 0 | 1 | 7 | 8 | 3 |
| 1972 | T38 | 5 | 2 | 0 | 0 | 5 | 3 | 0 |
| 1971 | T44 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 1970 | T29 | 5 | 1 | 0 | 0 | 3 | 1 | 2 |
| 1969 | T47 | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| 1968 | T44 | 3 | 2 | 0 | 0 | 2 | 3 | 1 |
| 1967 | T20 | 13 | 2 | 0 | 1 | 6 | 2 | 0 |
| 1966 | T20 | 7 | 3 | 0 | 1 | 4 | 4 | 0 |
| 1965 | T10 | 15 | 3 | 0 | 1 | 5 | 3 | 2 |
| 1964 | T22 | 8 | 5 | 0 | 1 | 5 | 6 | 2 |
| 1963 | T24 | 9 | 1 | 0 | 1 | 4 | 1 | 1 |
| 1962 | T6 | 19 | 3 | 0 | 2 | 8 | 4 | 1 |
| 1960 | 50* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1959 | 48* | 0* | 2 | 0 | 0 | 0 | 3 | 0 |
| 1956 | 11 | 12 | 2 | 0 | 1 | 4 | 3 | 1 |
| 1955 | 17 | 7 | 4 | 0 | 1 | 4 | 5 | 1 |
| 1954 | T14 | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| 1952 | 27* | 0* | 2 | 0 | 0 | 2 | 4 | 0 |
| 1951 | T17 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| 1950 | 18* | 0* | 2 | 0 | 0 | 1 | 2 | 0 |
| 1941 | T5 | 7 | 4 | 0 | 2 | 8 | 6 | 2 |
| 1929 | 5 | 9 | 6 | 0 | 2 | 6 | 10 | 2 |
* Calculated from the bouts; the published standings don’t list Wisconsin that year.
Individual champions
- 2010 · 165Andrew HoweDec 9–3 over Dan Vallimont
- 2001 · 165Donny PritzlaffDec 3–1 over Joe Heskett
- 2000 · 165Donny PritzlaffDec 4–2 over Joe Heskett
- 1996 · 275Jeff WalterDec 3–2 over Justin Harty
- 1992 · 150Matt DemarayDec 5–2 over Troy Sunderland
- 1991 · 150Matt DemarayDec 4–3 over Steve Hamilton
- 1989 · 167Dave LeeMD 14–6 over Baron Blakley
- 1986 · 134Jim JordanDec 6–2 over Greg Randall
- 1985 · 134Jim JordanDec 7–4 over John Smith
- 1980 · 150Andy ReinDec 4–2 over Scott Bliss
- 1978 · 158Lee Kemp Jr.Dec 10–8 over Kelly Ward
- 1978 · 190Ron JeidyDefault over Frank Santana
- 1977 · 118Jim HainesDec 8–7 over Mike McArthur
- 1977 · 158Lee Kemp Jr.Dec 9–5 over Kelly Ward
- 1976 · 126Jack ReinwandDec 9–6 over Harold Wiley
- 1976 · 158Lee Kemp Jr.Dec 4–0 over Tom Brown
- 1976 · 167Pat ChristensonDec 9–7 over Dan Wagemann
- 1974 · 142Rick LawingerDec 8–2 over Steve Randall