1978 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Scott Heaton, California-Poly · 3 falls in 6:09
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Andy DanielsOhio | Ohio | Fall 0:30 over John Azevedo, California-Bakersfield |
| 126 | Mike Land (1)Iowa State | Iowa State | MD 13–5 over Randy Lewis (2), Iowa |
| 134 | Ken Mallory (8)Montclair State (NJ) | Montclair State (NJ) | Dec 10–7 over Frank DeAngelis, Oklahoma |
| 142 | Dan Hicks (1)Oregon State | Oregon State | Dec 11–9 over Andy Rein (2), Wisconsin |
| 150 | Mark Churella (1) · 2nd titleMichigan | Michigan | Fall 3:09 over Bruce Kinseth (3), Iowa |
| 158 | Lee Kemp Jr. (1) · 3rd titleWisconsin | Wisconsin | Dec 10–8 over Kelly Ward (2), Iowa State |
| 167 | Keith Stearns (3)Oklahoma | Oklahoma | Dec 3–2 over Paul Martin (1), Oklahoma State |
| 177 | Mark Lieberman (1)Lehigh (PA) | Lehigh (PA) | Dec 7–1 over Eric Wais (2), Oklahoma State |
| 190 | Ron Jeidy (2)Wisconsin | Wisconsin | Default over Frank Santana (1), Iowa State |
| Unlimited | Jimmy Jackson (1) · 3rd titleOklahoma State | Oklahoma State | Fall 1:12 over John Sefter (6), Princeton (NJ) |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1978
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa | 94.5 |
| 2 | Iowa State | 94 |
| 3 | Oklahoma State | 86.25 |
| 4 | Wisconsin | 77.25 |
| 5 | Oklahoma | 52.25 |
| 6 | Brigham Young (UT) | 41.5 |
| 7 | Lehigh (PA) | 37.5 |
| 8 | Oregon State | 33.25 |
| 9 | California-Poly | 32.5 |
| 10 | Michigan | 29.25 |
| 11 | Syracuse (NY) | 27 |
| 12 | Arizona State | 26.75 |
| 13 | Ohio | 24.75 |
| 14 | Princeton (NJ) | 21.75 |
| 15 | Penn State | 19.25 |
| 16 | Florida | 17.5 |
| 17 | Louisiana State | 16 |
| 18 | Notre Dame (IN) | 15.5 |
| 19 | Kent State (OH) | 13 |
| 20 | Pittsburgh (PA) | 12.5 |
Show all 68 teams
| Rank | Program | Points |
|---|---|---|
| 21 | Oregon | 11.75 |
| 22 | Shippensburg (PA) | 11.5 |
| 23 | Lock Haven (PA) | 10.75 |
| 24 | Franklin & Marshall (PA) | 10.5 |
| 25 | Kentucky | 9.5 |
| 26 | California-Los Angeles | 7.75 |
| 27 | California-Berkeley | 7 |
| 28 | Cleveland State (OH) | 6.5 |
| T29 | Drake (IA) | 6 |
| T29 | Missouri | 6 |
| 31 | Nevada-Las Vegas | 5.5 |
| 32 | Rhode Island | 5 |
| T33 | Auburn (AL) | 4 |
| T33 | Washington (WA) | 4 |
| 35 | Navy (MD) | 3.75 |
| T36 | Illinois | 3.5 |
| T36 | Michigan State | 3.5 |
| T36 | Virginia | 3.5 |
| T36 | William & Mary (VA) | 3.5 |
| T40 | Arizona | 3 |
| T40 | Clarion (PA) | 3 |
| T40 | Minnesota | 3 |
| T40 | Washington State | 3 |
| T40 | Wilkes (PA) | 3 |
| 45 | North Carolina | 2.5 |
| T46 | Boise State (ID) | 2 |
| T46 | Connecticut | 2 |
| T46 | Cortland (NY) | 2 |
| T46 | East Stroudsburg (PA) | 2 |
| T46 | Hofstra (NY) | 2 |
| T46 | Long Beach State (CA) | 2 |
| T46 | Tennessee-Chattanooga | 2 |
| T53 | Bowling Green (OH) | 1.75 |
| T53 | Western Michigan | 1.75 |
| T55 | Indiana (IN) | 1.5 |
| T55 | Nebraska | 1.5 |
| T55 | West Chester (PA) | 1.5 |
| T55 | Wyoming | 1.5 |
| T59 | Ball State (IN) | 1 |
| T59 | Idaho State | 1 |
| T59 | Miami (OH) | 1 |
| T59 | North Carolina State | 1 |
| T59 | Northern Colorado | 1 |
| T59 | Ohio State | 1 |
| T59 | Rider (NJ) | 1 |
| T59 | Rutgers (NJ) | 1 |
| T68 | Colorado | 0.5 |
| T68 | Maryland | 0.5 |
52 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1978 scoring rules.