2001 NCAA Championships
Champions, team standings, and brackets for 9 of the 10 weights.
Most falls in the least time: Steven 'Garrett' Lowney, Minnesota · 2 falls in 3:56
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 125 | Stephen Abas (1) · 2nd titleFresno State (CA) | Fresno State (CA) | Dec 13–10 over Jody Strittmatter (2), Iowa |
| 133 | Eric Juergens (1) · 2nd titleIowa | Iowa | Dec 10–7 over Johnny Thompson (2), Oklahoma State |
| 141 | Michael Lightner (2)Oklahoma | Oklahoma | Dec 5–4 over Doug Schwab (1), Iowa |
| 149 | Adam Tirapelle (3)Illinois | Illinois | Dec 5–3 over Dave Esposito (4), Lehigh (PA) |
| 157 | Tim 'TJ' Williams (1) · 2nd titleIowa | Iowa | Dec 3–2 over Bryan Snyder (2), Nebraska |
| 165 | Donny Pritzlaff (1) · 2nd titleWisconsin | Wisconsin | Dec 3–1 over Joe Heskett (2), Iowa State |
| 174 | Josh Koscheck (1)Edinboro (PA) | Edinboro (PA) | Dec 8–1 over Maurice Worthy (3), Army (NY) |
| 184 | Cael Sanderson (1) · 3rd titleIowa State | Iowa State | Dec 8–4 over Daniel Cormier (3), Oklahoma State |
| 197 | Mark Munoz (1)Oklahoma State | Oklahoma State | Dec 5–3 over Pat Quirk (7), Illinois |
| 285 | John Lockhart (4)Illinois | Illinois | Dec 2–1 over Tommy Rowlands (2), Ohio State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 2001
| Rank | Program | Points |
|---|---|---|
| 1 | Minnesota | 138.5 |
| 2 | Iowa | 125.5 |
| 3 | Oklahoma State | 115.5 |
| 4 | Oklahoma | 93.5 |
| 5 | Illinois | 89 |
| 6 | Iowa State | 66.5 |
| 7 | Michigan | 65.5 |
| 8 | Nebraska | 52.5 |
| 9 | Arizona State | 48 |
| T10 | Boise State (ID) | 47 |
| T10 | Wisconsin | 47 |
| 12 | Edinboro (PA) | 46 |
| 13 | Lehigh (PA) | 43 |
| 14 | Fresno State (CA) | 42 |
| 15 | Michigan State | 39 |
| 16 | Ohio State | 37 |
| 17 | Indiana (IN) | 32.5 |
| 18 | Northern Iowa | 29.5 |
| 19 | Oregon State | 25.5 |
| 20 | Pennsylvania | 24.5 |
Show all 71 teams
7 more programs that entered but are not in the published standings
* Calculated from the bouts under the 2001 scoring rules.
| Rank | Program | Points |
|---|---|---|
| 72* | Citadel (SC) | 0* |
| 72* | Delaware State | 0* |
| 72* | Drexel (PA) | 0* |
| 72* | Duquesne (PA) | 0* |
| 72* | Eastern Illinois | 0* |
| 72* | Howard (DC) | 0* |
| 72* | Virginia Military | 0* |