1980 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Howard Harris, Oregon State · 5 falls in 18:34
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Joe Gonzales (1)California-Bakersfield | California-Bakersfield | Dec 6–3 over Dan Glenn (2), Iowa |
| 126 | John Azevedo (1)California-Bakersfield | California-Bakersfield | MD 17–9 over Jerry Kelly (7), Oklahoma State |
| 134 | Randy Lewis (1) · 2nd titleIowa | Iowa | MD 11–3 over Darryl Burley (2), Lehigh (PA) |
| 142 | Lee Roy Smith (1)Oklahoma State | Oklahoma State | Dec 10–7 over Andre Metzger (2), Oklahoma |
| 150 | Andy Rein (1)Wisconsin | Wisconsin | Dec 4–2 over Scott Bliss (2), Oregon |
| 158 | Ricky Stewart (3)Oklahoma State | Oklahoma State | Dec 11–6 over William 'Bucky' Smith (5), Morgan State (MD) |
| 167 | Matt ReissNorth Carolina State | North Carolina State | Dec 4–2 over Perry Hummel (2), Iowa State |
| 177 | Dave Allen (4)Iowa State | Iowa State | MD 16–5 over Ed Banach (2), Iowa |
| 190 | Noel Loban (8)Clemson (SC) | Clemson (SC) | Dec 9–6 over Dan Severn (2), Arizona State |
| Unlimited | Howard Harris (1)Oregon State | Oregon State | Fall 4:35 over Bruce Baumgartner (10), Indiana State |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1980
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa | 110.75 |
| 2 | Oklahoma State | 87 |
| 3 | Iowa State | 81.75 |
| 4 | Oklahoma | 67.5 |
| 5 | Arizona State | 56.5 |
| 6 | Lehigh (PA) | 56.25 |
| 7 | Wisconsin | 55 |
| 8 | North Carolina State | 37.25 |
| 9 | Oregon State | 32.5 |
| 10 | Kentucky | 24.25 |
| 11 | Oregon | 22.75 |
| 12 | California-Poly | 21.5 |
| 13 | Colorado | 20.5 |
| 14 | Clemson (SC) | 20 |
| T15 | California-Los Angeles | 19 |
| T15 | Indiana State | 19 |
| 17 | Clarion (PA) | 17.25 |
| 18 | Rider (NJ) | 14.5 |
| T19 | Minnesota | 14 |
| T19 | Navy (MD) | 14 |
Show all 74 teams
54 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1980 scoring rules.