1985 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Darryl Peterson, Iowa State · 5 falls in 5:31
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Ricky Bonomo (2)Bloomsburg (PA) | Bloomsburg (PA) | Sup 17–3 over Matt Egeland (8), Iowa |
| 126 | Barry Davis (1) · 3rd titleIowa | Iowa | Dec 8–4 over Joe McFarland (2), Michigan |
| 134 | Jim Jordan (1)Wisconsin | Wisconsin | Dec 7–4 over John Smith (2), Oklahoma State |
| 142 | Joe Gibbons (1)Iowa State | Iowa State | Dec 4–3 over John Orr (3), Princeton (NJ) |
| 150 | Eddie Urbano (1)Arizona State | Arizona State | Dec 4–1 over Jim Heffernan Jr. (2), Iowa |
| 158 | Marty Kistler (1)Iowa | Iowa | Dec 4–3 over Greg Elinsky (3), Penn State |
| 167 | Chris Edmond (5)Tennessee | Tennessee | Dec 14–10 over Pete Capone (3), Hofstra (NY) |
| 177 | Melvin Douglas III (1)Oklahoma | Oklahoma | Dec 3–2 over Wayne Catan (3), Syracuse (NY) |
| 190 | Dan Chaid (2)Oklahoma | Oklahoma | Dec 5–3 over Duane Goldman (1), Iowa |
| Unlimited | Bill Hyman (2)Temple (PA) | Temple (PA) | MD 12–2 over Kirk Trost (8), Michigan |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1985
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa | 145.25 |
| 2 | Oklahoma | 98.5 |
| 3 | Iowa State | 70 |
| 4 | Oklahoma State | 56 |
| 5 | Michigan | 52 |
| 6 | Arizona State | 50.75 |
| 7 | Penn State | 46.75 |
| 8 | Tennessee | 32.5 |
| 9 | Lehigh (PA) | 31.5 |
| 10 | Bloomsburg (PA) | 31 |
| 11 | California-Poly | 30 |
| 12 | Wisconsin | 29.25 |
| 13 | Syracuse (NY) | 29 |
| 14 | Kent State (OH) | 27.5 |
| 15 | Temple (PA) | 26.5 |
| 16 | Princeton (NJ) | 23.75 |
| 17 | Louisiana State | 22 |
| 18 | Northern Iowa | 21.5 |
| 19 | North Carolina | 19 |
| 20 | Hofstra (NY) | 18.25 |
Show all 67 teams
| Rank | Program | Points |
|---|---|---|
| 21 | Illinois State | 18 |
| 22 | Youngstown State (OH) | 17.5 |
| 23 | Missouri | 17 |
| 24 | Clarion (PA) | 16.25 |
| 25 | George Washington (DC) | 15.5 |
| 26 | Purdue (IN) | 12.75 |
| 27 | Rider (NJ) | 12.5 |
| 28 | Utah State | 11.75 |
| 29 | Northwestern (IL) | 11.5 |
| 30 | Michigan State | 11 |
| 31 | Shippensburg (PA) | 10 |
| T32 | Lock Haven (PA) | 8.5 |
| T32 | Northern Illinois | 8.5 |
| T34 | Indiana State | 8 |
| T34 | Stanford (CA) | 8 |
| 36 | Eastern Illinois | 7.5 |
| 37 | Weber State (UT) | 6.25 |
| T38 | Appalachian State (NC) | 6 |
| T38 | Fresno State (CA) | 6 |
| T38 | North Carolina State | 6 |
| 41 | Nebraska | 5.5 |
| 42 | Army (NY) | 5 |
| 43 | West Virginia | 3.75 |
| T44 | Brigham Young (UT) | 3.5 |
| T44 | Minnesota | 3.5 |
| T46 | Clemson (SC) | 3 |
| T46 | Harvard (MA) | 3 |
| T46 | Idaho State | 3 |
| T46 | Ohio State | 3 |
| T46 | Virginia | 3 |
| 51 | Cleveland State (OH) | 2.75 |
| T52 | Illinois | 2.5 |
| T52 | Morgan State (MD) | 2.5 |
| T52 | Wyoming | 2.5 |
| T55 | Cornell (NY) | 2 |
| T55 | Delaware | 2 |
| T55 | Navy (MD) | 2 |
| T55 | Oregon | 2 |
| T55 | Oregon State | 2 |
| T55 | Seton Hall (NJ) | 2 |
| T55 | Tennessee-Chattanooga | 2 |
| 62 | Central Michigan | 1.75 |
| 63 | Boise State (ID) | 1.5 |
| T64 | Maryland | 1 |
| T64 | Montana | 1 |
| T64 | Pittsburgh (PA) | 1 |
| 67 | Miami (OH) | 0.5 |
49 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1985 scoring rules.