Program
Oregon State
Open Oregon State in Match Finder · Team page
Team
0team championships
9top-5 finishes
Results by year
All-time: 75 tournaments
| 2026 | 43 | 4 | 6 | 0 | 0 | 4 | 12 | 0 |
| 2025 | T24 | 18.5 | 6 | 0 | 1 | 10 | 13 | 1 |
| 2024 | T23 | 20 | 5 | 0 | 1 | 9 | 9 | 1 |
| 2023 | 29 | 15 | 7 | 0 | 1 | 9 | 15 | 0 |
| 2022 | 12 | 44.5 | 8 | 0 | 4 | 25 | 18 | 2 |
| 2021 | T46 | 5 | 6 | 0 | 0 | 7 | 12 | 0 |
| 2019 | 20 | 28 | 6 | 0 | 2 | 11 | 13 | 3 |
| 2018 | 21 | 26 | 4 | 0 | 2 | 9 | 7 | 2 |
| 2017 | 28 | 12.5 | 5 | 0 | 0 | 9 | 10 | 3 |
| 2016 | 21 | 22 | 6 | 0 | 1 | 13 | 12 | 3 |
| 2015 | 30 | 11.5 | 7 | 0 | 0 | 11 | 14 | 1 |
| 2014 | 28 | 14.5 | 8 | 0 | 0 | 9 | 16 | 2 |
| 2013 | 8 | 48.5 | 7 | 0 | 3 | 20 | 14 | 4 |
| 2012 | 10 | 40.5 | 8 | 0 | 3 | 19 | 16 | 1 |
| 2011 | 21 | 26 | 8 | 0 | 1 | 14 | 16 | 1 |
| 2010 | 31 | 18.5 | 6 | 0 | 0 | 12 | 12 | 1 |
| 2009 | T41 | 10.5 | 4 | 0 | 1 | 5 | 9 | 0 |
| 2008 | T46 | 4.5 | 3 | 0 | 0 | 4 | 6 | 0 |
| 2007 | 26 | 22 | 7 | 0 | 1 | 8 | 14 | 1 |
| 2006 | T41 | 6.5 | 7 | 0 | 0 | 5 | 14 | 1 |
| 2005 | T39 | 8.5 | 4 | 0 | 0 | 5 | 8 | 1 |
| 2004 | T42 | 6.5 | 5 | 0 | 0 | 4 | 10 | 1 |
| 2003 | T66 | 1 | 6 | 0 | 0 | 1 | 12 | 0 |
| 2002 | 31 | 16.5 | 4 | 0 | 1 | 9 | 8 | 0 |
| 2001 | 19 | 25.5 | 7 | 0 | 1 | 14 | 14 | 2 |
| 2000 | 36 | 11 | 6 | 0 | 0 | 8 | 12 | 1 |
| 1999 | T20 | 22.5 | 6 | 0 | 1 | 10 | 12 | 2 |
| 1998 | T9 | 43.5 | 8 | 0 | 2 | 18 | 16 | 6 |
| 1997 | T54 | 4 | 3 | 0 | 0 | 4 | 6 | 0 |
| 1996 | 8 | 48.5 | 6 | 1 | 2 | 19 | 10 | 6 |
| 1995 | 2 | 77.5 | 6 | 1 | 4 | 23 | 9 | 4 |
| 1994 | 4 | 49.5 | 6 | 0 | 4 | 18 | 11 | 2 |
| 1993 | 18 | 19 | 6 | 0 | 2 | 10 | 11 | 0 |
| 1992 | 17 | 16.25 | 6 | 0 | 2 | 10 | 11 | 1 |
| 1991 | 34 | 7.5 | 2 | 0 | 1 | 4 | 5 | 0 |
| 1990 | 73* | 0* | 2 | 0 | 0 | 0 | 3 | 0 |
| 1989 | 83* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1988 | T19 | 19.5 | 2 | 0 | 1 | 5 | 2 | 1 |
| 1987 | 22 | 16 | 4 | 0 | 1 | 9 | 6 | 3 |
| 1986 | 24 | 14 | 6 | 0 | 1 | 9 | 10 | 0 |
| 1985 | T55 | 2 | 5 | 0 | 0 | 1 | 5 | 0 |
| 1984 | 13 | 23.25 | 7 | 0 | 1 | 9 | 8 | 1 |
| 1983 | 22 | 12.25 | 8 | 0 | 1 | 5 | 11 | 0 |
| 1982 | T40 | 4 | 8 | 0 | 0 | 4 | 11 | 0 |
| 1981 | 10 | 25.25 | 6 | 0 | 2 | 14 | 11 | 2 |
| 1980 | 9 | 32.5 | 5 | 1 | 2 | 11 | 6 | 5 |
| 1979 | 4 | 60.5 | 8 | 1 | 5 | 20 | 12 | 2 |
| 1978 | 8 | 33.25 | 7 | 1 | 2 | 11 | 7 | 2 |
| 1977 | 5 | 52.25 | 9 | 0 | 5 | 24 | 18 | 4 |
| 1976 | 14 | 20.25 | 8 | 0 | 1 | 8 | 10 | 4 |
| 1975 | 7 | 36.5 | 8 | 1 | 2 | 16 | 10 | 1 |
| 1974 | 8 | 39.5 | 7 | 1 | 3 | 16 | 8 | 3 |
| 1973 | 2 | 72.5 | 8 | 1 | 5 | 25 | 9 | 5 |
| 1972 | 7 | 28 | 8 | 0 | 3 | 15 | 13 | 4 |
| 1971 | T4 | 43 | 8 | 1 | 3 | 17 | 10 | 4 |
| 1970 | 3 | 80 | 9 | 1 | 6 | 32 | 10 | 9 |
| 1969 | 3 | 58 | 11 | 1 | 5 | 26 | 15 | 6 |
| 1968 | 11 | 24 | 5 | 0 | 1 | 11 | 5 | 3 |
| 1967 | T17 | 14 | 5 | 0 | 2 | 9 | 8 | 1 |
| 1966 | T23 | 6 | 4 | 0 | 1 | 5 | 5 | 0 |
| 1965 | T7 | 17 | 5 | 0 | 1 | 7 | 8 | 3 |
| 1964 | T12 | 15 | 3 | 0 | 1 | 6 | 3 | 5 |
| 1963 | 47* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1962 | T25 | 3 | 6 | 0 | 0 | 3 | 7 | 0 |
| 1961 | 4 | 28 | 8 | 1 | 2 | 11 | 8 | 1 |
| 1960 | T21 | 8 | 4 | 0 | 1 | 6 | 5 | 0 |
| 1959 | T22 | 5 | 4 | 0 | 0 | 5 | 5 | 0 |
| 1958 | T17 | 7 | 2 | 0 | 1 | 5 | 4 | 0 |
| 1957 | 17 | 8 | 5 | 0 | 1 | 4 | 7 | 2 |
| 1956 | 32* | 1* | 3 | 0 | 0 | 1 | 4 | 0 |
| 1955 | T26 | 2 | 3 | 0 | 0 | 1 | 4 | 1 |
| 1954 | 26* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1953 | 31* | 0* | 2 | 0 | 0 | 0 | 4 | 0 |
| 1952 | T12 | 5 | 3 | 0 | 1 | 3 | 3 | 1 |
| 1950 | 18* | 0* | 3 | 0 | 0 | 2 | 5 | 0 |
* Calculated from the bouts; the published standings don’t list Oregon State that year.
Individual champions
- 1996 · 177Les GutchesDec 8–2 over Reese Andy
- 1995 · 177Les GutchesDec 8–4 over Quincey Clark
- 1980 · UnlimitedHoward HarrisFall 4:35 over Bruce Baumgartner
- 1979 · 142Dan HicksDec 6–6 (tiebreaker) over Scott Trizzino
- 1978 · 142Dan HicksDec 11–9 over Andy Rein
- 1975 · UnlimitedLarry BielenbergDec 8–2 over Greg Gibson
- 1974 · 190Greg StrobelDec 7–2 over Ben Ohai
- 1973 · 190Greg StrobelDec 8–3 over Johnny Johnson
- 1971 · 134Roger WeigelDec 15–7 over Dwayne Keller
- 1970 · UnlimitedJess LewisDec 9–2 over Greg Wojciechowski
- 1969 · UnlimitedJess LewisDec 7–1 over Jeff Smith
- 1961 · 167Don ConwayDec 7–4 over David 'Bruce' Campbell