1979 NCAA Championships
Champions, team standings, and brackets for all 10 weights.
Most falls in the least time: Bruce Kinseth, Iowa · 5 falls in 22:43
Individual champions
| Weight | Champion | Program | Title bout |
|---|---|---|---|
| 118 | Gene Mills (2)Syracuse (NY) | Syracuse (NY) | Dec 16–13 over Joe Gonzales (1), California-Bakersfield |
| 126 | Randy Lewis (1)Iowa | Iowa | Dec 20–14 over John Azevedo (2), California-Bakersfield |
| 134 | Darryl Burley (2)Lehigh (PA) | Lehigh (PA) | Dec 9–7 over Mike Land, Iowa State |
| 142 | Dan Hicks (1) · 2nd titleOregon State | Oregon State | Dec 6–6 (tiebreaker) over Scott Trizzino (2), Iowa |
| 150 | Bruce Kinseth (1)Iowa | Iowa | Fall 2:34 over Dick Knorr (3), Oregon State |
| 158 | Kelly Ward (1)Iowa State | Iowa State | Dec 7–2 over Dan Zilverberg (2), Minnesota |
| 167 | Mark Churella (1) · 3rd titleMichigan | Michigan | Fall 3:10 over Mike DeAnna (3), Iowa |
| 177 | Mark Lieberman (1) · 2nd titleLehigh (PA) | Lehigh (PA) | Disqualification over Bud Palmer (3), Iowa |
| 190 | Eric Wais (1)Oklahoma State | Oklahoma State | Dec 12–5 over Mike Brown (3), Lehigh (PA) |
| Unlimited | Fred Bohna (2)California-Los Angeles | California-Los Angeles | Dec 9–5 over Dave Klemm (5), Eastern Illinois |
Team standings
Scoring details →Published standings · Source: NCAA Division I Wrestling Championships Records Book, All-Time Team Results, 1979
| Rank | Program | Points |
|---|---|---|
| 1 | Iowa | 122.5 |
| 2 | Iowa State | 88 |
| 3 | Lehigh (PA) | 69.75 |
| 4 | Oregon State | 60.5 |
| 5 | Wisconsin | 56.5 |
| 6 | Oklahoma State | 52.75 |
| 7 | Minnesota | 43.75 |
| 8 | Arizona State | 34.5 |
| 9 | Oklahoma | 31.5 |
| 10 | Michigan | 25 |
| 11 | Syracuse (NY) | 23.75 |
| 12 | California-Los Angeles | 21.75 |
| 13 | Clarion (PA) | 20 |
| 14 | Brigham Young (UT) | 18.5 |
| 15 | California-Poly | 16.25 |
| 16 | Missouri | 15.5 |
| 17 | North Carolina | 14.5 |
| T18 | Oregon | 13.75 |
| T18 | Portland State (OR) | 13.75 |
| 20 | Arizona | 13 |
Show all 69 teams
| Rank | Program | Points |
|---|---|---|
| 21 | Cleveland State (OH) | 12.25 |
| 22 | Louisiana State | 11.5 |
| 23 | Kentucky | 11 |
| T24 | Franklin & Marshall (PA) | 9.5 |
| T24 | Illinois | 9.5 |
| 26 | Bloomsburg (PA) | 9.25 |
| 27 | Wilkes (PA) | 8.5 |
| T28 | Marquette (WI) | 8 |
| T28 | Navy (MD) | 8 |
| 30 | North Carolina State | 7 |
| T31 | Michigan State | 6.25 |
| T31 | Toledo (OH) | 6.25 |
| T33 | Auburn (AL) | 6 |
| T33 | Colorado State | 6 |
| 35 | Colorado | 5.75 |
| T36 | Central Michigan | 5.5 |
| T36 | Florida | 5.5 |
| T36 | Slippery Rock (PA) | 5.5 |
| T36 | Utah State | 5.5 |
| 40 | Wyoming | 5 |
| 41 | Temple (PA) | 4.5 |
| 42 | West Virginia | 4 |
| 43 | Yale (CT) | 3.5 |
| 44 | Kent State (OH) | 3 |
| T45 | Rhode Island | 2.75 |
| T45 | San Jose State (CA) | 2.75 |
| T47 | California-Fullerton | 2 |
| T47 | East Stroudsburg (PA) | 2 |
| T47 | Georgia | 2 |
| T47 | Miami (OH) | 2 |
| T47 | Nevada-Las Vegas | 2 |
| T47 | Northern Illinois | 2 |
| 53 | Alabama | 1.75 |
| 54 | Clemson (SC) | 1.5 |
| T55 | Ball State (IN) | 1 |
| T55 | Bowling Green (OH) | 1 |
| T55 | Drake (IA) | 1 |
| T55 | Hofstra (NY) | 1 |
| T55 | Indiana (IN) | 1 |
| T55 | Middle Tennessee | 1 |
| T55 | New Mexico | 1 |
| T55 | Ohio State | 1 |
| T55 | Pittsburgh (PA) | 1 |
| T55 | Weber State (UT) | 1 |
| T55 | West Chester (PA) | 1 |
| T55 | Western Michigan | 1 |
| T55 | William & Mary (VA) | 1 |
| T68 | East Carolina (NC) | 0.5 |
| T68 | Notre Dame (IN) | 0.5 |
53 more programs that entered but are not in the published standings
* Calculated from the bouts under the 1979 scoring rules.