Program
Nebraska
Open Nebraska in Match Finder · Team page
Team
0team championships
10top-5 finishes
Results by year
All-time: 81 tournaments
| 2026 | 3 | 100.5 | 10 | 0 | 7 | 33 | 19 | 0 |
| 2025 | 2 | 117 | 9 | 2 | 8 | 39 | 14 | 4 |
| 2024 | 9 | 60.5 | 9 | 0 | 5 | 25 | 20 | 2 |
| 2023 | 8 | 54 | 7 | 0 | 4 | 19 | 15 | 0 |
| 2022 | 5 | 59.5 | 8 | 0 | 5 | 28 | 16 | 3 |
| 2021 | 12 | 38 | 9 | 0 | 2 | 20 | 18 | 1 |
| 2019 | 10 | 51 | 8 | 0 | 4 | 23 | 17 | 2 |
| 2018 | 9 | 47 | 6 | 0 | 3 | 23 | 11 | 2 |
| 2017 | 9 | 59.5 | 7 | 0 | 4 | 27 | 14 | 3 |
| 2016 | 8 | 58 | 10 | 0 | 3 | 29 | 19 | 2 |
| 2015 | 9 | 59 | 9 | 0 | 3 | 27 | 17 | 2 |
| 2014 | 11 | 43.5 | 7 | 0 | 2 | 17 | 13 | 0 |
| 2013 | 13 | 38 | 7 | 0 | 2 | 19 | 13 | 3 |
| 2012 | T21 | 28 | 8 | 0 | 2 | 17 | 17 | 0 |
| 2011 | 12 | 43.5 | 7 | 1 | 1 | 13 | 12 | 0 |
| 2010 | T12 | 39.5 | 5 | 0 | 2 | 12 | 9 | 1 |
| 2009 | 4 | 78.5 | 7 | 1 | 4 | 21 | 12 | 3 |
| 2008 | 4 | 74 | 8 | 0 | 5 | 26 | 15 | 0 |
| 2007 | 16 | 34.5 | 6 | 1 | 1 | 12 | 10 | 2 |
| 2006 | 16 | 40.5 | 10 | 0 | 2 | 21 | 19 | 4 |
| 2005 | 19 | 31.5 | 7 | 0 | 2 | 14 | 15 | 0 |
| 2004 | 5 | 74 | 8 | 1 | 4 | 27 | 13 | 4 |
| 2003 | 13 | 40.5 | 6 | 0 | 2 | 19 | 11 | 4 |
| 2002 | 8 | 54 | 6 | 0 | 3 | 18 | 11 | 5 |
| 2001 | 8 | 52.5 | 6 | 0 | 4 | 17 | 12 | 2 |
| 2000 | 8 | 45.5 | 5 | 1 | 4 | 23 | 9 | 1 |
| 1999 | 15 | 37 | 7 | 0 | 3 | 17 | 15 | 2 |
| 1998 | T21 | 28 | 7 | 0 | 2 | 14 | 15 | 0 |
| 1997 | 12 | 34.5 | 6 | 0 | 1 | 14 | 11 | 5 |
| 1996 | 5 | 61 | 9 | 0 | 4 | 26 | 16 | 3 |
| 1995 | 6 | 60 | 10 | 1 | 5 | 24 | 16 | 1 |
| 1994 | T29 | 14.5 | 8 | 0 | 1 | 12 | 15 | 1 |
| 1993 | 3 | 79.5 | 10 | 1 | 6 | 28 | 16 | 8 |
| 1992 | 11 | 28 | 8 | 0 | 2 | 11 | 13 | 4 |
| 1991 | 10 | 38 | 9 | 1 | 2 | 18 | 14 | 1 |
| 1990 | 5 | 64.25 | 8 | 0 | 6 | 28 | 13 | 5 |
| 1989 | 17 | 28 | 9 | 0 | 2 | 20 | 19 | 4 |
| 1988 | 39 | 6.25 | 6 | 0 | 0 | 5 | 9 | 0 |
| 1987 | 14 | 24.5 | 7 | 0 | 1 | 7 | 12 | 0 |
| 1986 | 12 | 28.25 | 9 | 0 | 1 | 12 | 13 | 6 |
| 1985 | 41 | 5.5 | 5 | 0 | 0 | 3 | 8 | 1 |
| 1984 | 4 | 61 | 6 | 2 | 3 | 13 | 4 | 5 |
| 1983 | 6 | 46 | 10 | 0 | 3 | 16 | 12 | 0 |
| 1982 | 6 | 40.25 | 7 | 0 | 4 | 18 | 13 | 7 |
| 1981 | T31 | 8 | 6 | 0 | 1 | 7 | 9 | 1 |
| 1980 | 39 | 3.75 | 3 | 0 | 0 | 2 | 4 | 1 |
| 1979 | 84* | 0* | 2 | 0 | 0 | 0 | 3 | 0 |
| 1978 | T55 | 1.5 | 2 | 0 | 0 | 2 | 4 | 0 |
| 1976 | 48 | 2.5 | 3 | 0 | 0 | 3 | 6 | 0 |
| 1975 | T45 | 3 | 5 | 0 | 0 | 3 | 6 | 0 |
| 1974 | 87* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1973 | 21 | 9.5 | 5 | 0 | 0 | 6 | 8 | 2 |
| 1972 | T47 | 3 | 4 | 0 | 0 | 3 | 5 | 0 |
| 1971 | T33 | 3 | 5 | 0 | 1 | 2 | 7 | 0 |
| 1970 | T32 | 4 | 10 | 0 | 0 | 4 | 12 | 0 |
| 1969 | T65 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 1968 | T40 | 4 | 3 | 0 | 0 | 3 | 3 | 1 |
| 1967 | 69* | 0* | 2 | 0 | 0 | 0 | 2 | 0 |
| 1966 | T34 | 3 | 3 | 0 | 0 | 3 | 5 | 0 |
| 1965 | T35 | 2 | 3 | 0 | 0 | 1 | 3 | 1 |
| 1963 | T13 | 16 | 2 | 1 | 1 | 6 | 2 | 1 |
| 1962 | T9 | 18 | 3 | 0 | 2 | 10 | 3 | 2 |
| 1961 | T21 | 3 | 3 | 0 | 0 | 3 | 4 | 0 |
| 1960 | T45 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1959 | T39 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1958 | T17 | 7 | 1 | 0 | 1 | 3 | 2 | 2 |
| 1955 | T26 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| 1954 | T14 | 4 | 1 | 0 | 1 | 3 | 1 | 2 |
| 1953 | 31* | 0* | 1 | 0 | 0 | 2 | 2 | 0 |
| 1950 | 18* | 0* | 2 | 0 | 0 | 1 | 3 | 0 |
| 1949 | T7 | 5 | 3 | 0 | 1 | 5 | 5 | 2 |
| 1948 | 13 | 5 | 3 | 0 | 0 | 4 | 5 | 3 |
| 1947 | 15* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1946 | T9 | 2 | 2 | 0 | 1 | 2 | 2 | 0 |
| 1942 | T12 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 1941 | 24* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1940 | 21* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 1939 | 16* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1938 | T16 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 1937 | 13* | 1* | 1 | 0 | 0 | 1 | 1 | 1 |
| 1929 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
* Calculated from the bouts; the published standings don’t list Nebraska that year.
Individual champions
- 2025 · 149Ridge LovettDec 1–0 over Caleb Henson
- 2025 · 157Antrell TaylorDec 4–2 over Joey Blaze
- 2011 · 165Jordan BurroughsMD 11–3 over Tyler Caldwell
- 2009 · 157Jordan BurroughsDec 5–1 over Michael Poeta
- 2007 · 125Paul DonahoeDec 3–1 over Sam Hazewinkel
- 2004 · 125Jason PowellTF 17–2 over Kyle Ott
- 2000 · 197Brad VeringDec 2–1 over Zach Thompson
- 1995 · 275Tolly ThompsonMD 8–0 over Justin Greenlee
- 1993 · 126Tony PurlerDec 7–5 over Shawn Charles
- 1991 · 126Jason KelberDec 10–5 over Terry Brands
- 1984 · 177Jim ScherrDec 3–2 over Duane Goldman
- 1984 · 190Bill ScherrMD 13–4 over Jim Baumgardner
- 1963 · 123Mike NissenFall 10:55 over Mike Johnson