Program · 2005
Tennessee-Chattanooga at the 2005 NCAA Championships
2005 NCAA Championships · 2005 scoring details · Open in Match Finder
5qualifiers
10wins
10losses
2wins by fall
0champions
2All-Americans
21team place
29team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 125 | Matthew Pitts | 1–2 | 0 | Lost consolation round 2 |
| 133 | Josh Keefe | 0–2 | 0 | Lost consolation round 1 |
| 141 | Michael Keefe | 4–2 | 0 | 5th |
| 165 | Jon Sioredas | 5–2 | 2 | 5th |
| 184 | John Davis | 0–2 | 0 | Lost consolation opening round |
See all 20 Tennessee-Chattanooga bouts from 2005 in Match Finder →