Program · 2004
Tennessee-Chattanooga at the 2004 NCAA Championships
2004 NCAA Championships · 2004 scoring details · Open in Match Finder
5qualifiers
7wins
10losses
4wins by fall
0champions
0All-Americans
T29team place
15.5team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 125 | Matthew Pitts | 4–2 | 2 | Lost consolation round 4 |
| 133 | Josh Keefe | 1–2 | 1 | Lost consolation round 2 |
| 141 | Michael Keefe | 0–2 | 0 | Lost consolation opening round |
| 165 | Jon Sioredas | 2–2 | 1 | Lost consolation round 3 |
| 184 | John Davis | 0–2 | 0 | Lost consolation opening round |
See all 17 Tennessee-Chattanooga bouts from 2004 in Match Finder →