Program · 2002
Tennessee-Chattanooga at the 2002 NCAA Championships
2002 NCAA Championships · 2002 scoring details · Open in Match Finder
5qualifiers
1win
10losses
0wins by fall
0champions
0All-Americans
T70team place
0.5team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 125 | Matthew Pitts | 0–2 | 0 | Lost consolation opening round |
| 141 | Jared Sullivan | 1–2 | 0 | Lost consolation round 1 |
| 165 | Craig Johnson | 0–2 | 0 | Lost consolation round 1 |
| 184 | Quantel Langford | 0–2 | 0 | Lost consolation round 1 |
| 197 | Austin David | 0–2 | 0 | Lost consolation round 1 |
See all 11 Tennessee-Chattanooga bouts from 2002 in Match Finder →