Program · 1996
North Carolina State at the 1996 NCAA Championships
1996 NCAA Championships · 1996 scoring details · Open in Match Finder
8qualifiers
9wins
16losses
1win by fall
0champions
1All-American
T29team place
11.5team points
Roster
| Weight | Wrestler | W–L | Falls | Finish |
|---|---|---|---|---|
| 118 | Mike Miller | 4–2 | 1 | 7th |
| 126 | Anthony Sorantino | 0–2 | 0 | Lost consolation round 1 |
| 134 | Ryan Nunamaker | 1–2 | 0 | Lost consolation round 2 |
| 142 | Troy Charney | 1–2 | 0 | Lost consolation round 1 |
| 150 | Kirk Stehman | 0–2 | 0 | Lost consolation round 1 |
| 167 | Ken Johnson | 0–2 | 0 | Lost consolation round 1 |
| 177 | Kurt Sykes | 0–2 | 0 | Lost consolation round 1 |
| 190 | Dan Madson | 3–2 | 0 | Lost consolation round 4 |
See all 25 North Carolina State bouts from 1996 in Match Finder →