Program
Fresno State (CA)
Open Fresno State (CA) in Match Finder · Team page
Team
0team championships
0top-5 finishes
Results by year
All-time: 40 tournaments
| 2021 | T35 | 10.5 | 2 | 0 | 1 | 6 | 5 | 0 |
| 2019 | T29 | 11.5 | 5 | 0 | 1 | 7 | 10 | 0 |
| 2018 | T62 | 0.5 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2006 | 54 | 3 | 2 | 0 | 0 | 2 | 4 | 0 |
| 2005 | T50 | 4.5 | 5 | 0 | 0 | 4 | 10 | 0 |
| 2004 | T34 | 10 | 5 | 0 | 0 | 4 | 10 | 1 |
| 2003 | 30 | 15 | 5 | 0 | 1 | 11 | 11 | 1 |
| 2002 | T19 | 24 | 4 | 1 | 1 | 6 | 6 | 0 |
| 2001 | 14 | 42 | 5 | 1 | 2 | 15 | 8 | 2 |
| 2000 | T47 | 4.5 | 3 | 0 | 0 | 5 | 6 | 0 |
| 1999 | 16 | 34.5 | 5 | 1 | 2 | 12 | 8 | 0 |
| 1998 | 14 | 37.5 | 5 | 0 | 2 | 14 | 10 | 4 |
| 1997 | 11 | 35 | 6 | 0 | 2 | 16 | 11 | 4 |
| 1996 | 23 | 19.5 | 6 | 0 | 2 | 15 | 13 | 0 |
| 1995 | 13 | 32 | 8 | 0 | 2 | 14 | 13 | 0 |
| 1994 | T11 | 30 | 7 | 0 | 2 | 13 | 11 | 0 |
| 1993 | 8 | 37.75 | 6 | 0 | 3 | 16 | 12 | 1 |
| 1992 | T25 | 12 | 4 | 0 | 2 | 11 | 8 | 0 |
| 1991 | T43 | 4 | 4 | 0 | 0 | 5 | 6 | 0 |
| 1990 | T49 | 3 | 4 | 0 | 0 | 4 | 7 | 0 |
| 1989 | 30 | 13 | 3 | 0 | 2 | 10 | 7 | 2 |
| 1988 | 34 | 8 | 3 | 0 | 0 | 6 | 6 | 1 |
| 1987 | 25 | 13 | 4 | 0 | 1 | 8 | 7 | 0 |
| 1986 | T45 | 6.5 | 7 | 0 | 1 | 6 | 12 | 1 |
| 1985 | T38 | 6 | 6 | 0 | 0 | 3 | 8 | 1 |
| 1984 | 21 | 15.75 | 4 | 0 | 1 | 7 | 6 | 0 |
| 1983 | T32 | 6.5 | 1 | 0 | 1 | 4 | 2 | 0 |
| 1979 | 84* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1978 | 90* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1977 | T51 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 1975 | 81* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1974 | T43 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
| 1973 | T56 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| 1972 | T47 | 3 | 6 | 0 | 0 | 3 | 7 | 0 |
| 1971 | T44 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1970 | T55 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 1969 | 74* | 0* | 1 | 0 | 0 | 0 | 1 | 0 |
| 1968 | 19 | 18 | 1 | 1 | 1 | 5 | 0 | 2 |
| 1967 | T20 | 13 | 1 | 0 | 1 | 4 | 1 | 2 |
| 1962 | T40 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
* Calculated from the bouts; the published standings don’t list Fresno State (CA) that year.
Individual champions
- 2002 · 125Stephen AbasDec 8–4 over Luke Eustice
- 2001 · 125Stephen AbasDec 13–10 over Jody Strittmatter
- 1999 · 125Stephen AbasDec 7–4 over Jeremy Hunter
- 1968 · 167Mike GallegoDec 4–2 over Lamoin Merkley