Program
Edinboro (PA)
Open Edinboro (PA) in Match Finder · Team page
Team
0team championships
2top-5 finishes
Results by year
All-time: 40 tournaments
| 2026 | T62 | 0.5 | 4 | 0 | 0 | 1 | 8 | 0 |
| 2025 | T58 | 0.5 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2023 | 61* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 2022 | 61* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 2021 | T58 | 0.5 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2019 | 63* | 0* | 1 | 0 | 0 | 0 | 2 | 0 |
| 2018 | T36 | 7 | 5 | 0 | 0 | 6 | 10 | 0 |
| 2017 | 20 | 20.5 | 8 | 0 | 1 | 15 | 16 | 0 |
| 2016 | T32 | 10 | 6 | 0 | 0 | 9 | 12 | 2 |
| 2015 | 3 | 75.5 | 6 | 0 | 4 | 22 | 8 | 4 |
| 2014 | 5 | 62 | 7 | 0 | 3 | 23 | 13 | 6 |
| 2013 | 14 | 37.5 | 5 | 0 | 2 | 12 | 9 | 1 |
| 2012 | 17 | 32.5 | 6 | 0 | 1 | 12 | 11 | 2 |
| 2011 | T23 | 24 | 5 | 0 | 1 | 11 | 10 | 2 |
| 2010 | 16 | 32 | 6 | 0 | 2 | 15 | 12 | 0 |
| 2009 | 6 | 72 | 8 | 1 | 3 | 22 | 13 | 4 |
| 2008 | T21 | 24 | 10 | 0 | 1 | 12 | 20 | 2 |
| 2007 | 9 | 56 | 8 | 1 | 3 | 21 | 14 | 3 |
| 2006 | 8 | 56 | 9 | 0 | 3 | 22 | 17 | 6 |
| 2005 | 28 | 20 | 6 | 0 | 1 | 6 | 11 | 0 |
| 2004 | 24 | 21.5 | 6 | 0 | 2 | 9 | 12 | 0 |
| 2003 | 24 | 23 | 8 | 0 | 1 | 12 | 16 | 0 |
| 2002 | 14 | 33 | 7 | 0 | 2 | 17 | 14 | 1 |
| 2001 | 12 | 46 | 9 | 1 | 2 | 18 | 17 | 1 |
| 2000 | 15 | 36 | 8 | 0 | 3 | 16 | 16 | 0 |
| 1999 | 18 | 27.5 | 8 | 0 | 2 | 16 | 16 | 1 |
| 1998 | T15 | 35.5 | 9 | 0 | 1 | 15 | 17 | 3 |
| 1997 | 6 | 45 | 6 | 0 | 3 | 16 | 12 | 4 |
| 1996 | 35 | 6.5 | 4 | 0 | 0 | 6 | 8 | 1 |
| 1995 | 11 | 35 | 6 | 0 | 3 | 18 | 11 | 1 |
| 1994 | T37 | 10.5 | 6 | 0 | 0 | 9 | 11 | 1 |
| 1993 | T15 | 22 | 3 | 0 | 2 | 11 | 6 | 0 |
| 1992 | 30 | 9 | 3 | 0 | 2 | 8 | 7 | 0 |
| 1991 | 25 | 14.5 | 4 | 0 | 1 | 5 | 6 | 1 |
| 1990 | 43 | 5 | 4 | 0 | 0 | 5 | 6 | 1 |
| 1989 | 9 | 40 | 7 | 1 | 3 | 20 | 12 | 2 |
| 1988 | 7 | 53.5 | 6 | 0 | 4 | 22 | 10 | 3 |
| 1987 | 8 | 38.25 | 5 | 0 | 3 | 14 | 9 | 0 |
| 1986 | 11* | 31* | 5 | 0 | 2 | 17 | 10 | 4 |
| 1985 | 50* | 3* | 2 | 0 | 0 | 2 | 3 | 0 |
* Calculated from the bouts; the published standings don’t list Edinboro (PA) that year.
Individual champions
- 2009 · 165Jarrod KingDec 3–2 over Andrew Howe
- 2007 · 149Gregor GillespieDec 3–1 over Josh Churella
- 2001 · 174Josh KoscheckDec 8–1 over Maurice Worthy
- 1989 · 134Sean O'DayDec 11–8 over TJ Sewell